USAT Regional Triathlon Championship: OVERALL
view race photos at: http://www.asiorders.com/view_event.asp?eventid=4525
Distance: USAT 1.5k, 40k, 10k.
Place Bib Name Home Town Class Swim T1 Bike T2 Run Penality Total Time
1 310 Heath THURSTON OREM, UT USAT Male Overall 00:17:59.4 00:00:36.5 01:15:33.1 00:00:31.2 00:39:14.9 00:00:00.0 02:13:55.1
2 150 Dennis MUELLER GERMANY, USAT M 20 - 24 00:18:56.4 00:00:46.2 01:16:07.0 00:00:21.3 00:38:16.9 00:00:00.0 02:14:27.8
3 194 Adam ZUCCO SAINT CHARLES, IL USAT M 25 - 29 00:19:49.9 00:00:57.9 01:14:21.1 00:00:37.5 00:39:03.8 00:00:00.0 02:14:50.2
4 139 Mitchell HALL SAN DIEGO, CA USAT M 30 - 34 00:20:32.7 00:01:15.8 01:12:23.6 00:01:00.6 00:40:22.6 00:00:00.0 02:15:36.0
5 256 Anthony BAKER SAN DIEGO, CA USAT M 30 - 34 00:20:36.3 00:00:55.2 01:16:25.0 00:00:37.4 00:38:10.3 00:00:00.0 02:16:44.2
6 316 Danny MURPHY SUMMERLIN, NV USAT M 35 - 39 00:23:12.9 00:00:58.4 01:13:50.1 00:00:44.9 00:38:39.5 00:00:00.0 02:17:25.8
7 351 Calvin ZARYSKI CALGARY, AB USAT M 35 - 39 00:20:49.7 00:01:25.2 01:19:06.8 00:00:40.8 00:36:25.2 00:00:00.0 02:18:27.7
8 88 Karl LIPPISCH LAS VEGAS, NV USAT M 30 - 34 00:19:48.8 00:01:10.6 01:18:01.2 00:00:52.8 00:39:15.4 00:00:00.0 02:19:09.5
9 53 Chris CARLSON LAS VEGAS, NV USAT M 19 and Under 00:20:13.5 00:01:10.7 01:14:21.4 00:00:46.5 00:43:23.2 00:00:00.0 02:19:55.3
10 343 Travis SNYDER PROVO, UT USAT M 25 - 29 00:24:34.5 00:00:40.8 01:15:54.9 00:00:37.0 00:39:59.0 00:00:00.0 02:21:46.9
11 96 Chris MCCLURG PHOENIX, AZ USAT M 35 - 39 00:20:45.1 00:01:21.2 01:18:28.2 00:00:38.5 00:41:57.2 00:00:00.0 02:23:10.2
12 90 Mike LYLE CARLSBAD, CA USAT M Master 00:20:14.5 00:01:03.8 01:21:39.2 00:00:56.8 00:41:49.4 00:00:00.0 02:25:44.5
13 163 Joey HINTON SAN DIEGO, CA USAT M 35 - 39 00:21:08.4 00:00:50.8 01:19:50.0 00:00:45.8 00:43:12.0 00:00:00.0 02:25:47.7
14 237 Eric LOSAK SAN CLEMENTE, CA USAT M 19 and Under 00:21:17.0 00:01:01.2 01:20:17.9 00:00:33.7 00:43:09.0 00:00:00.0 02:26:18.8
15 51 Jon BROWN ALBUQUERQUE, NM USAT M 50 - 54 00:23:03.7 00:01:11.8 01:18:24.1 00:01:11.1 00:42:50.3 00:00:00.0 02:26:41.0
16 152 Sky HANSEN HIGHLANDS RANCH, CO USAT M 35 - 39 00:20:45.7 00:01:14.8 01:20:19.2 00:00:45.7 00:44:20.2 00:00:00.0 02:27:26.3
17 84 Pierre LETOURNEAU LAS VEGAS, NV USAT M 35 - 39 00:23:16.0 00:02:01.7 01:16:15.9 00:00:48.6 00:45:04.1 00:00:00.0 02:27:27.0
18 66 Russell HAMILTON TUCSON, AZ USAT M 40 - 44 00:22:41.9 00:01:56.8 01:20:28.7 00:00:59.0 00:42:09.7 00:00:00.0 02:28:16.8
19 47 Nicholas BALDWIN WICHITA, KS USAT M 25 - 29 00:22:55.0 00:02:06.4 01:21:02.7 00:00:51.6 00:42:41.8 00:00:00.0 02:29:38.2
20 83 Joe LEGAT LAS VEGAS, NV USAT M 35 - 39 00:26:57.0 00:01:16.0 01:20:12.4 00:00:34.1 00:41:07.2 00:00:00.0 02:30:07.5
21 345 Kurt LUONI CARLSBAD, CA USAT M 40 - 44 00:23:38.9 00:02:05.2 01:20:06.5 00:01:00.9 00:45:41.6 00:00:00.0 02:32:33.8
22 166 Steph POPELAR LITTLETON, CO USAT Female Overall 00:25:17.3 00:01:11.7 01:23:41.7 00:00:34.9 00:41:49.3 00:00:00.0 02:32:34.9
23 185 Ely YANGO SCOTTSDALE, AZ USAT M 30 - 34 00:25:30.0 00:01:32.4 01:21:42.3 00:00:40.1 00:44:25.5 00:00:00.0 02:33:51.0
24 331 Chris BRAY PRESCOTT, AZ USAT M 35 - 39 00:24:51.2 00:01:30.2 01:24:03.2 00:01:32.7 00:41:55.4 00:00:00.0 02:33:53.4
25 151 Ralph ZEHNDER LOS ALAMOS, NM USAT M 30 - 34 00:25:36.6 00:01:56.7 01:19:27.5 00:00:49.6 00:46:12.3 00:00:00.0 02:34:03.5
26 181 Christine JEFFREY TEMPE, AZ USAT F 30 - 34 00:18:14.6 00:00:44.6 01:32:37.4 00:00:36.2 00:42:12.0 00:00:00.0 02:34:25.5
27 195 Tavis MCDEVITT NELLIS AFB, NV USAT M 20 - 24 00:24:15.2 00:01:47.0 01:27:20.0 00:01:39.0 00:40:17.7 00:00:00.0 02:35:19.6
28 102 Rafael PEREZ FULLERTON, CA USAT M 25 - 29 00:24:22.4 00:01:12.6 01:25:27.5 00:00:39.5 00:44:33.5 00:00:00.0 02:36:16.2
29 105 Sean ROGERS SAN DIEGO, CA USAT M 35 - 39 00:24:54.4 00:01:32.2 01:20:03.0 00:00:56.8 00:49:18.1 00:00:00.0 02:36:44.5
30 99 Jenifer PADILLA TUSTIN, CA USAT F 30 - 34 00:24:42.8 00:01:20.7 01:27:16.2 00:00:38.6 00:43:09.4 00:00:00.0 02:37:08.4
31 137 Tim CAHILL EL DORADO HILLS, CA USAT M 40 - 44 00:28:38.2 00:01:13.3 01:17:14.7 00:00:57.4 00:50:16.8 00:00:00.0 02:38:21.1
32 283 Andy CWIK PHOENIX, AZ USAT M 20 - 24 00:23:55.5 00:01:19.3 01:29:45.4 00:01:01.8 00:42:21.9 00:00:00.0 02:38:24.6
33 60 Scott ENDSLEY SAN DIEGO, CA USAT M 50 - 54 00:25:20.8 00:00:50.1 01:23:33.0 00:00:55.8 00:48:03.1 00:00:00.0 02:38:43.5
34 236 Blas ELIAS HENDERSON, NV USAT M 35 - 39 00:27:02.4 00:01:47.8 01:26:56.2 00:00:57.5 00:42:19.9 00:00:00.0 02:39:04.5
35 288 Mark MATTERN MESA, AZ USAT M 35 - 39 00:22:56.2 00:01:00.4 01:30:35.1 00:00:40.8 00:44:13.5 00:00:00.0 02:39:26.8
36 65 Dominic GUINTO LAS VEGAS, NV USAT M 30 - 34 00:24:33.7 00:01:24.3 01:23:58.3 00:00:42.7 00:49:01.6 00:00:00.0 02:39:40.6
37 315 Jack EARNSHAW NORTH LAS VEGAS, NV USAT M 20 - 24 00:21:29.2 00:02:11.8 01:27:32.0 00:00:47.5 00:47:48.2 00:00:00.0 02:39:48.7
38 48 James BECK LAGUNA HILLS, CA USAT M 35 - 39 00:24:31.1 00:02:04.2 01:28:19.3 00:01:11.1 00:44:09.0 00:00:00.0 02:40:15.4
39 290 Eric GUTIERREZ CAPITOLA, CA USAT M 40 - 44 00:24:51.6 00:01:09.0 01:24:39.2 00:00:55.6 00:50:09.0 00:00:00.0 02:41:45.1
40 179 Conrad SCHUMACHER HENDERSON, NV USAT M 40 - 44 00:24:43.2 00:01:33.3 01:26:51.0 00:00:53.0 00:47:59.3 00:00:00.0 02:42:00.5
41 183 Les WADDEL SEASIDE, CA USAT M 55 - 59 00:20:59.3 00:01:43.0 01:28:32.2 00:01:20.4 00:49:30.7 00:00:00.0 02:42:06.3
42 178 Bob BALLENTINE HENDERSON, NV USAT M 40 - 44 00:25:57.3 00:01:42.8 01:30:03.6 00:00:50.0 00:44:26.5 00:00:00.0 02:43:00.9
43 192 Norman KAHLER LAS VEGAS, NV USAT M 30 - 34 00:22:41.8 00:01:56.5 01:23:31.2 00:01:02.7 00:54:12.5 00:00:00.0 02:43:24.7
44 114 Thom TUBETT ALBUQUERQUE, NM USAT M 50 - 54 00:24:26.6 00:01:59.0 01:23:45.9 00:01:15.4 00:52:41.4 00:00:00.0 02:44:09.0
45 1 Erica JONES PHOENIX, AZ USAT F 30 - 34 00:22:03.1 00:01:19.5 01:34:22.9 00:00:53.9 00:45:43.7 00:00:00.0 02:44:23.9
46 193 Steven SMITH LAS VEGAS, NV USAT M 45 - 49 00:26:15.7 00:01:32.1 01:27:38.4 00:01:37.7 00:47:27.1 00:00:00.0 02:44:31.7
47 189 Shawn ST. SAUVEUR LOS ANGELES, CA USAT M 25 - 29 00:21:20.7 00:01:27.2 01:34:51.4 00:00:58.7 00:46:05.5 00:00:00.0 02:44:43.5
48 80 David LAMBERT SAN DIEGO, CA USAT M 35 - 39 00:24:59.1 00:02:15.9 01:30:17.8 00:01:54.4 00:45:28.2 00:00:00.0 02:44:55.4
49 284 Dianne JOHANNSON SAN DIEGO, CA USAT F 30 - 34 00:25:44.5 00:01:44.3 01:28:47.0 00:01:13.9 00:48:30.5 00:00:00.0 02:46:01.0
50 108 Sean SMITH DAVIS, CA USAT M 30 - 34 00:26:31.4 00:03:10.1 01:23:44.1 00:01:37.9 00:51:11.4 00:00:00.0 02:46:14.9
51 98 Karen OPPENHEIMER SAN DIEGO, CA USAT F 35 - 39 00:25:16.5 00:01:17.8 01:29:12.5 00:01:17.3 00:49:24.9 00:00:00.0 02:46:29.7
52 259 Steve VASILAKOS LAS VEGAS, NV USAT M 30 - 34 00:23:19.4 00:01:35.6 01:28:22.6 00:01:12.7 00:52:11.6 00:00:00.0 02:46:41.9
53 111 Kristen THORKELSON ALISO VIEJO, CA USAT F 30 - 34 00:25:43.1 00:01:40.2 01:30:36.6 00:00:43.2 00:48:23.8 00:00:00.0 02:47:07.6
54 197 Cyndee PLATKO LAS VEGAS, NV USAT F 35 - 39 00:27:23.1 00:01:21.8 01:30:10.4 00:00:58.6 00:47:54.1 00:00:00.0 02:47:48.7
55 77 William KENNISON WINDSOR, CO USAT M 40 - 44 00:24:09.5 00:01:36.3 01:29:21.2 00:00:56.8 00:52:00.7 00:00:00.0 02:48:04.5
56 286 Brian ROSA SAN DIEGO, CA USAT M 30 - 34 00:28:39.3 00:02:25.3 01:27:52.6 00:01:27.1 00:48:04.7 00:00:00.0 02:48:29.0
57 200 Karen LASKO HENDERSON, NV USAT F Master 00:30:21.5 00:02:05.2 01:27:40.1 00:01:18.2 00:47:12.1 00:00:00.0 02:48:37.8
58 101 Philip PENHALIGAN , USAT M 35 - 39 00:28:33.0 00:01:29.8 01:27:12.5 00:01:00.5 00:50:46.3 00:00:00.0 02:49:02.1
59 129 Rebecca FLAHERTY TUSTIN, CA USAT F 20 - 24 00:24:02.6 00:01:29.0 01:30:52.6 00:00:39.4 00:52:56.4 00:00:00.0 02:50:00.7
60 339 Joyce FALKBRANDT LAS VEGAS, NV USAT F 25 - 29 00:25:27.1 00:01:58.3 01:32:57.7 00:01:21.6 00:48:54.9 00:00:00.0 02:50:40.4
61 138 Robert LARSON NOVI, MI USAT M 50 - 54 00:27:09.2 00:01:43.4 01:32:00.7 00:00:58.1 00:49:14.3 00:00:00.0 02:51:05.7
62 76 Craig JONES PARKER, CO USAT M 40 - 44 00:28:41.9 00:01:32.4 01:33:02.5 00:00:57.2 00:46:52.5 00:00:00.0 02:51:06.5
63 94 Preston MATTHEWS SANTA FE, NM USAT M 45 - 49 00:25:42.7 00:02:11.9 01:33:31.5 00:01:22.3 00:48:55.3 00:00:00.0 02:51:43.7
64 168 Rusty ROBERTSON WRIGHTWOOD, CA USAT M 40 - 44 00:21:21.7 00:02:16.2 01:33:26.4 00:01:16.9 00:53:28.8 00:00:00.0 02:51:50.0
65 56 Thomas COOPER LINCOLN, MA USAT M 45 - 49 00:28:42.1 00:02:05.7 01:26:39.6 00:01:19.9 00:51:22.7 00:02:00.0 02:52:10.0
66 67 Shawn HARRISON FALLBROOK, CA USAT M 30 - 34 00:22:54.5 00:01:45.1 01:33:44.6 00:00:53.5 00:53:26.3 00:00:00.0 02:52:44.0
67 295 Jon HANSON OCEANSIDE, CA USAT M 25 - 29 00:34:01.4 00:02:01.5 01:31:38.4 00:00:00.0 00:46:35.1 00:00:00.0 02:54:16.4
68 165 Sandy WHITE SALT LAKE CITY, UT USAT M 25 - 29 00:36:29.3 00:04:03.4 01:29:22.8 00:00:00.0 00:44:33.5 00:00:00.0 02:54:29.0
69 250 Vance SUTTON HENDERSON, NV USAT M 40 - 44 00:25:18.6 00:01:48.9 01:37:15.3 00:00:58.5 00:49:59.7 00:00:00.0 02:55:21.0
70 116 Troy UKASICK WINDSOR, CO USAT M 35 - 39 00:30:53.3 00:01:39.1 01:30:14.2 00:00:56.2 00:52:34.7 00:00:00.0 02:56:17.5
71 73 Wyeth HUNNABLE NEW YORK, NY USAT M 35 - 39 00:25:57.2 00:03:51.6 01:37:56.7 00:01:20.3 00:47:12.9 00:00:00.0 02:56:18.7
72 85 Curtis LEONI HIGHLANDS RANCH, CO USAT M 35 - 39 00:27:37.6 00:02:21.0 01:34:13.5 00:01:14.5 00:50:57.2 00:00:00.0 02:56:23.8
73 348 Kat PATTERSON HENDERSON, NV USAT F 30 - 34 00:28:03.0 00:01:42.3 01:29:33.6 00:00:56.7 00:56:27.9 00:00:00.0 02:56:43.5
74 81 Kevin LANCER LAS VEGAS, NV USAT M 45 - 49 00:21:54.4 00:01:36.6 01:34:37.1 00:01:20.1 00:57:56.6 00:00:00.0 02:57:24.8
75 55 William CHRISTENSEN HENDERSON, NV USAT M 55 - 59 00:26:50.2 00:03:29.0 01:35:18.8 00:00:58.5 00:50:49.8 00:00:00.0 02:57:26.3
76 201 Marc BAKER LAS VEGAS, NV USAT M 30 - 34 00:31:52.4 01:32:06.6 00:00:00.0 00:00:00.0 00:53:44.2 00:00:00.0 02:57:43.2
77 255 Tim DUNNING OMAHA, NE USAT M 30 - 34 00:26:04.1 00:03:06.6 01:31:19.1 00:03:56.9 00:53:27.6 00:00:00.0 02:57:54.3
78 254 Greg WORNKEY LAS VEGAS, NV USAT M 40 - 44 00:26:08.5 00:03:13.5 01:36:00.7 00:01:07.5 00:49:29.1 00:02:00.0 02:57:59.3
79 187 Andrea PETHER NEW CASTLE, CO USAT F 25 - 29 00:25:19.1 00:01:24.0 01:33:51.0 00:01:18.0 00:56:22.0 00:00:00.0 02:58:14.1
80 79 Carl KUHN SAN DIEGO, CA USAT M 60 - 64 00:27:57.7 00:01:36.1 01:33:47.1 00:00:54.7 00:54:17.9 00:00:00.0 02:58:33.5
81 317 Edmund MURPHY NEWPORT BEACH, CA USAT M 45 - 49 00:36:11.6 00:03:33.7 01:29:35.0 00:01:20.5 00:48:01.9 00:00:00.0 02:58:42.7
82 86 Greg LEWIS POWAY, CA USAT M 40 - 44 00:22:02.3 00:02:07.8 01:37:14.7 00:01:30.6 00:56:08.4 00:00:00.0 02:59:03.8
83 177 Cylinda BRAY PRESCOTT, AZ USAT F 30 - 34 00:25:33.8 00:01:10.5 01:39:52.7 00:01:13.8 00:51:40.4 00:00:00.0 02:59:31.2
84 234 Jenn JACOBY DAVIS, CA USAT F 25 - 29 00:28:29.4 00:01:53.0 01:35:57.2 00:00:49.3 00:52:43.5 00:00:00.0 02:59:52.4
85 342 Murray PEARLMAN ENCINITAS, CA USAT M 50 - 54 00:25:29.9 00:02:52.7 01:39:30.5 00:01:17.4 00:50:56.6 00:00:00.0 03:00:07.1
86 198 Randy PECK LAS VEGAS, NV USAT M 40 - 44 00:29:15.4 00:03:08.1 01:33:05.7 00:01:49.5 00:53:25.8 00:00:00.0 03:00:44.5
87 298 Debbie WOOD LAS VEGAS, NV USAT F 30 - 34 00:23:18.2 00:01:49.4 01:40:09.5 00:01:44.3 00:53:50.0 00:00:00.0 03:00:51.4
88 203 Kaden RIPINGILL LAS VEGAS, NV USAT M 30 - 34 00:24:46.0 00:01:14.6 01:40:24.8 00:00:00.0 00:55:28.2 00:00:00.0 03:01:53.6
89 214 Troy SIRKEL HENDERSON, NV USAT M 30 - 34 00:25:52.0 00:02:13.2 01:30:20.0 00:01:26.5 01:02:40.9 00:00:00.0 03:02:32.6
90 335 Andy FISCHER AVONDALE, AZ USAT M 35 - 39 00:30:33.7 00:02:14.5 01:34:37.7 00:01:05.3 00:54:07.0 00:00:00.0 03:02:38.2
91 190 J P HUTCHENS BOULDER, CO USAT M 25 - 29 00:24:50.5 00:02:04.5 00:34:39.7 01:10:53.9 00:50:12.5 00:00:00.0 03:02:41.1
92 68 Christine HARRISON FALLBROOK, CA USAT F 45 -49 00:26:46.7 00:02:13.2 01:35:59.6 00:01:47.3 00:56:14.0 00:00:00.0 03:03:00.8
93 159 Heather SOWERS ANAHEIM, CA USAT F 25 - 29 00:31:02.1 00:02:09.8 01:34:42.9 00:01:00.4 00:54:53.1 00:00:00.0 03:03:48.3
94 186 Richard ROMANDIA WHITTIER, CA USAT M 50 - 54 00:30:36.9 00:02:04.6 01:34:09.0 00:00:53.8 00:54:06.2 00:02:00.0 03:03:50.5
95 247 Michael BROMLEY EL MIRAGE, AZ USAT M 35 - 39 00:25:22.7 00:04:40.9 01:38:52.4 00:02:05.6 00:54:39.3 00:00:00.0 03:05:40.9
96 321 Chad HAYNES LAS VEGAS, NV USAT M 25 - 29 00:26:07.3 00:03:31.8 01:41:04.9 00:00:00.0 00:57:00.1 00:00:00.0 03:07:44.1
97 349 Ted NOWAK NORTH LAS VEGAS, NV USAT M 25 - 29 00:27:45.4 00:01:58.6 01:38:35.2 00:00:00.0 00:59:42.4 00:00:00.0 03:08:01.6
98 191 Patrick HUGHES LAS VEGAS, NV USAT M 30 - 34 00:27:32.3 00:04:40.9 01:37:18.7 00:00:00.0 00:58:31.0 00:00:00.0 03:08:02.9
99 238 Mark PATERSON PARKER, AZ USAT M 35 - 39 00:34:50.4 00:01:59.5 01:37:33.4 00:00:00.0 00:54:38.7 00:00:00.0 03:09:02.0
100 330 Michael LENNON SYDNEY, NS USAT M 55 - 59 00:28:49.7 00:03:28.3 01:36:05.8 00:02:27.9 00:58:14.0 00:00:00.0 03:09:05.7
101 334 Angel AMADOR BRITTON, MI USAT M 30 - 34 00:26:21.1 00:02:19.8 01:38:57.8 00:00:00.0 01:00:09.1 00:02:00.0 03:09:47.8
102 128 Kevin NIELSEN GLENDALE, AZ USAT M 45 - 49 00:26:01.3 00:01:34.6 01:43:39.2 00:00:55.2 00:57:58.3 00:00:00.0 03:10:08.6
103 16 Jeff JONAS LAS VEGAS, NV USAT M 35 - 39 00:34:54.6 00:03:08.0 01:34:10.3 00:00:00.0 01:34:46.7 00:00:00.0 03:10:15.1
104 260 Randy PARR LAS VEGAS, NV USAT M 35 - 39 00:42:14.2 00:03:22.1 01:31:02.3 00:00:00.0 00:53:45.4 00:00:00.0 03:10:24.0
105 248 Bruce MARTELL CARMICHAEL, CA USAT M 35 - 39 00:48:16.3 00:05:33.6 00:55:21.2 00:01:08.9 01:20:07.4 00:00:00.0 03:10:27.4
106 106 Patricia Miller SHAFER SPRINGFIELD, IL USAT F 45 -49 00:32:13.0 00:02:30.0 01:42:38.4 00:01:06.4 00:52:22.3 00:00:00.0 03:10:50.1
107 278 Gina SCHIFINI LAS VEGAS, NV USAT F 30 - 34 00:24:06.1 00:01:20.2 01:47:45.0 00:00:46.0 00:57:29.3 00:00:00.0 03:11:26.6
108 300 Steve BEHM HENDERSON, NV USAT M 35 - 39 00:26:45.4 00:03:21.5 01:44:37.4 00:00:00.0 00:56:59.9 00:00:00.0 03:11:44.2
109 69 Tom HASTINGS LOS ALTOS, CA USAT M 30 - 34 00:25:50.8 00:04:07.4 01:40:34.0 00:00:00.0 01:01:29.5 00:00:00.0 03:12:01.7
110 184 Noelle WADDEL SEASIDE, CA USAT F 55 - 59 00:29:48.2 00:02:56.5 01:37:01.4 00:01:20.1 01:01:14.1 00:00:00.0 03:12:20.3
111 126 Robert RICHARDSON TEHACHAPI, CA USAT M 50 - 54 00:24:04.6 00:02:05.2 01:42:17.2 00:01:18.1 01:02:35.4 00:00:00.0 03:12:20.5
112 110 Robert SWIFT HENDERSON, NV USAT M 50 - 54 00:22:55.5 00:02:29.1 01:49:17.6 00:00:00.0 00:57:42.5 00:00:00.0 03:12:24.7
113 104 David ROBERTS SCOTTSDALE, AZ USAT M 30 - 34 00:26:05.4 00:02:34.3 01:45:24.6 00:00:59.7 00:57:30.1 00:00:00.0 03:12:34.1
114 74 Jennifer JACKSON BOURBONNAIS, IL USAT F 30 - 34 00:28:05.6 00:02:12.7 01:45:57.6 00:01:39.7 00:55:57.4 00:00:00.0 03:13:53.0
115 251 Oscar SORALUZ LAS VEGAS, NV USAT M 35 - 39 00:29:39.7 00:02:51.5 01:50:34.2 00:01:43.0 00:50:34.1 00:00:00.0 03:15:22.5
116 45 John BADAL ALBUQUERQUE, NM USAT M 35 - 39 00:33:48.5 00:04:27.7 01:42:04.8 00:00:00.0 00:55:36.5 00:00:00.0 03:15:57.5
117 109 Lisa SMITH CIMINO OMAHA, NE USAT F 35 - 39 00:27:03.2 00:04:50.0 01:53:57.7 00:00:00.0 00:50:39.2 00:00:00.0 03:16:30.1
118 332 Graham MCLACHLAN HENDERSON, NV USAT M 30 - 34 00:32:01.2 00:04:15.3 01:38:37.9 00:00:00.0 01:02:02.7 00:00:00.0 03:16:57.1
119 261 Steve BELKNAP BARRINGTON, IL USAT M 45 - 49 00:26:09.4 00:02:19.0 01:44:20.3 00:01:58.1 01:02:32.7 00:00:00.0 03:17:19.5
119 115 Jana UKASICK WINDSOR, CO USAT F 40 - 44 00:28:41.5 00:01:52.3 01:46:48.3 00:00:58.2 00:58:59.2 00:00:00.0 03:17:19.5
121 154 David RICHMAN TORRANCE, CA USAT M 40 - 44 00:26:31.9 00:02:58.9 01:48:28.1 00:00:00.0 01:00:58.3 00:00:00.0 03:18:57.2
122 158 Kevin MUN LONG BEACH, CA USAT M 35 - 39 00:23:32.4 00:01:13.8 01:25:53.3 00:01:28.8 01:30:59.7 00:00:00.0 03:23:08.0
123 306 Gina THURLOW MANHATTAN BEACH, CA USAT F 25 - 29 00:32:34.0 00:04:10.1 01:49:13.4 00:00:00.0 00:58:08.5 00:00:00.0 03:24:06.0
124 127 Dana JOLLY FLAGSTAFF, AZ USAT F 45 -49 00:27:00.3 00:01:41.9 01:45:08.1 00:01:40.7 01:08:49.5 00:00:00.0 03:24:20.5
125 235 Tanler VOLKMANN LAS VEGAS, NV USAT M 25 - 29 00:29:32.8 00:03:09.5 01:50:20.2 00:02:11.5 00:59:36.5 00:00:00.0 03:24:50.5
126 326 Matt BOEDDEKER , USAT M 30 - 34 00:34:32.6 00:02:52.8 01:46:59.4 00:00:54.4 01:00:37.5 00:00:00.0 03:25:56.7
127 249 Joel ZUCCO BARRINGTON, IL USAT M 50 - 54 00:26:26.0 00:02:14.0 01:54:46.2 00:00:00.0 01:02:38.3 00:00:00.0 03:26:04.5
128 134 Jeff HARRISON HENDERSON, NV USAT M 45 - 49 00:31:54.1 00:04:14.8 01:48:03.4 00:00:00.0 01:02:26.9 00:00:00.0 03:26:39.2
129 263 Dawn WORNKEY LAS VEGAS, NV USAT F 25 - 29 00:28:23.7 00:03:03.9 01:45:43.2 00:01:34.2 01:08:26.0 00:00:00.0 03:27:11.0
130 319 Jim RATHBUN MESA, AZ USAT M 40 - 44 00:35:37.8 00:02:42.4 01:48:58.9 00:01:22.5 00:58:59.7 00:00:00.0 03:27:41.3
131 144 Ed HOFFMAN LAS VEGAS, NV USAT M 55 - 59 00:52:11.1 00:06:32.3 01:32:05.1 00:02:36.0 00:55:33.4 00:00:00.0 03:28:57.9
132 82 Steve LAWSON PARKER, CO USAT M 45 - 49 00:36:10.0 00:03:56.6 01:48:00.8 00:01:33.4 00:59:59.8 00:00:00.0 03:29:40.6
133 318 Scott ICKES LAS VEGAS, NV USAT M 35 - 39 00:28:24.4 00:02:51.0 01:49:48.9 00:00:00.0 01:09:16.1 00:00:00.0 03:30:20.4
134 296 David CALDERWOOD CAVE CREEK, AZ USAT M 40 - 44 00:36:56.6 00:02:52.5 01:44:32.3 00:02:17.8 01:06:13.7 00:00:00.0 03:32:52.9
135 61 Art FREDERICKS TEHACHAPI, CA USAT M 70 - 74 00:30:33.8 00:02:28.4 01:42:12.9 00:00:00.0 01:18:41.8 00:00:00.0 03:33:56.9
136 97 Pat MCKNIGHT LAS VEGAS, NV USAT M 40 - 44 00:34:57.6 00:05:36.8 01:48:29.8 00:01:10.8 01:04:04.9 00:00:00.0 03:34:19.9
137 287 David CRAIN RIVERSIDE, CA USAT M 30 - 34 00:33:57.2 00:05:01.3 01:51:14.3 00:01:39.0 01:02:33.6 00:00:00.0 03:34:25.4
138 64 Mark GORHAM ALBUQUERQUE, NM USAT M 45 - 49 00:25:55.1 00:02:55.4 01:53:29.0 00:00:00.0 01:12:54.5 00:00:00.0 03:35:14.0
139 350 Russell TAYLOR LAS VEGAS, NV USAT M 40 - 44 00:30:31.5 00:03:13.4 01:48:13.4 00:04:17.2 01:09:04.2 00:00:00.0 03:35:19.7
140 87 Ryan LIMBERG ELKO, NV USAT M 30 - 34 00:37:53.9 00:04:44.5 01:47:36.3 00:04:03.0 01:01:30.4 00:00:00.0 03:35:48.1
141 311 John FLORES LOS ANGELES, CA USAT M 25 - 29 00:34:52.4 00:01:14.9 01:49:47.5 00:01:16.6 01:06:38.1 00:02:00.0 03:35:49.5
142 196 Lexi TEJEDA LAS VEGAS, NV USAT F 45 -49 00:32:15.2 00:03:27.4 01:50:28.1 00:00:00.0 01:09:39.2 00:00:00.0 03:35:49.9
143 71 Greg HAYNES SCOTTSDALE, AZ USAT M 45 - 49 00:27:34.6 00:04:42.9 01:43:43.6 00:04:22.0 01:15:32.7 00:00:00.0 03:35:55.8
144 204 Eric ROBERSON LAS VEGAS, NV USAT M 30 - 34 00:34:18.3 00:04:37.7 01:44:07.1 00:02:22.3 01:12:04.4 00:02:00.0 03:39:29.8
145 52 Ryan BUTTER LAS VEGAS, NV USAT M 25 - 29 00:32:37.1 00:04:13.6 01:57:04.2 00:02:57.0 01:02:55.4 00:00:00.0 03:39:47.3
146 269 Stepheny CHEPIN LAS VEGAS, NV USAT F 45 -49 00:32:03.1 00:03:08.6 01:43:09.9 00:00:00.0 01:20:02.3 00:02:00.0 03:40:23.9
147 107 David SMITH ESCONDIDO, CA USAT M 60 - 64 00:29:10.3 00:02:31.8 01:55:08.5 00:02:17.6 01:12:07.0 00:00:00.0 03:41:15.2
148 276 Catherine MOORE LOS ANGELES, CA USAT F 40 - 44 00:26:38.1 00:03:45.9 01:57:02.7 00:00:00.0 01:14:04.8 00:00:00.0 03:41:31.5
149 63 Jean GINZBURG CHICAGO, IL USAT F 20 - 24 00:31:30.1 00:07:05.5 01:58:28.9 00:03:04.7 01:05:12.1 00:00:00.0 03:45:21.3
150 136 Richard SCROGGIE LAS VEGAS, NV USAT M 30 - 34 00:28:30.8 00:04:26.2 01:42:33.8 00:00:00.0 01:33:27.4 00:00:00.0 03:48:58.2
151 293 Sadler MERRILL HERMOSA BEACH, CA USAT M 25 - 29 00:26:49.0 00:03:07.3 01:41:14.5 00:00:00.0 01:37:47.7 00:00:00.0 03:48:58.5
152 142 Joe HILLBRICK SPRING CREEK, NV USAT M 35 - 39 00:43:00.7 00:10:08.8 01:49:15.4 00:03:33.3 01:03:06.8 00:00:00.0 03:49:05.0
153 180 Tom MURA MESA, AZ USAT M 50 - 54 00:36:05.6 00:02:23.7 02:01:07.8 00:02:32.1 01:08:25.7 00:00:00.0 03:50:34.9
154 89 Eric LORD LAS VEGAS, NV USAT M 30 - 34 00:32:19.4 00:02:08.7 01:54:39.2 00:02:08.2 01:19:59.5 00:00:00.0 03:51:15.0
