Las Vegas Triathlon, 6th Annual
View your race pictures at: www.myracepics.com
Long Division Overall Final Results
SUNDAY, SEPTEMBER 26, 2004
Place Name City State Div Div Swim Trans#1 Bike Trans#2 Run Finish
===== ==================== ================= ===== === ===== ======= ======= ======= ======= ======= =======
1 DANNY MURPHY SUMMERLIN NV 1 MOVOV 22:13 2:02 1:04:37 1:05 37:44 2:07:38
2 SCOTT GRAY JONESTOWN PA 1 M2529 23:11 1:45 1:08:29 1:04 38:33 2:13:00
3 MICHAEL OLSON FLAGSTAFF AZ 1 M3539 24:31 2:19 1:07:40 1:34 38:58 2:15:00
4 CHAD JARRETT LADERA RANCH CA 1 M3034 23:49 2:15 1:13:39 0:58 37:15 2:17:54
5 JOSHUA RANDALL ELKO NV 1 M2024 22:48 2:40 1:12:32 1:05 39:04 2:18:08
6 BRANDON CUNNINGHAM LAS VEGAS NV 2 M3034 27:08 2:14 1:08:23 1:31 42:12 2:21:26
7 RUSS CRABS NEW CANAAN CT 1 MMSMS 27:03 3:03 1:12:24 1:11 39:35 2:23:15
8 JOHN WILLIAMSON PHOENIX AZ 1 M4549 26:08 2:09 1:12:57 1:16 42:28 2:24:55
9 EMILY DEPPE PEORIA AZ 1 FOVOV 20:47 1:55 1:19:07 1:00 43:03 2:25:51
10 JONATHAN WIERCINSKI LAS VEGAS NV 2 M2529 25:54 1:52 1:14:25 1:01 43:45 2:26:56
11 RUSTY ROBERTSON WRIGHTWOOD CA 1 M4044 21:13 3:16 1:14:25 1:38 47:06 2:27:36
12 GUSTAVO GRAF PRESCOTT AZ 3 M3034 20:52 2:08 1:18:50 1:46 44:31 2:28:05
13 CHRIS MECH LAS VEGAS NV 4 M3034 24:37 2:13 1:16:56 1:16 43:33 2:28:33
14 DON TOLBERT QUANTICO VA 2 M4044 27:53 3:04 1:12:48 1:25 43:37 2:28:44
15 DEBORAH LEYH MAMMOTH LAKES CA 1 F3034 25:57 2:16 1:16:14 1:10 44:57 2:30:32
16 IAN JONES CORONA DEL MAR CA 5 M3034 30:46 2:39 1:12:47 1:18 44:09 2:31:38
17 JEROMY COTTELL CARLSBAD CA 3 M2529 29:05 2:25 1:13:22 1:19 46:05 2:32:14
18 ANDREW DUNCAN LAS VEGAS NV 2 M3539 29:59 3:47 1:20:26 1:30 37:43 2:33:24
19 STEVEN SMITH LAS VEGAS NV 2 M4549 30:09 2:27 1:14:58 1:07 44:46 2:33:25
20 COLEEN O'GARA LAS VEGAS NV 1 F3539 28:27 2:25 1:11:33 1:29 49:36 2:33:28
21 CHRISTIAN WIANS LAS VEGAS NV 6 M3034 25:53 2:22 1:15:24 1:11 49:00 2:33:48
22 KELLY WILDE BOISE ID 3 M4044 28:01 3:14 1:14:17 1:19 47:50 2:34:39
23 CYNDEE PLATKO LAS VEGAS NV 2 F3539 27:06 2:32 1:16:36 1:24 47:07 2:34:43
24 DAVID VANZANTEN LAS VEGAS NV 3 M3539 23:53 3:39 1:22:13 1:37 45:44 2:37:03
25 RICHARD HURD IVINS UT 4 M3539 28:08 3:20 1:17:42 2:37 46:21 2:38:06
26 KIM JEFFERSON HENDERSON NV 1 FMSMS 26:10 2:25 1:20:40 1:40 47:15 2:38:10
27 BRANDON NICHOLS LAS VEGAS NV 7 M3034 28:02 2:37 1:21:23 1:01 45:19 2:38:19
28 MICHAEL SANTO GRAND JUNCTION CO 5 M3539 22:47 4:37 1:18:49 2:51 49:27 2:38:29
29 FRANK MCCABE LINDENHURST NY 8 M3034 26:47 3:31 1:13:23 1:45 53:22 2:38:46
30 JULIE GUTHRIE REDONDO BEACH CA 1 F2529 28:28 2:26 1:20:37 1:35 46:57 2:39:59
31 JEFFREY GEISKOPF LAS VEGAS NV 4 M2529 18:55 10:55 1:18:41 1:44 50:15 2:40:28
32 SCOTT STEWART LAS VEGAS NV 6 M3539 30:44 3:55 1:18:08 3:11 45:17 2:41:14
33 JAMES WILKINSON SYDNEY AUT 7 M3539 26:32 3:43 1:24:18 1:56 45:28 2:41:54
34 STEVE VASILAKOS LAS VEGAS NV 9 M3034 28:34 3:03 1:16:59 2:07 51:34 2:42:15
35 JOHN FITZGERALD PALM DESERT CA 1 M5054 28:55 3:18 1:22:07 1:31 46:50 2:42:38
36 ERIC KNUTSON LAS VEGAS NV 4 M4044 27:10 3:07 1:11:57 2:27 59:02 2:43:41
37 TRAVIS NOEL OCEANSIDE CA 10 M3034 26:35 3:14 1:21:42 1:41 51:01 2:44:12
38 JOSEPH WATSON LAS VEGAS NV 3 M4549 35:06 4:06 1:11:22 1:52 51:54 2:44:18
39 MICHELLE CARTER PARADISE VALLEY AZ 2 F3034 22:08 2:37 1:21:29 2:05 56:33 2:44:51
40 DOUGLAS LEIBER TEMECULA CA 8 M3539 28:02 3:59 1:21:16 2:28 49:19 2:45:03
41 ANNETTE SERRANO MEX BAJA MEX 3 F3539 25:42 2:55 1:25:40 1:25 49:44 2:45:25
42 RICHARD CUTLER NEWPORT BEACH CA 4 M4549 26:59 3:57 1:24:36 1:49 48:08 2:45:26
43 JAMES MAES MESA AZ 11 M3034 31:33 2:36 1:18:04 1:35 51:56 2:45:43
44 PETER ROSE SYDNEY AUT 5 M4549 25:58 3:07 1:25:23 1:15 50:27 2:46:08
45 ROBERT SWIFT HENDERSON NV 2 M5054 23:42 2:54 1:25:52 1:56 52:44 2:47:05
46 BILL GREAVES LAS VEGAS NV 6 M4549 32:42 2:34 1:19:06 1:43 51:09 2:47:12
47 MARK OWENS LAS VEGAS NV 7 M4549 23:17 3:43 1:27:18 2:11 50:58 2:47:26
48 PETER RENNARD SEAL BEACH CA 3 M5054 28:46 2:56 1:27:24 2:27 47:19 2:48:49
49 RANDY PECK LAS VEGAS NV 5 M4044 29:41 3:21 1:22:01 2:01 52:39 2:49:41
50 EVANN LAGERHAUSEN MESA AZ 1 F2024 28:43 2:37 1:30:39 1:24 46:57 2:50:19
51 MICHELLE BEHM HENDERSON NV 4 F3539 34:42 2:41 1:24:52 1:41 46:26 2:50:21
52 WILLIAM LANE PLYMOUTH MEETING PA 6 M4044 37:16 3:32 1:19:16 1:38 48:54 2:50:34
53 PATRICK HUGHES LAS VEGAS NV 12 M3034 29:30 3:57 1:22:55 2:36 52:29 2:51:25
54 LESLEY HODGES LAS VEGAS NV 2 F2529 22:14 3:12 1:25:15 2:28 58:19 2:51:26
55 TAVIS MCDEVITT NELLIS AFB NV 5 M2529 25:22 2:44 1:39:29 1:18 43:10 2:52:02
56 CHANDLER CHAO LAS VEGAS NV 13 M3034 25:57 4:16 1:23:59 2:32 55:53 2:52:35
57 JOEL KRAUTSTRUNK LAS VEGAS NV 6 M2529 32:51 3:25 1:23:38 1:18 51:27 2:52:37
58 FRANCISCO AGUIRE SAN DIEGO CA 9 M3539 37:26 3:07 1:23:30 2:09 47:01 2:53:12
59 JEFF JONAS LAS VEGAS NV 7 M4044 29:10 3:59 1:21:22 2:08 57:04 2:53:41
60 MICHAEL GARNICA FLAGSTAFF AZ 14 M3034 32:36 5:28 1:31:47 1:30 42:24 2:53:42
61 PATRICK BLAZON STUDIO CITY CA 15 M3034 28:31 2:59 1:28:45 2:13 51:22 2:53:47
62 JUSTIN CHESTER AURORA CO 7 M2529 31:31 3:17 1:21:30 2:02 55:52 2:54:10
63 WALTER HESTER ESTES PARK CO 10 M3539 31:49 3:14 1:20:26 1:48 57:10 2:54:24
64 CHRISTOPHER BUNTING LAS VEGAS NV 16 M3034 28:44 3:24 1:29:30 1:17 51:36 2:54:28
65 GINA SCHIFINI LAS VEGAS NV 3 F3034 25:58 2:32 1:31:41 1:15 53:57 2:55:21
66 VALERIE WILLIAMS LAS VEGAS NV 1 F4044 29:36 3:31 1:19:19 2:25 1:00:43 2:55:32
67 SUSAN DREIHAUPT LAS VEGAS NV 2 F4044 34:43 2:44 1:25:15 1:27 51:38 2:55:45
68 STEPHEN HARRIS N HOLLYWOOD CA 8 M4044 40:14 3:06 1:20:48 2:41 49:46 2:56:32
69 TRINA STELJES LAS VEGAS NV 4 F3034 39:57 2:42 1:24:07 1:57 48:16 2:56:57
70 TRISH HOUGHTALING FLAGSTAFF AZ 3 F4044 26:24 3:08 1:23:36 2:00 1:01:57 2:57:02
71 PAT NASH BOULDER CITY NV 9 M4044 31:26 2:22 1:22:44 1:51 58:43 2:57:04
72 RYAN MARTINEZ REDONDO BEACH CA 8 M2529 33:35 4:26 1:26:17 2:55 50:22 2:57:33
73 JULIE STURGEON LITTLETON CO 5 F3539 35:04 2:43 1:26:55 1:55 51:04 2:57:38
74 OSCAR SORALUZ LAS VEGAS NV 11 M3539 30:47 4:15 1:30:43 3:36 48:23 2:57:41
75 JORGE DE HOYOS MEXICALI BAJA CA 12 M3539 32:23 2:54 1:23:50 1:22 57:21 2:57:47
76 WILLIAM CHRISTENSEN HENDERSON NV 1 M5559 30:25 3:30 1:28:37 1:44 54:12 2:58:26
77 HUGH LOCKERBY SCOTTSDALE AZ 9 M2529 27:14 2:31 1:25:57 1:43 1:01:08 2:58:31
78 CARLOS DAVILA MEXICALI MEX 10 M4044 33:59 4:35 1:23:40 2:10 54:23 2:58:45
79 KEL BERGMANN RANCHO SANTA FE CA 8 M4549 39:21 4:11 1:25:08 2:22 47:54 2:58:53
80 KELLY SHUBIN HIGHLANDS RANCH CO 6 F3539 26:23 3:37 1:31:28 2:40 55:11 2:59:17
81 JULIE DAUGHERTY HIGHLANDS RANCH CO 7 F3539 32:35 3:08 1:28:32 1:53 53:18 2:59:24
82 JAMES OWEN LAS VEGAS NV 11 M4044 28:53 3:27 1:27:35 2:18 58:45 3:00:56
83 FRANK RYAN HIGHLANDS RANCH CO 2 M5559 35:52 2:45 1:26:01 1:59 54:30 3:01:05
84 ERIK SANDHU LAS VEGAS NV 17 M3034 31:48 3:24 1:30:24 1:30 54:03 3:01:07
85 JERRY MORGAN LAS VEGAS NV 18 M3034 29:54 4:17 1:33:27 2:12 51:42 3:01:30
86 KIM WRIGHT-ULBERT HIGHLANDS RANCH CO 4 F4044 29:03 2:57 1:34:36 1:27 53:48 3:01:49
87 RENEE RENELT VAIL CO 2 F2024 22:04 3:49 1:40:17 1:57 54:32 3:02:38
88 STACY HOLYFIELD FLAGSTAFF AZ 3 F2529 28:45 3:33 1:40:56 1:32 48:32 3:03:17
89 TROY ABAJIAN N LAS VEGAS NV 13 M3539 30:37 4:01 1:26:27 2:57 1:00:41 3:04:41
90 FRANCISCO GONZALEZ CALEXICO CA 14 M3539 34:22 3:59 1:22:01 2:21 1:02:37 3:05:18
91 DOUGLAS GAPP LAS VEGAS NV 12 M4044 36:08 4:02 1:25:02 1:54 59:28 3:06:32
92 SCOTT ICKES HENDERSON NV 15 M3539 31:50 4:39 1:29:12 2:47 58:42 3:07:09
93 EDUARDO ZATARAIN CALEXICO CA 16 M3539 35:40 3:09 1:29:10 2:11 57:13 3:07:21
94 SCOTT OWEN LAS VEGAS NV 4 M5054 33:36 3:30 1:32:10 4:50 53:22 3:07:26
95 JULIANA SPROLES LAS VEGAS NV 8 F3539 27:04 2:40 1:39:39 1:41 56:40 3:07:42
96 GEOFFREY SAGE LAS VEGAS NV 13 M4044 39:02 3:40 1:27:21 1:54 56:15 3:08:11
97 KARLA KENT LAS VEGAS NV 5 F4044 34:37 3:58 1:34:47 2:03 53:07 3:08:29
98 JOSEPH HULES HENDERSON NV 3 M5559 31:45 3:03 1:30:13 2:04 1:02:23 3:09:25
99 PAT MCKNIGHT LAS VEGAS NV 14 M4044 33:00 3:11 1:29:00 1:50 1:02:38 3:09:37
100 RON COLEMAN CHANDLER AZ 17 M3539 28:29 4:07 1:31:22 3:11 1:03:04 3:10:12
101 KRISTEN CANADAY SPRING CREEK NV 9 F3539 26:09 3:46 1:37:13 2:08 1:01:05 3:10:20
102 ADRIANA BANCHIK LAS VEGAS NV 6 F4044 29:04 5:06 1:34:08 3:12 59:34 3:11:03
103 ASHLEY BELL TEHACHAPI CA 3 F2024 23:15 3:35 1:34:43 2:05 1:08:04 3:11:40
104 JOHN STEIDL PINE MOUNTAIN CA 1 M6064 36:44 5:00 1:29:10 2:28 58:49 3:12:09
105 ASHLEY SMITH HENDERSON NV 18 M3539 28:20 4:24 1:35:00 2:01 1:04:26 3:14:10
106 JASCH JANOWICZ CANOGA PARK CA 10 M2529 34:20 3:46 1:39:20 1:58 54:56 3:14:18
107 KIMBERLY RADAN LAS VEGAS NV 7 F4044 35:58 4:53 1:23:20 2:19 1:08:14 3:14:43
108 JOHN RUFFNER LAS VEGAS NV 4 M5559 30:48 4:29 1:27:29 2:00 1:10:08 3:14:52
109 TAMMI MARK ELGIN IL 8 F4044 30:14 4:06 1:39:00 2:19 59:43 3:15:20
110 MICHELE M FREY COSTA MESA CA 1 F5054 30:48 3:37 1:28:31 2:48 1:10:38 3:16:21
111 JENNIFER REIGHARD TEMPE AZ 4 F2529 32:23 3:47 1:33:29 2:10 1:04:35 3:16:23
112 KATHERINE DEAN LAS VEGAS NV 5 F2529 37:47 4:20 1:36:11 3:48 55:31 3:17:36
113 RICH LUDWIG HENDERSON NV 15 M4044 46:31 3:40 1:25:44 1:23 1:01:07 3:18:23
114 BRYAN HUNT CERES CA 9 M4549 30:45 3:27 1:32:01 3:03 1:09:51 3:19:05
115 SUSAN GARDNER LAS VEGAS NV 9 F4044 34:35 4:40 1:32:33 3:05 1:04:40 3:19:31
116 JENNIFER WOLFF SAN DIEGO CA 5 F3034 27:35 3:37 1:39:39 2:02 1:06:52 3:19:43
117 STEVEN MCCLELLAN LITCHFIELD PARK AZ 19 M3539 42:30 4:35 1:30:49 2:55 1:00:01 3:20:47
118 JAMES CRUSE HENDERSON NV 10 M4549 38:00 3:32 1:36:03 1:47 1:01:38 3:20:58
119 ROB DULACKA RANCHO SANTA MARG CA 16 M4044 42:40 7:04 1:32:45 4:33 55:03 3:22:03
120 ERIC LORD LAS VEGAS NV 19 M3034 34:05 3:13 1:31:50 2:34 1:10:36 3:22:16
121 KATIE MACFARLANE MORRISTOWN NJ 10 F3539 35:19 4:29 1:31:07 2:30 1:09:05 3:22:28
122 TRACI TRAASDAHL LAS VEGAS NV 6 F3034 31:48 5:29 1:38:52 3:11 1:04:00 3:23:18
123 MATTHEW LEONARD TEMPE AZ 20 M3034 35:48 4:58 1:31:42 3:27 1:12:00 3:27:53
124 SHANNON DAVIS PHOENIX AZ 1 F4549 29:05 4:32 1:45:12 4:18 1:06:18 3:29:23
125 BRENDA ARNOLD CHANDLER AZ 7 F3034 35:23 4:59 1:47:56 3:23 58:28 3:30:07
126 PAUL LEWIS LAS VEGAS NV 5 M5054 36:41 4:39 1:34:26 3:00 1:11:34 3:30:17
127 DARREL RYAN HIGHLANDS RANCH CO 1 F5559 33:19 3:11 1:39:05 2:21 1:13:04 3:30:59
128 BILL ZELKO LAS VEGAS NV 21 M3034 39:47 3:59 1:36:06 5:01 1:06:29 3:31:20
129 KERRY FETHERSTON TEMPE AZ 10 F4044 33:09 4:14 1:41:21 3:48 1:11:07 3:33:38
130 VALERIE MCNAY BOULDER CITY NV 2 F5054 36:29 4:01 1:39:56 3:31 1:10:20 3:34:15
131 SUNNY HILL LAS VEGAS NV 8 F3034 46:45 5:28 1:43:51 2:20 56:51 3:35:12
132 JOANNE ARENA SAN DIEGO CA 6 F2529 26:06 5:05 1:39:41 2:19 1:22:18 3:35:27
133 MELODIE CRONENBERG LAS VEGAS NV 2 F5559 40:27 4:44 1:35:52 2:19 1:13:34 3:36:54
134 RONALD LIMBAUGH TUCSON AZ 2 M6064 35:05 4:01 1:45:41 3:17 1:19:43 3:47:45
135 RICHARD JOHNSON SAINT PAUL MN 11 M4549 42:04 5:07 1:45:13 2:38 1:14:20 3:49:20
136 WALTER DENNEWITZ N LAS VEGAS NV 22 M3034 50:15 7:28 1:38:26 3:07 1:15:05 3:54:19
137 DORITA PION LAS VEGAS NV 11 F4044 35:05 5:17 1:45:13 3:37 1:26:30 3:55:40
138 KATIE ROHLER TUCSON AZ 9 F3034 33:41 4:03 1:54:25 2:00 1:29:04 4:03:11
139 BILL BELL INDIAN WELLS CA 1 M8099 42:41 5:12 1:48:56 4:40 1:28:40 4:10:07
140 DANE JONAS LAS VEGAS NV 1 M0119 26:01 4:48 2:05:27 3:07 1:34:25 4:13:46
Las Vegas Triathlon, 6th Annual
Long Age Group Division Final Results
SEPTEMBER 26, 2004
View your race photos at: www.MyRacePics.com
MALE OVERALL WINNER:
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 279 DANNY MURPHY SUMMERLIN NV 22:13 2:02 1:04:37 1:05 37:44 2:07:38
FEMALE OVERALL WINNER:
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 299 EMILY DEPPE PEORIA AZ 20:47 1:55 1:19:07 1:00 43:03 2:25:51
MALE MASTERS WINNER:
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 295 RUSS CRABS NEW CANAAN CT 27:03 3:03 1:12:24 1:11 39:35 2:23:15
FEMALE MASTERS WINNER:
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 320 KIM JEFFERSON HENDERSON NV 26:10 2:25 1:20:40 1:40 47:15 2:38:10
MALE AGE GROUP: 19 & UNDER
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 453 DANE JONAS LAS VEGAS NV 26:01 4:48 2:05:27 3:07 1:34:25 4:13:46
FEMALE AGE GROUP: 19 & UNDER
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
NO PARTICIPANTS
MALE AGE GROUP: 20 - 24
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 290 JOSHUA RANDALL ELKO NV 22:48 2:40 1:12:32 1:05 39:04 2:18:08
FEMALE AGE GROUP: 20 - 24
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 348 EVANN LAGERHAUSEN MESA AZ 28:43 2:37 1:30:39 1:24 46:57 2:50:19
2 390 RENEE RENELT VAIL CO 22:04 3:49 1:40:17 1:57 54:32 3:02:38
3 409 ASHLEY BELL TEHACHAPI CA 23:15 3:35 1:34:43 2:05 1:08:04 3:11:40
MALE AGE GROUP: 25 - 29
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 284 SCOTT GRAY JONESTOWN PA 23:11 1:45 1:08:29 1:04 38:33 2:13:00
2 300 JONATHAN WIERCINSKI LAS VEGAS NV 25:54 1:52 1:14:25 1:01 43:45 2:26:56
3 309 JEROMY COTTELL CARLSBAD CA 29:05 2:25 1:13:22 1:19 46:05 2:32:14
4 326 JEFFREY GEISKOPF LAS VEGAS NV 18:55 10:55 1:18:41 1:44 50:15 2:40:28
5 355 TAVIS MCDEVITT NELLIS AFB NV 25:22 2:44 1:39:29 1:18 43:10 2:52:02
6 357 JOEL KRAUTSTRUNK LAS VEGAS NV 32:51 3:25 1:23:38 1:18 51:27 2:52:37
7 362 JUSTIN CHESTER AURORA CO 31:31 3:17 1:21:30 2:02 55:52 2:54:10
8 373 RYAN MARTINEZ REDONDO BEACH CA 33:35 4:26 1:26:17 2:55 50:22 2:57:33
9 378 HUGH LOCKERBY SCOTTSDALE AZ 27:14 2:31 1:25:57 1:43 1:01:08 2:58:31
10 413 JASCH JANOWICZ CANOGA PARK CA 34:20 3:46 1:39:20 1:58 54:56 3:14:18
FEMALE AGE GROUP: 25 - 29
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 325 JULIE GUTHRIE REDONDO BEACH CA 28:28 2:26 1:20:37 1:35 46:57 2:39:59
2 353 LESLEY HODGES LAS VEGAS NV 22:14 3:12 1:25:15 2:28 58:19 2:51:26
3 392 STACY HOLYFIELD FLAGSTAFF AZ 28:45 3:33 1:40:56 1:32 48:32 3:03:17
4 419 JENNIFER REIGHARD TEMPE AZ 32:23 3:47 1:33:29 2:10 1:04:35 3:16:23
5 420 KATHERINE DEAN LAS VEGAS NV 37:47 4:20 1:36:11 3:48 55:31 3:17:36
6 443 JOANNE ARENA SAN DIEGO CA 26:06 5:05 1:39:41 2:19 1:22:18 3:35:27
MALE AGE GROUP: 30 - 34
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 289 CHAD JARRETT LADERA RANCH CA 23:49 2:15 1:13:39 0:58 37:15 2:17:54
2 293 BRANDON CUNNINGHAM LAS VEGAS NV 27:08 2:14 1:08:23 1:31 42:12 2:21:26
3 302 GUSTAVO GRAF PRESCOTT AZ 20:52 2:08 1:18:50 1:46 44:31 2:28:05
4 303 CHRIS MECH LAS VEGAS NV 24:37 2:13 1:16:56 1:16 43:33 2:28:33
5 307 IAN JONES CORONA DEL MAR CA 30:46 2:39 1:12:47 1:18 44:09 2:31:38
6 314 CHRISTIAN WIANS LAS VEGAS NV 25:53 2:22 1:15:24 1:11 49:00 2:33:48
7 321 BRANDON NICHOLS LAS VEGAS NV 28:02 2:37 1:21:23 1:01 45:19 2:38:19
8 323 FRANK MCCABE LINDENHURST NY 26:47 3:31 1:13:23 1:45 53:22 2:38:46
9 329 STEVE VASILAKOS LAS VEGAS NV 28:34 3:03 1:16:59 2:07 51:34 2:42:15
10 333 TRAVIS NOEL OCEANSIDE CA 26:35 3:14 1:21:42 1:41 51:01 2:44:12
11 339 JAMES MAES MESA AZ 31:33 2:36 1:18:04 1:35 51:56 2:45:43
12 352 PATRICK HUGHES LAS VEGAS NV 29:30 3:57 1:22:55 2:36 52:29 2:51:25
13 356 CHANDLER CHAO LAS VEGAS NV 25:57 4:16 1:23:59 2:32 55:53 2:52:35
14 360 MICHAEL GARNICA FLAGSTAFF AZ 32:36 5:28 1:31:47 1:30 42:24 2:53:42
15 361 PATRICK BLAZON STUDIO CITY CA 28:31 2:59 1:28:45 2:13 51:22 2:53:47
16 364 CHRISTOPHER BUNTING LAS VEGAS NV 28:44 3:24 1:29:30 1:17 51:36 2:54:28
17 386 ERIK SANDHU LAS VEGAS NV 31:48 3:24 1:30:24 1:30 54:03 3:01:07
18 387 JERRY MORGAN LAS VEGAS NV 29:54 4:17 1:33:27 2:12 51:42 3:01:30
19 430 ERIC LORD LAS VEGAS NV 34:05 3:13 1:31:50 2:34 1:10:36 3:22:16
20 433 MATTHEW LEONARD TEMPE AZ 35:48 4:58 1:31:42 3:27 1:12:00 3:27:53
21 439 BILL ZELKO LAS VEGAS NV 39:47 3:59 1:36:06 5:01 1:06:29 3:31:20
22 449 WALTER DENNEWITZ N LAS VEGAS NV 50:15 7:28 1:38:26 3:07 1:15:05 3:54:19
FEMALE AGE GROUP: 30 - 34
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 305 DEBORAH LEYH MAMMOTH LAKES CA 25:57 2:16 1:16:14 1:10 44:57 2:30:32
2 335 MICHELLE CARTER PARADISE VALLEY AZ 22:08 2:37 1:21:29 2:05 56:33 2:44:51
3 365 GINA SCHIFINI LAS VEGAS NV 25:58 2:32 1:31:41 1:15 53:57 2:55:21
4 370 TRINA STELJES LAS VEGAS NV 39:57 2:42 1:24:07 1:57 48:16 2:56:57
5 425 JENNIFER WOLFF SAN DIEGO CA 27:35 3:37 1:39:39 2:02 1:06:52 3:19:43
6 432 TRACI TRAASDAHL LAS VEGAS NV 31:48 5:29 1:38:52 3:11 1:04:00 3:23:18
7 436 BRENDA ARNOLD CHANDLER AZ 35:23 4:59 1:47:56 3:23 58:28 3:30:07
8 442 SUNNY HILL LAS VEGAS NV 46:45 5:28 1:43:51 2:20 56:51 3:35:12
9 451 KATIE ROHLER TUCSON AZ 33:41 4:03 1:54:25 2:00 1:29:04 4:03:11
MALE AGE GROUP: 35 - 39
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 287 MICHAEL OLSON FLAGSTAFF AZ 24:31 2:19 1:07:40 1:34 38:58 2:15:00
2 310 ANDREW DUNCAN LAS VEGAS NV 29:59 3:47 1:20:26 1:30 37:43 2:33:24
3 318 DAVID VANZANTEN LAS VEGAS NV 23:53 3:39 1:22:13 1:37 45:44 2:37:03
4 319 RICHARD HURD IVINS UT 28:08 3:20 1:17:42 2:37 46:21 2:38:06
5 322 MICHAEL SANTO GRAND JUNCTION CO 22:47 4:37 1:18:49 2:51 49:27 2:38:29
6 327 SCOTT STEWART LAS VEGAS NV 30:44 3:55 1:18:08 3:11 45:17 2:41:14
7 328 JAMES WILKINSON SYDNEY AUT 26:32 3:43 1:24:18 1:56 45:28 2:41:54
8 336 DOUGLAS LEIBER TEMECULA CA 28:02 3:59 1:21:16 2:28 49:19 2:45:03
9 358 FRANCISCO AGUIRE SAN DIEGO CA 37:26 3:07 1:23:30 2:09 47:01 2:53:12
10 363 WALTER HESTER ESTES PARK CO 31:49 3:14 1:20:26 1:48 57:10 2:54:24
11 375 OSCAR SORALUZ LAS VEGAS NV 30:47 4:15 1:30:43 3:36 48:23 2:57:41
12 376 JORGE DE HOYOS MEXICALI BAJA CA 32:23 2:54 1:23:50 1:22 57:21 2:57:47
13 393 TROY ABAJIAN N LAS VEGAS NV 30:37 4:01 1:26:27 2:57 1:00:41 3:04:41
14 395 FRANCISCO GONZALEZ CALEXICO CA 34:22 3:59 1:22:01 2:21 1:02:37 3:05:18
15 397 SCOTT ICKES HENDERSON NV 31:50 4:39 1:29:12 2:47 58:42 3:07:09
16 398 EDUARDO ZATARAIN CALEXICO CA 35:40 3:09 1:29:10 2:11 57:13 3:07:21
17 406 RON COLEMAN CHANDLER AZ 28:29 4:07 1:31:22 3:11 1:03:04 3:10:12
18 412 ASHLEY SMITH HENDERSON NV 28:20 4:24 1:35:00 2:01 1:04:26 3:14:10
19 426 STEVEN MCCLELLAN LITCHFIELD PARK AZ 42:30 4:35 1:30:49 2:55 1:00:01 3:20:47
FEMALE AGE GROUP: 35 - 39
Place O'All Name City & State Swim Trans#1 Bike Trans#2 Run Finish
===== ===== ==================== ================== ======= ======= ======= ======= ======= =======
1 313 COLEEN O'GARA LAS VEGAS NV 28:27 2:25 1:11:33 1:29 49:36 2:33:28
2 316 CYNDEE PLATKO LAS VEGAS NV 27:06 2:32 1:16:36 1:24 47:07 2:34:43
3 337 ANNETTE SERRANO MEX BAJA MEX 25:42 2:55 1:25:40 1:25 49:44 2:45:25
4 349 MICHELLE BEHM HENDERSON NV 34:42 2:41 1:24:52 1:41 46:26 2:50:21
5 374 JULIE STURGEON LITTLETON CO 35:04 2:43 1:26:55 1:55 51:04 2:57:38
6 382 KELLY SHUBIN HIGHLANDS RANCH CO 26:23 3:37 1:31:28 2:40 55:11 2:59:17
7 383 JULIE DAUGHERTY HIGHLANDS RANCH CO 32:35 3:08 1:28:32 1:53 53:18 2:59:24
8 400 JULIANA SPROLES LAS VEGAS NV 27:04 2:40 1:39:39 1:41 56:40 3:07:42
9 407 KRISTEN CANADAY SPRING CREEK NV 26:09 3:46 1:37:13 2:08 1:01:05 3:10:20
10 431 KATIE MACFARLANE MORRISTOWN NJ 35:19 4:29 1:31:07 2:30 1:09:05 3:22:28
MALE AGE GROUP: 40 - 44
