Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 149 Megan De Van 18 1 32:01.8 1 2:11:04.6 1 41:01.1 3:24:07.5
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 87 Paola Pasqualini 24 1 15:58.5 2 2:00:07.0 1 37:17.6 2:53:23.1
2 89 Jaclyn Brown 23 2 18:03.1 1 1:57:37.5 2 38:55.4 2:54:36.0
3 109 Katherine Calzada 23 4 21:08.5 3 2:00:41.3 3 40:46.2 3:02:36.0
4 160 Ashle Conk 20 6 28:48.5 4 2:06:07.7 5 55:43.5 3:30:39.7
5 161 Angela Romanoski 24 5 28:22.2 6 2:21:38.8 4 43:55.8 3:33:56.8
6 164 Jordan Cole 23 3 19:57.7 5 2:21:28.5 6 59:48.9 3:41:15.1
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 60 Kirsten Loureiro 28 1 17:25.8 1 1:46:51.0 2 39:47.9 2:44:04.7
2 68 Christina Powers 29 2 18:31.8 2 1:50:20.8 1 39:05.1 2:47:57.7
3 131 Julia Beeson 28 3 19:22.3 4 2:14:51.9 3 40:41.6 3:14:55.8
4 133 Erinn Ayers 25 5 32:53.6 3 1:56:41.8 5 46:16.9 3:15:52.3
5 163 Meredith Tobin 29 4 19:52.2 5 2:32:37.8 4 44:18.9 3:36:48.9
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 49 Ramlah Nehring 30 3 21:17.5 2 1:39:15.1 1 38:38.7 2:39:11.3
2 105 Wendy Harris 30 1 19:08.0 3 1:56:20.5 2 44:39.0 3:00:07.5
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 61 Tara Hawkins 37 3 19:53.8 1 1:43:23.4 3 41:01.8 2:44:19.0
2 79 Carla McMurtrey 38 4 21:27.9 2 1:50:22.3 2 38:40.9 2:50:31.1
3 80 Heather Weaver 35 1 18:10.8 4 1:57:30.6 1 34:52.4 2:50:33.8
4 103 Deborah Battaglia 39 2 19:36.0 3 1:56:10.9 5 44:01.8 2:59:48.7
5 117 Chris Austin 36 5 23:54.4 6 2:02:25.1 4 41:59.4 3:08:18.9
6 142 Dahna Cancino 35 8 26:30.8 7 2:06:07.3 6 47:28.8 3:20:06.9
7 156 Denise Brandenburg 39 9 27:18.0 8 2:12:07.5 7 48:09.8 3:27:35.3
8 159 Stephanie Holbrook 37 6 24:57.6 5 2:01:50.8 8 1:02:40.6 3:29:29.0
9 172 Sandra Stille 36 10 31:16.0 9 2:20:36.4 10 1:10:57.8 4:02:50.2
10 173 Marci Osterberg 35 7 25:28.3 10 2:33:54.9 9 1:07:26.2 4:06:49.4
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 31 Kimberly Jefferson 43 1 17:07.9 1 1:38:48.5 1 35:23.6 2:31:20.0
2 70 Therese Umholtz 41 2 18:34.4 3 1:51:58.7 3 37:58.7 2:48:31.8
3 82 Susan Johnson 41 3 22:00.0 2 1:51:01.1 2 37:57.1 2:50:58.2
4 110 Lynn Jones 41 4 23:34.3 4 1:53:14.1 4 46:57.7 3:03:46.1
5 165 Susan Brown 43 5 25:42.6 5 2:19:40.6 5 58:03.6 3:43:26.8
6 169 Jill Pressman 44 6 27:11.2 6 2:25:00.2 6 1:02:29.6 3:54:41.0
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 44 Lisa Dunn 45 1 18:12.1 1 1:40:30.1 1 38:57.9 2:37:40.1
2 84 Jill Wright 46 2 18:43.5 2 1:51:45.9 2 40:52.1 2:51:21.5
3 95 Nikki Molenbeek 48 3 19:56.2 4 1:55:56.4 3 41:46.4 2:57:39.0
4 130 Lisa Nichols 48 5 24:38.0 3 1:54:45.0 8 54:45.6 3:14:08.6
5 136 Tammi Mark 46 4 21:37.0 5 2:06:11.3 6 48:36.6 3:16:24.9
6 145 Robin Ryer 45 6 25:31.1 6 2:06:46.5 7 49:24.6 3:21:42.2
7 158 Candace Boyd 46 7 33:05.7 7 2:11:35.5 4 44:30.7 3:29:11.9
8 166 Kathi Douglas 45 8 34:41.5 8 2:22:24.4 5 47:54.3 3:45:00.2
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 75 Cheryl Miller 50 2 22:05.7 1 1:46:53.0 1 41:16.1 2:50:14.8
2 107 Patricia Rosen 53 1 21:52.6 2 1:54:54.2 2 44:20.1 3:01:06.9
3 167 Diana Decroff 51 3 27:57.4 3 2:24:08.3 3 52:55.4 3:45:01.1
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 94 Janet Buchanan 55 1 19:02.8 1 1:54:08.1 2 43:53.9 2:57:04.8
2 121 Sheila Nicholas 55 3 31:00.0 2 1:55:24.4 1 43:10.9 3:09:35.3
3 138 Criswell Guldberg 57 2 23:13.7 3 1:59:13.1 3 55:19.8 3:17:46.6
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 114 Kathryn Aguilar 62 1 24:30.4 1 1:57:43.9 1 44:28.2 3:06:42.5
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 72 Andrew Van Mourick 17 1 19:55.9 1 1:44:44.5 1 44:13.0 2:48:53.4
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Erik Nau 22 1 12:49.5 1 1:23:55.9 3 32:08.0 2:08:53.4
2 9 Tom Scherbart 22 4 17:17.3 3 1:30:42.3 4 32:09.0 2:20:08.6
3 11 Peter Tomczyk 20 2 16:05.6 7 1:36:12.5 2 29:31.4 2:21:49.5
4 17 Justin Arnold 20 9 19:54.0 6 1:34:49.7 1 28:41.6 2:23:25.3
5 19 Adam Folts 20 7 17:50.1 2 1:29:47.4 6 37:20.4 2:24:57.9
6 22 Brian Folts 20 8 18:47.5 4 1:33:43.1 5 33:56.3 2:26:26.9
7 28 Brandon Breshears 20 3 16:55.3 5 1:33:44.4 7 39:40.0 2:30:19.7
8 66 Barrett Breshears 20 9 1:51:15.7 9 55:40.9 2:46:56.6
9 69 Dave Hardy 24 5 17:28.8 8 1:47:04.4 8 43:31.8 2:48:05.0
10 147 Kyle Borg 22 6 17:45.3 10 2:05:10.1 10 59:47.7 3:22:43.1
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Luke Walton 27 1 12:54.3 2 1:30:17.9 5 32:59.0 2:16:11.2
2 16 Isaac Smead 28 3 17:42.7 3 1:32:46.0 2 32:16.8 2:22:45.5
3 18 Candon Sevey 26 11 23:16.1 1 1:29:51.9 1 31:19.2 2:24:27.2
4 41 Justin Koo 28 7 19:48.0 5 1:43:14.3 4 32:53.8 2:35:56.1
5 48 David Puchi 27 5 19:07.3 6 1:47:05.2 3 32:19.3 2:38:31.8
6 54 Russ Hollmann 29 12 23:40.6 4 1:38:15.3 6 39:34.2 2:41:30.1
7 85 Ken Rosenfeld 25 2 16:33.5 9 1:52:29.4 9 42:35.9 2:51:38.8
8 93 Paul Fischer 25 14 24:04.5 8 1:51:25.9 7 40:42.1 2:56:12.5
9 97 Dallin McLaws 26 13 23:46.8 7 1:49:39.2 11 44:53.8 2:58:19.8
10 108 Justin Devlin 28 6 19:20.6 11 2:00:14.2 8 42:32.1 3:02:06.9
11 111 Josh Lorenzen 29 9 21:19.3 10 1:58:18.2 12 46:20.1 3:05:57.6
12 139 Brett Dewolfe 27 15 25:10.2 12 2:02:04.6 13 51:27.3 3:18:42.1
13 140 Alberto Pena 28 8 20:30.3 13 2:04:34.7 14 53:45.1 3:18:50.1
14 141 Michael Nakles 28 10 21:22.1 15 2:14:09.9 10 43:23.4 3:18:55.4
15 144 Shawn Hardy 27 4 18:21.9 14 2:07:32.2 15 55:24.8 3:21:18.9
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Patrick Bless 34 3 14:08.1 2 1:27:49.2 2 31:00.6 2:12:57.9
2 3 Felipe Loureiro 31 1 12:59.7 1 1:27:34.0 4 32:29.1 2:13:02.8
3 4 Alex Manessis 33 2 13:02.1 5 1:32:05.8 1 30:13.9 2:15:21.8
4 7 Louis Bednar 34 4 14:08.1 3 1:29:39.4 7 34:13.3 2:18:00.8
5 13 Stephen Stromberg 32 7 17:10.7 4 1:30:10.8 12 34:47.0 2:22:08.5
6 29 Andrew Cope 33 11 21:51.2 6 1:34:26.5 8 34:23.5 2:30:41.2
7 33 Cameron Taylor 34 8 18:12.3 7 1:39:22.3 9 34:31.6 2:32:06.2
8 38 Par Larsson 32 9 18:36.2 8 1:41:34.3 6 33:56.2 2:34:06.7
9 45 Dan Kuch 32 12 22:11.8 10 1:44:37.3 3 31:18.3 2:38:07.4
10 47 Alfredo Arce 34 13 23:24.6 9 1:42:27.0 5 32:36.2 2:38:27.8
11 74 Ryan Thierbach 32 6 17:05.0 13 1:51:40.6 15 40:56.4 2:49:42.0
12 90 Travis Newman 32 19 27:07.9 11 1:49:58.0 13 37:47.3 2:54:53.2
13 91 Richard Pimentel 31 21 27:17.8 16 1:53:41.2 11 34:37.1 2:55:36.1
14 92 Andy Beier 30 14 24:40.5 14 1:53:12.0 14 38:01.1 2:55:53.6
15 96 Dave Schiffner 30 5 14:54.7 20 1:58:42.9 18 44:11.8 2:57:49.4
16 98 James Demas 32 18 27:03.3 12 1:50:04.1 16 41:25.9 2:58:33.3
17 102 Sunny Kaura 31 17 26:56.5 18 1:57:50.7 10 34:36.9 2:59:24.1
18 116 Roi Shleifer 34 16 26:03.4 17 1:57:45.9 17 44:07.3 3:07:56.6
19 124 Joseph Smotherman 31 10 20:37.6 21 2:01:09.2 20 49:23.0 3:11:09.8
20 134 Jonathan Moore 33 20 27:10.2 19 1:58:05.9 21 50:40.0 3:15:56.1
21 143 David Anderson 31 22 27:52.9 15 1:53:36.4 22 58:49.9 3:20:19.2
22 146 Jason LaPonsey 31 15 25:17.7 22 2:11:42.1 19 45:03.4 3:22:03.2
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 14 Donald Ball 36 3 17:26.9 2 1:32:46.9 2 32:20.5 2:22:34.3
2 15 Lance Polloreno 36 4 18:10.7 1 1:29:34.8 6 34:55.4 2:22:40.9
3 26 Roger Bounds 38 2 17:14.6 3 1:36:05.1 5 33:56.4 2:27:16.1
4 40 Jeff Dillon 37 6 18:25.2 4 1:36:26.6 14 40:59.1 2:35:50.9
5 42 Alex Arie 37 8 18:30.0 5 1:38:14.8 13 40:13.3 2:36:58.1
6 46 Marcel Rinzler 35 1 13:08.6 16 1:53:52.3 1 31:18.7 2:38:19.6
7 51 Steve Palmer 35 13 20:43.7 6 1:40:17.4 9 39:16.3 2:40:17.4
8 52 Casey Flanagan 36 12 20:02.6 13 1:47:44.9 3 32:44.7 2:40:32.2
9 58 Scott Leland 39 16 22:02.4 11 1:47:01.5 4 33:50.6 2:42:54.5
10 62 John Demko 39 9 19:05.2 9 1:45:17.5 12 40:09.7 2:44:32.4
11 64 Brock Weaver 38 15 21:29.1 8 1:43:38.5 10 39:37.9 2:44:45.5
12 71 Scott Sease 35 14 20:51.1 7 1:40:30.6 16 47:24.3 2:48:46.0
13 77 Scott Conniff 38 10 19:09.8 15 1:52:36.2 8 38:43.6 2:50:29.6
14 78 Jaeson Fournier 35 18 23:33.2 10 1:46:54.8 11 40:03.0 2:50:31.0
15 88 Alan Metni 39 5 18:14.1 12 1:47:22.8 17 48:23.1 2:54:00.0
16 104 Martin Ropp 35 23 29:48.4 14 1:52:02.0 7 37:59.4 2:59:49.8
17 126 Jim Chavez 38 11 19:22.5 17 1:55:08.2 23 57:26.1 3:11:56.8
18 127 Del Bennett 38 19 24:11.3 18 1:56:26.9 18 52:03.1 3:12:41.3
19 132 Andrew Duggan 38 17 22:14.2 22 2:07:50.1 15 45:28.2 3:15:32.5
20 148 Greg Garner 39 20 27:43.5 19 1:59:38.7 21 55:52.8 3:23:15.0
21 151 Anthony Argenziano 36 7 18:27.4 24 2:14:43.4 19 53:23.7 3:26:34.5
22 152 Jaime Duenas 35 24 31:42.8 20 2:01:22.2 20 53:31.6 3:26:36.6
23 155 Ori Wagner 35 21 27:48.1 21 2:03:00.8 22 56:31.4 3:27:20.3
24 162 James Downs 39 22 29:36.2 23 2:08:09.7 24 57:48.4 3:35:34.3
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Eric Foster 40 2 16:11.2 1 1:28:26.6 1 31:23.4 2:16:01.2
2 8 Andy Seitz 44 1 15:11.3 3 1:32:03.0 2 31:47.5 2:19:01.8
3 12 Brian Endicott 40 5 17:55.9 13 2:04:11.3 2:22:07.2
4 20 Kevin Sullivan 44 7 18:44.4 2 1:31:31.5 7 35:05.2 2:25:21.1
5 21 Steve Hlavacek 40 6 18:43.2 4 1:34:08.2 3 33:15.6 2:26:07.0
6 24 David Benjes 40 3 17:31.1 5 1:34:32.3 6 34:50.4 2:26:53.8
7 30 Brock Vaughn 43 8 18:45.7 6 1:38:27.2 4 33:59.7 2:31:12.6
8 36 Garren Mizutani 44 4 17:35.3 8 1:41:13.5 5 34:46.1 2:33:34.9
9 43 Gary McMurtrey 43 9 18:49.3 7 1:38:43.9 8 40:02.9 2:37:36.1
10 101 Chris Doolittle 42 12 26:48.7 9 1:51:28.4 9 40:48.1 2:59:05.2
11 112 Matthew Butler 41 10 24:00.6 11 1:59:02.1 11 43:07.1 3:06:09.8
12 115 Bryan Misiurski 41 11 26:21.7 12 1:59:17.3 10 42:05.8 3:07:44.8
13 137 Keith Ambrose 41 13 27:25.1 10 1:58:14.3 12 51:53.9 3:17:33.3
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Paul Bakerman 49 6 17:25.0 2 1:30:27.6 1 32:18.2 2:20:10.8
2 25 Robert Thalmann 47 2 15:49.8 3 1:34:45.8 3 36:33.7 2:27:09.3
3 27 Andrew Inkpen 48 4 16:19.6 7 1:37:54.5 2 35:40.5 2:29:54.6
4 32 John Green 47 7 18:16.0 5 1:36:36.8 4 37:01.4 2:31:54.2
5 34 Mark Allen 45 1 15:20.0 4 1:36:30.0 6 41:22.7 2:33:12.7
6 55 Dan Plummer 45 11 20:46.0 6 1:37:15.2 9 43:50.1 2:41:51.3
7 59 Mike Gray 45 5 16:45.1 8 1:45:00.4 8 42:15.5 2:44:01.0
8 81 Ron Vallery 48 9 18:32.2 10 1:47:42.6 10 44:24.4 2:50:39.2
9 83 Gordon Seitz 45 10 19:25.9 9 1:46:27.4 11 45:25.7 2:51:19.0
10 99 Eugene Hindman 45 14 23:22.3 11 1:56:09.1 5 39:09.8 2:58:41.2
11 122 Ron Birks 46 16 26:45.4 13 2:01:19.8 7 41:44.6 3:09:49.8
12 125 Eduardo Gutierrez 45 15 23:48.6 12 1:59:21.9 13 48:38.3 3:11:48.8
13 128 Philip Walberer 47 12 20:53.0 14 2:02:46.1 14 49:23.5 3:13:02.6
14 150 Ron Schranz 49 13 20:56.1 16 2:11:47.4 15 51:55.5 3:24:39.0
15 153 G Mattson 49 17 32:33.4 15 2:07:21.6 12 47:07.7 3:27:02.7
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 23 Bernard Mougel 54 5 21:31.5 1 1:31:40.2 1 33:16.7 2:26:28.4
2 35 Scott Hutchings 53 1 15:14.5 2 1:36:50.6 8 41:20.4 2:33:25.5
3 50 Mark Smith 52 2 16:24.9 5 1:45:30.3 3 37:32.6 2:39:27.8
4 63 Paul Thomas 54 10 24:45.0 3 1:41:25.2 6 38:22.3 2:44:32.5
5 67 Paul Schwartz 51 8 22:45.5 4 1:43:08.6 9 41:21.6 2:47:15.7
6 73 Richard Hindman 50 4 18:26.7 6 1:49:01.8 10 41:35.4 2:49:03.9
7 86 Fernando Aguilar 51 9 24:42.8 7 1:49:41.7 5 38:10.5 2:52:35.0
8 100 Mark Niblack 51 7 22:15.4 12 1:58:40.6 4 37:51.4 2:58:47.4
9 106 Terry Raymer 51 14 29:13.0 10 1:54:19.4 2 36:39.2 3:00:11.6
10 118 Roland Gutierrez 53 12 27:27.2 8 1:50:19.1 15 50:43.2 3:08:29.5
11 119 Richard Barrett 52 16 33:03.3 9 1:51:12.5 11 44:31.4 3:08:47.2
12 120 Charles Walton 50 6 21:34.8 11 1:57:30.2 14 49:49.8 3:08:54.8
13 123 Mike Gerace 50 13 27:37.6 14 2:02:39.1 7 40:33.7 3:10:50.4
14 135 Roland Bradley 51 15 29:47.9 13 2:00:39.8 12 45:33.6 3:16:01.3
15 154 Randall Kilpatrick 54 11 26:20.3 16 2:12:11.7 13 48:36.1 3:27:08.1
16 157 Stephan Bonomo 50 3 17:50.8 15 2:09:11.3 16 1:01:22.1 3:28:24.2
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 37 Lowell Jones 56 1 18:13.5 1 1:37:10.7 2 38:16.6 2:33:40.8
2 39 Johnie Hamilton 56 2 18:37.3 2 1:37:39.8 1 37:54.2 2:34:11.3
3 53 Kirk Rose 59 3 18:42.3 6 2:22:05.5 2:40:47.8
4 76 Peter White 59 4 22:50.0 3 1:47:58.0 3 39:40.7 2:50:28.7
5 113 John Carpenter 55 5 23:26.9 4 2:01:14.1 4 41:51.8 3:06:32.8
6 171 Mark Garko 56 6 39:27.6 5 2:16:28.8 5 1:04:26.9 4:00:23.3
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 56 Joseph Gulaskey 62 1 18:09.6 2 1:42:51.3 1 41:16.0 2:42:16.9
2 65 Ted Pierce 64 2 21:14.9 1 1:39:41.3 2 44:39.7 2:45:35.9
3 168 Mike McKovich 64 3 26:56.1 3 2:11:16.5 3 1:15:32.4 3:53:45.0
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 57 Carl Kuhn 65 1 1:59:44.2 1 43:00.6 2:42:44.8
2 174 Chuck Costello 66 1 29:19.7 2 2:25:33.3 2 1:14:35.6 4:09:28.6
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 129 Leonard Moore 71 1 22:37.5 1 2:00:26.0 1 50:27.0 3:13:30.5
Top
Overall ----- swim ----- ----- bike ----- ----- run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 170 Alan Carlisle 77 1 28:00.1 1 2:17:50.6 1 1:13:47.8 3:59:38.5