MOUNTAIN MAN TRIATHLONS
SUNDAY, JULY 16, 2006
OVERALL RESULTS OF THE OLYMPIC DISTANCE
Check out your race photos at: My Race Pics
Place Name Div Swim Trans#1 Bike Trans#2 Run Time
===== ==================== ===== ======= ======= ======= ======= ======= =======
1 LEWIS ELLIOT M2529 21:46 1:03 58:25 0:51 37:38 1:59:41
2 TEMUJIN GOLD M2024 18:34 1:25 1:02:59 0:55 39:36 2:03:26
3 BRANDON SULLIVAN M3034 22:19 1:24 1:00:42 0:53 39:14 2:04:30
4 BRIAN GRASKY M3034 26:04 1:04 1:00:35 0:48 39:40 2:08:09
5 MICHAEL OLSON M4044 26:16 1:51 1:01:00 1:10 38:20 2:08:36
6 NICK GOODMAN M2529 24:47 1:12 1:02:30 0:59 39:16 2:08:42
7 CARLOS MENDOZA M4044 28:16 2:10 1:00:55 1:34 40:46 2:13:38
8 BRYAN DUNN M3539 26:51 1:27 1:04:03 1:23 40:37 2:14:19
9 RYAN STEVENS M2024 28:17 1:45 1:06:09 0:58 40:35 2:17:43
10 TONY CHAN M5054 24:49 2:30 1:03:09 1:09 47:31 2:19:06
11 BRANDON NICHOLS M3539 29:17 1:38 1:04:32 0:56 43:15 2:19:36
12 DAN SPRINGBORN M2529 30:07 1:10 1:05:19 1:07 42:04 2:19:47
13 MIKE NEIGHBORS M3539 27:58 1:38 1:04:05 1:13 46:33 2:21:25
14 SARAH LIENEKE-NICKLE F2529 26:14 1:35 1:10:18 1:00 42:41 2:21:46
15 ANDREW HARRINGTON M2529 24:51 1:10 1:09:45 1:01 45:49 2:22:35
16 JOHN KELTY M3539 27:27 1:25 1:05:11 1:04 47:54 2:23:00
17 WILLIAM DANIELL M3539 21:15 1:45 1:11:10 1:16 48:19 2:23:42
18 JOSEPH WEISS M3034 28:07 2:25 1:12:28 1:19 39:30 2:23:48
19 KIMBERLY JEFFERSON F4044 26:04 2:01 1:09:38 1:22 45:13 2:24:16
20 JENNIFER WILEY F3539 24:55 2:43 1:11:23 1:09 44:40 2:24:47
21 MARC RUBIN M3539 27:09 1:24 1:04:13 1:13 51:32 2:25:29
22 PHILLIP RIEGEL M4549 27:15 2:14 1:08:24 1:42 46:28 2:26:02
23 ROLAND PHILLIPS M5054 26:46 1:44 1:10:38 0:48 46:48 2:26:43
24 DENNIS FREEMAN M5559 27:41 1:55 1:06:49 0:53 49:44 2:27:00
25 LOWELL JONES M5559 28:05 1:44 1:08:08 1:03 48:59 2:27:57
26 LUISA BRYCE F2024 24:08 1:35 1:12:57 1:08 48:40 2:28:26
27 BILL JONES M4044 29:31 2:22 1:12:07 1:44 43:51 2:29:32
28 MARC STRICTLAND M3034 27:19 1:50 1:08:37 1:29 50:40 2:29:54
29 ERICH EWY M4044 31:39 1:57 1:03:37 1:29 51:30 2:30:10
30 OLIVER TAHACH M0119 24:50 0:46 1:10:04 0:43 54:05 2:30:27
31 JOHN DEAN M4044 26:08 1:33 1:11:24 1:27 50:34 2:31:04
32 STEFAN WALZ M3539 29:24 1:42 1:09:13 1:29 49:42 2:31:27
33 JEFFREY GOLDSTEIN M4044 32:35 3:09 1:08:43 1:40 46:16 2:32:21
34 KAREN ALASKO F4549 31:43 2:19 1:10:16 1:44 46:23 2:32:23
35 KARL TUNBERG M4549 28:17 1:21 1:12:30 1:03 51:17 2:34:27
36 DOUG GRUENDER M4549 22:04 3:09 1:16:04 1:21 51:53 2:34:29
37 RICK KALINOWSKI M5559 26:47 2:53 1:11:54 1:38 51:41 2:34:51
38 KRIS BARBER F3539 29:49 2:02 1:12:52 1:18 49:20 2:35:18
39 SHANNON MAUCK M3539 28:15 3:31 1:09:53 3:04 50:45 2:35:26
40 ROBERT CARTER M4044 29:23 2:33 1:13:03 1:36 49:23 2:35:56
41 DAVE MCGUIRE M3034 27:49 2:12 1:15:04 1:28 49:44 2:36:15
42 NICOLE DABKOWSKI F3034 28:53 2:22 1:15:02 1:45 48:27 2:36:26
43 ANDREW COPE M3034 32:22 2:10 1:12:48 1:30 47:43 2:36:31
44 GERALD DEETZ M3539 29:24 2:12 1:12:13 1:41 52:35 2:38:05
45 GRANT STEVENSON M2024 35:52 1:36 1:13:28 1:37 45:42 2:38:13
46 BILL GREAVES M4549 34:08 2:35 1:10:22 1:49 49:27 2:38:19
47 MICHAEL ZINN M5559 29:45 1:48 1:10:46 1:36 54:38 2:38:31
48 BILL WILSON M4044 33:18 1:25 1:13:42 0:57 49:12 2:38:33
49 MICHAEL TREMOSE M4044 33:41 2:33 1:13:02 1:26 48:30 2:39:11
50 JOHN LOCKE M2024 30:08 2:10 1:07:09 1:26 58:32 2:39:24
51 AARON GUYETT M2529 33:39 2:28 1:14:51 2:07 46:54 2:39:57
52 SCOTT LANGS M4044 39:14 2:48 1:09:48 1:26 46:50 2:40:03
53 JIM YOUNG M4044 29:55 4:12 1:10:48 1:59 53:23 2:40:15
54 LAURA NAGY F3539 33:36 2:40 1:12:17 1:51 49:59 2:40:20
55 ERIN BERESINI F2024 25:22 2:02 1:14:31 1:00 57:30 2:40:23
56 KEN FRANKEL M5054 30:27 2:34 1:17:52 1:22 48:32 2:40:45
57 MICHAEL GUTIERREZ M2529 32:23 2:41 1:15:00 2:12 48:56 2:41:10
58 JEFF BANAS M3539 26:32 2:03 1:12:55 1:12 58:39 2:41:19
59 PATRICK WARNDHOLTZ M2024 27:17 1:48 1:14:19 2:11 56:17 2:41:51
60 DAVE HOEKSEMA M2024 34:12 3:37 1:13:22 2:14 48:50 2:42:13
61 MARIA LADD F4044 35:45 3:08 1:15:17 1:46 46:23 2:42:17
62 JEFF MCDERMOTT M3034 30:01 3:49 1:16:22 1:45 50:37 2:42:33
63 NOREEN SMITH F4549 36:21 2:51 1:12:52 1:12 49:59 2:43:12
64 ANDREW WERNER M3034 30:05 2:19 1:11:05 1:27 58:45 2:43:38
65 ROBERT MENNOW M3034 29:59 2:11 1:12:49 1:58 56:56 2:43:50
66 NICOLE DUGAN F4044 26:26 2:18 1:17:14 1:03 56:52 2:43:50
67 DEAN MIECZKOWSKI M3539 30:40 2:29 1:11:38 2:35 56:36 2:43:57
68 JEFF VALENZIA M3539 29:12 1:38 1:17:23 1:10 54:40 2:43:59
69 JOHN CAHILL M3539 30:55 3:03 1:11:02 2:11 57:06 2:44:15
70 SCOTT HOWAT M3539 33:10 2:53 1:18:10 1:59 48:21 2:44:32
71 BETH ANDRESEN F3539 28:33 2:27 1:15:13 1:46 56:39 2:44:36
72 WENDY GESUND F4044 36:21 2:14 1:11:59 1:27 53:00 2:45:00
73 SHELLEY DANIELL F3034 29:40 2:46 1:19:18 1:44 52:53 2:46:19
74 SHANE COOK M3034 28:57 2:52 1:19:14 1:57 53:24 2:46:22
75 TAISSIR CHOUMAN M3034 38:37 3:09 1:11:26 1:54 51:22 2:46:26
76 SARAH NEIBLING F3539 29:34 3:14 1:17:56 2:14 53:30 2:46:26
77 LUKE EATON M2529 32:15 4:13 1:20:38 1:55 47:45 2:46:43
78 PATRICK KING M4044 26:39 2:52 1:11:51 2:43 1:03:06 2:47:08
79 NICHOLAS LONGO M4044 31:23 5:15 1:18:14 2:23 50:48 2:48:00
80 MARK JAMES M5559 35:47 2:26 1:14:53 1:51 53:17 2:48:13
81 GREG KRASA M3034 26:57 5:08 1:18:02 2:21 55:53 2:48:20
82 TINA MARIE FINDLAY F4044 32:02 2:02 1:14:27 2:20 57:32 2:48:21
83 BETTY MCNEFF F3539 36:13 2:00 1:17:41 1:23 51:19 2:48:34
84 JOSH BENNETT M2529 32:57 3:28 1:11:40 2:02 58:31 2:48:36
85 TRISH HOUGHTALING F4044 28:04 2:22 1:15:34 1:26 1:01:28 2:48:52
86 STEVE ROW M4549 32:24 2:15 1:12:05 2:02 1:00:19 2:49:03
87 STEVEN FOREMAN M0119 34:45 5:16 1:20:20 2:41 46:18 2:49:18
88 JASON HOKAJ M3034 34:16 3:59 1:17:27 2:11 52:00 2:49:51
89 DANIEL AHEARN M3034 33:59 4:06 1:13:01 2:12 57:20 2:50:35
90 CHICKY PRADO F4044 32:35 2:43 1:22:44 1:43 51:05 2:50:47
91 MARK ODDO M5054 31:39 4:46 1:15:34 1:59 57:18 2:51:14
92 KEVIN NIELSEN M5054 29:41 2:03 1:20:48 1:21 58:44 2:52:35
93 CHRISTOPHER BIGGS M4044 28:44 2:22 1:20:28 1:53 1:00:33 2:53:59
94 REBECCA KOVACS F3034 35:34 2:40 1:20:18 1:51 53:53 2:54:13
95 MIKE BUSTOS M3034 29:51 1:37 1:23:12 1:35 58:02 2:54:16
96 RON COLEMAN M3539 29:45 2:52 1:18:49 2:17 1:00:48 2:54:29
97 SAMANTHA TEDDI F3034 32:22 2:11 1:18:02 1:22 1:00:35 2:54:30
98 TINNA TRAUSTADOTTIR F4044 34:12 6:45 1:15:23 1:37 57:34 2:55:30
99 MARK YOUNG M3539 34:48 3:37 1:18:27 2:15 56:57 2:56:03
100 ANTHONY ROMANIA M5559 ----- ---- ------- ---- ------ 2:56:52
101 MARK NIBLACK M5054 38:38 2:52 1:24:00 2:13 50:04 2:57:45
102 MATTHEW MORRISON M3034 34:30 3:28 1:18:44 1:55 59:18 2:57:53
103 DEVON MAHONEY M3539 ----- ---- ------ ---- 58:08 2:57:57
104 JENIFER GARNER F3539 31:15 2:38 1:23:15 1:20 1:00:00 2:58:25
105 LISA DENISON F3539 27:48 4:00 1:22:21 1:53 1:02:30 2:58:30
106 COURTNEY COWIE F2529 27:54 2:49 1:25:42 2:16 1:00:18 2:58:57
107 YVONNE KINANE-WELLS F5054 33:00 3:56 1:18:56 2:15 1:00:56 2:59:01
108 KELLY O HALLORAN F4044 29:10 3:15 1:24:03 3:01 59:37 2:59:05
109 ERIC LONG M3034 38:13 3:45 1:19:59 2:04 55:33 2:59:32
110 MICHELLE BILLIONIS F3539 33:20 3:07 1:21:55 1:29 59:50 2:59:40
111 SARA MCLEAN F2529 30:23 2:49 1:20:09 1:44 1:06:03 3:01:07
112 BETHAINA ARANKI F2024 32:58 3:12 1:28:27 2:48 53:45 3:01:09
113 ROBERT CROLL M4044 38:06 3:21 1:18:18 2:20 59:42 3:01:45
114 TOM ARMER M6064 49:48 5:15 1:11:35 2:36 52:36 3:01:49
115 JAY NIELSEN M2529 38:36 3:03 1:21:49 1:26 57:04 3:01:55
116 ROBERT MARTIN M3539 37:06 3:54 1:26:58 2:56 51:29 3:02:20
117 MARC BRABANT M4044 32:15 4:49 1:19:03 3:01 1:03:26 3:02:32
118 MATTHEW LEONARD M3539 40:49 4:11 1:17:04 2:53 57:54 3:02:48
119 HOLLY BUTTON F4549 27:33 3:02 1:25:17 2:22 1:05:15 3:03:28
120 EUGENE HINDMAN M4549 40:17 4:28 1:20:38 1:38 56:33 3:03:32
121 DANA PRICE F3539 28:40 2:34 1:25:03 2:02 1:05:36 3:03:53
122 DEREK FLOTTUM M2529 42:11 5:54 1:17:10 3:18 55:24 3:03:55
123 KERRY CAMBERG F3539 36:47 3:55 1:28:05 1:27 53:49 3:04:02
124 BETH GIBBS F4044 32:55 2:32 1:19:10 4:04 1:05:35 3:04:14
125 THOMAS KEMNITZ M4044 34:13 3:33 1:23:30 1:32 1:03:36 3:06:23
126 DEANNA MATZKO F3034 27:53 3:54 1:23:06 2:54 1:08:55 3:06:41
127 RICHARD MORACA M4549 35:48 4:36 1:22:32 2:44 1:01:27 3:07:07
128 ANNETTE ADAMS F5054 37:24 3:14 1:23:44 4:09 58:46 3:07:14
129 MARY KEMNITZ F4044 32:29 2:30 1:24:26 1:33 1:06:26 3:07:21
130 JEFF RICE M3034 21:43 2:08 1:32:59 16:57 53:45 3:07:30
131 MARK FOLKERTSMA M3034 38:37 4:45 1:20:02 2:49 1:01:29 3:07:40
132 LUKE WALKER M3539 37:44 3:41 1:23:44 2:16 1:01:09 3:08:32
133 JEFF DAVIES M3539 38:33 4:01 1:21:37 2:11 1:02:22 3:08:43
134 ISABEL BRADY F3539 38:15 4:21 1:23:43 2:11 1:00:34 3:09:03
135 FRANZ KRAINTZ M4549 37:17 3:37 1:23:20 1:18 1:03:49 3:09:18
136 MIKE CONBOY M3539 42:49 5:11 1:17:08 5:07 59:41 3:09:54
137 BRIAN FLOOD M3539 24:34 2:05 1:20:29 1:37 1:21:12 3:09:55
138 GINA MCDONOUGH F4044 34:47 2:48 1:29:40 2:41 1:00:31 3:10:24
139 MARIE RUSSELL F3539 38:03 3:02 1:28:06 2:23 59:15 3:10:46
140 DENISE BRANDENBURG F3539 36:35 4:54 1:24:00 2:32 1:03:15 3:11:14
141 DON LINDBERG M0119 26:24 2:38 1:27:11 2:12 1:13:37 3:12:00
142 SETH NICHOLS M2529 33:04 6:12 1:31:09 3:04 58:35 3:12:02
143 SABIN SNOW M6064 35:18 3:09 1:28:19 2:38 1:02:44 3:12:07
144 MARTIN HEDSTROM M2529 44:58 4:42 1:22:56 3:28 56:27 3:12:29
145 NICOLE MATHIAS F3034 36:41 2:44 1:25:01 2:02 1:06:06 3:12:32
146 TOM GILLULY M4044 36:06 3:43 1:25:48 2:36 1:04:45 3:12:56
147 SUSAN IVERSON F5054 35:01 2:29 1:23:58 3:19 1:08:31 3:13:17
148 ANASTASIA KONOMOS F3539 33:00 4:00 1:26:40 2:01 1:07:45 3:13:25
149 BILL DIETZ M3539 35:52 2:52 1:28:20 1:30 1:05:28 3:14:00
150 RYAN RUMBY M3034 36:58 3:39 1:21:23 2:17 1:09:58 3:14:14
151 JANICE FULS F4044 37:58 8:54 1:21:05 2:19 1:04:53 3:15:07
152 PAUL STOREY M4044 46:04 3:45 1:24:35 2:59 59:33 3:16:55
153 LINDA LINDBERG F4549 37:36 3:18 1:23:50 2:03 1:10:18 3:17:03
154 STACY AHEARN F3034 33:57 2:34 1:28:01 2:17 1:10:42 3:17:30
155 ROCHELLE GOLJAN F3539 35:03 4:54 1:28:00 3:04 1:07:20 3:18:18
156 AMARA BOESCH F2529 37:55 4:48 1:27:31 2:12 1:06:32 3:18:55
157 ROBERT ANSON M4549 39:18 6:52 1:18:21 5:47 1:08:55 3:19:12
158 RYAN RICHTER M3034 33:22 5:42 1:28:09 4:10 1:08:15 3:19:36
159 IRENE MARQUEZ-BIGGS F3539 44:56 3:02 1:25:37 3:45 1:03:43 3:21:02
160 RICARDO SAU M3539 38:41 4:56 1:24:11 5:50 1:08:28 3:22:05
161 ERIN PETERSEN F2529 33:14 3:38 1:31:57 1:46 1:11:37 3:22:10
162 NANCY STUART F4044 36:49 3:42 1:29:21 2:22 1:10:05 3:22:17
163 DAVE MARQUARDT M3539 30:28 2:38 1:21:26 2:45 1:25:04 3:22:19
164 CARA HAMANN F2529 38:22 2:01 1:25:42 1:30 1:16:04 3:23:37
165 ALLEN WARE M4549 39:32 5:18 1:27:01 2:31 1:09:56 3:24:17
166 APRIL FISCHER F2529 36:52 4:19 1:27:23 2:23 1:13:37 3:24:33
167
168 KATHRYN NICKOLA F2529 44:32 2:51 1:34:19 4:47 1:03:14 3:29:41
169 LEONARD MOORE M7074 32:54 2:17 1:28:10 2:09 1:24:52 3:30:20
170 JIM SCHAFER M4549 39:05 3:23 1:31:56 2:10 1:15:17 3:31:48
171 NANCY RIGGS F5054 49:42 5:26 1:26:05 3:11 1:08:34 3:32:57
172 KATHI DOUGLAS F4549 50:27 4:05 1:36:05 2:45 1:01:57 3:35:17
173 JAIME BERMAN F2529 36:59 5:30 1:38:57 3:49 1:11:13 3:36:26
174 BRAD TERRY M3539 45:51 5:53 1:33:19 5:46 1:08:11 3:38:58
175 CHRISINE DIEHL F3539 42:43 4:43 1:42:50 3:15 1:07:48 3:41:17
176 RON BIRKS M4549 54:31 6:23 1:35:14 3:35 1:01:59 3:41:41
177 ANGELA NOCELLA F2529 56:28 2:00 1:31:25 2:01 1:13:27 3:45:18
178 JOHN HYTE M4044 38:17 3:18 1:24:22 3:26 1:39:09 3:48:30
179 ALAN LEE M2024 1:00:02 4:01 1:34:09 1:06 1:10:10 3:49:26
180 COMMODORE MANN M3539 49:20 4:30 1:28:23 4:15 1:26:27 3:52:53
181 WENDY ROTHER F3034 37:54 5:32 1:44:42 2:21 1:23:17 3:53:45
182 DEBORAH GOBINS F4549 40:50 6:50 1:47:48 3:42 1:17:59 3:57:07
183 LISA ANNE TRUDINGER- F3539 59:54 3:06 1:34:53 2:05 1:25:13 4:05:10
184 VAN VAN ARSDALE M6569 1:10:59 5:25 2:34:48 4:38 1:53:18 5:49:06