MOUNTAIN MAN TRIATHLONS
SUNDAY, JULY 16, 2006
SPRINT Age Group RESULTS
Check out your race photos at: My Race Pics
MALE OVERALL WINNER:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 THOMAS TAYLOR SCOTTSDALE AZ 11:07 1:18 28:13 ---- ------ 1:00:23
FEMALE OVERALL WINNER:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JANE ESAHAK-GAGE PHOENIX AZ 10:57 1:23 31:28 1:04 24:07 1:08:56
MALE MASTERS WINNER:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 GEORGE ESAHAK-GAGE PHOENIX AZ 11:11 1:07 27:39 0:51 21:54 1:02:41
FEMALE MASTERS WINNER:
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 LAURA CLARKE-STEFFEN PHOENIX AZ 14:58 2:59 35:04 1:11 23:08 1:17:18
MALE AGE GROUP: 01 - 14
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
NO PARTICIPANTS
FEMALE AGE GROUP: 01 - 14
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
NO PARTICIPANTS
MALE AGE GROUP: 15 - 19
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 STUART MOTY SCOTTSDALE AZ 10:59 1:04 31:02 0:59 22:40 1:06:42
2 CODY THOMSON KINGMAN AZ 13:57 1:14 31:17 0:43 20:34 1:07:43
3 DYLAN BARR TEMPE AZ 14:45 1:40 33:04 1:10 22:00 1:12:38
4 GLEN SAPP SEDONA AZ 18:40 2:30 33:19 1:16 22:20 1:18:05
FEMALE AGE GROUP: 15 - 19
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 CLAIRE MOTY SCOTTSDALE AZ 10:59 2:07 37:44 1:03 32:25 1:24:16
2 ALI METZGER FLAGSTAFF AZ 15:58 3:36 36:36 1:53 29:07 1:27:08
3 TARA ERDMANN TUCSON AZ 21:57 4:58 38:21 1:38 21:32 1:28:24
4 MOLLY MCKERNAN CHARITON IA 18:12 2:28 41:21 1:02 27:46 1:30:47
MALE AGE GROUP: 20 - 24
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 NICHOLAS CATHEY FLAGSTAFF AZ 17:59 1:44 34:10 1:44 25:54 1:21:29
2 JEFFERY MANGIERI CHANDLER AZ 21:00 2:53 36:14 1:57 26:47 1:28:49
3 JESSE FINNEY CHANDLER AZ 20:00 1:55 38:14 0:59 27:47 1:28:52
4 NICHOLAS SHEPHERD PHOENIX AZ 15:31 ---- ----- ---- ----- 1:30:17
5 WILLIAM WOODMANSEE TEMPE AZ 21:58 2:45 37:28 1:40 31:54 1:35:42
6 BRIAN IRBY TEMPE AZ 22:54 1:45 38:05 1:06 32:05 1:35:54
7 MICHAEL GISI TUCSON AZ 20:21 6:08 38:04 2:16 34:14 1:41:01
8 DREW KENNEY PHOENIX AZ 26:40 3:27 40:58 3:06 37:02 1:51:12
9 JUAN ALVARADO PHOENIX AZ 33:04 6:39 56:34 2:51 44:31 2:23:37
FEMALE AGE GROUP: 20 - 24
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 KELLY BUSCHE FLAGSTAFF AZ 11:49 2:14 33:58 0:49 25:23 1:14:11
2 AMBER GORDON FLAGSTAFF AZ 15:34 1:29 34:31 1:01 23:11 1:15:44
3 KEELY MCKERNAN ROSEVILLE MN 18:13 2:28 37:01 1:42 27:30 1:26:52
4 JENNI BARR MESA AZ 17:58 3:28 39:53 1:24 27:56 1:30:36
5 STEPHANIE WARNHOLTZ SCOTTSDALE AZ 16:43 3:22 35:58 1:49 35:17 1:33:06
6 NICOLE CONTOS FLAGSTAFF AZ 16:38 2:50 44:53 1:23 32:10 1:37:52
7 ASHLEY KELLY TEMPE AZ 21:33 2:15 39:37 1:00 33:49 1:38:13
8 LEIGH PETERS CHARDON OH 22:20 4:28 40:16 1:29 39:20 1:47:52
MALE AGE GROUP: 25 - 29
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JOSE MIGONI TEMPE AZ 16:37 2:03 30:11 1:12 27:15 1:17:16
2 TIM REHRMANN TUCSON AZ 19:50 2:05 31:48 1:09 24:38 1:19:28
3 BRAD CLEMENS TEMPE AZ 14:53 4:23 34:03 1:26 28:33 1:23:17
4 MATTHEW MCNEIL QUEEN CREEK CO 14:44 2:53 37:45 0:58 27:55 1:24:13
5 PATRICK WILLIAMS PRESCOTT VALLEY AZ 16:50 3:09 34:32 1:58 28:53 1:25:20
6 JOSH LORENZEN TEMPE AZ 19:25 3:36 34:35 1:22 28:10 1:27:05
7 PAUL VALENTINE GREENWICH GBR 20:24 4:20 38:56 2:06 32:52 1:38:36
8 LUIS VALDIVIA FLAGSTAFF AZ ----- ---- ---- ---- 46:58 2:14:16
FEMALE AGE GROUP: 25 - 29
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 ERIN GLENN CHANDLER AZ 12:23 1:39 31:12 1:00 24:55 1:11:08
2 BETH STEEN PHOENIX AZ 14:54 3:01 33:26 1:22 25:19 1:18:00
3 ABBY FORSBERG SCOTTSDALE AZ 16:37 3:00 34:35 1:41 26:32 1:22:23
4 BREE THURMAN TEMPE AZ 16:39 4:13 35:46 2:09 24:19 1:23:03
5 JANIE GOLDSWORTHY IOWA CITY IA 17:32 2:22 36:12 1:23 26:34 1:24:02
6 AMANDA COCHRAN FLAGSTAFF AZ 20:08 2:05 36:51 1:06 29:39 1:29:48
7 ALLIE PICCOLI GILBERT AZ 17:18 5:29 36:26 2:34 30:17 1:32:03
8 SARAH MENNOW PHOENIX AZ 19:41 1:56 36:00 1:43 33:50 1:33:07
9 LACEY SCOTT MUNDS PARK AZ 21:49 2:25 41:53 1:35 37:35 1:45:15
10 TARA YOUNG HENDERSON NV 17:47 3:51 51:42 1:57 32:27 1:47:42
11 MICHELLE JEWELL PHOENIX AZ 20:50 3:03 42:10 1:45 40:22 1:48:09
12 ELIZABETH CHILDERS FORT WORTH TX 28:11 1:59 44:48 1:46 37:19 1:54:01
13 HILEN CRUZ TEMPE AZ 29:12 5:21 49:50 3:07 35:27 2:02:55
MALE AGE GROUP: 30 - 34
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JERRAD COOPER FLAGSTAFF AZ 15:00 2:01 33:36 1:25 23:14 1:15:14
2 WYATT FRANZ PHOENIX AZ 15:36 2:29 30:49 2:10 27:43 1:18:45
3 SHANE HERNANDEZ QUEEN CREEK CO 15:35 2:46 36:53 1:03 23:10 1:19:27
4 RYAN TOFTOY PHOENIX AZ 14:48 2:08 34:51 1:26 27:29 1:20:40
5 CORY BERDINNER TUCSON AZ 19:13 3:22 30:50 2:32 26:15 1:22:10
6 SEAN CAMPBELL PHOENIX AZ 18:18 3:57 31:47 2:03 26:09 1:22:13
7 DAVID BOURDON CHANDLER AZ 16:25 2:22 36:18 1:45 26:04 1:22:53
8 BLAINE MATHISON TEMPE AZ 17:37 2:08 31:55 1:47 29:54 1:23:20
9 JON CRAWFORD CHANDLER AZ 16:26 2:26 36:08 1:20 27:23 1:23:41
10 TJ GREEN PEORIA AZ 18:46 2:56 32:41 1:24 28:29 1:24:14
11 BRIAN ODERKIRK SCOTTSDALE AZ 21:18 2:33 33:38 1:27 29:59 1:28:54
12 ERIC RANGEL PHOENIX AZ 21:13 4:14 37:14 2:07 32:28 1:37:15
13 ARTHUR MADSEN MARICOPA AZ 25:35 4:04 37:37 2:33 28:47 1:38:33
14 PHILIP FRIEDRICH GOODYEAR AZ 24:33 8:03 36:11 3:26 32:11 1:44:22
15 JARROD DEL PRADO NEW RIVER AZ ----- ---- ----- ---- 34:12 1:50:45
FEMALE AGE GROUP: 30 - 34
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 BRENDA WILLIAMS CORNVILLE AZ 15:13 2:01 33:48 1:36 22:09 1:14:45
2 CARRIEE THOMPSEN FLAGSTAFF AZ 12:40 1:27 32:38 1:25 27:19 1:15:27
3 RACHEL CRAWFORD FLAGSTAFF AZ 15:14 1:47 32:37 1:22 27:33 1:18:31
4 MERILEE CARTER PHOENIX AZ 14:47 2:20 32:34 1:19 28:39 1:19:38
5 MONIKA RADLOFF FLAGSTAFF AZ 20:16 3:07 32:43 1:39 26:47 1:24:31
6 KAREN EVANS PAYSON AZ 19:08 3:03 35:39 1:50 25:39 1:25:16
7 AMITY JUSTICE PAYSON AZ 14:01 2:46 37:08 1:16 30:50 1:25:59
8 BRANDI BEOUGHER SCOTTSDALE AZ 18:12 3:31 38:34 1:59 30:36 1:32:50
9 LAURA ENDRES SCOTTSDALE AZ 23:44 3:17 39:18 2:05 26:53 1:35:14
10 EVA HERRERA PHOENIX AZ 17:59 3:45 41:25 1:41 35:04 1:39:52
11 JO FULLER SCOTTSDALE AZ 23:17 7:03 41:14 2:13 27:51 1:41:36
12 CELIA CHAVARIN SCOTTSDALE AZ 26:36 3:00 39:23 1:20 34:07 1:44:23
13 ROBYN REICHERT-COOK GILBERT AZ 22:28 2:43 38:00 1:29 42:07 1:46:46
14 DAWN HOKAJ LAS VEGAS NV 25:40 5:53 50:54 1:59 42:43 2:07:06
15 ELAYNE CARLON GILBERT AZ 35:06 6:03 51:15 1:55 1:16:57 2:51:13
MALE AGE GROUP: 35 - 39
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 CHRIS DAVY SCOTTSDALE AZ 13:27 1:17 28:24 1:05 21:10 1:05:21
2 MIKE DALE PHOENIX AZ 13:26 1:39 27:46 1:12 25:09 1:09:09
3 JAMIE MASON LAS VEGAS NV 13:31 1:31 30:30 1:08 23:33 1:10:12
4 DARIUS MOEZZI FLAGSTAFF AZ 15:28 2:05 30:48 1:18 23:15 1:12:52
5 JOHN HETRICK PHOENIX AZ 18:42 2:01 31:11 1:31 25:26 1:18:49
6 DAVID OSTROVSKY LAS VEGAS NV 18:37 1:41 36:03 1:28 26:17 1:24:04
7 THAD REEVES PHOENIX AZ ----- ---- ----- ---- 27:19 1:24:34
8 SCOTT ENDRES SCOTTSDALE AZ 18:30 4:47 37:57 2:28 27:10 1:30:51
9 DAVID LLOYD MESA AZ 15:51 2:29 38:32 1:49 32:52 1:31:31
10 TIMOTHY GEIGER PEORIA AZ 17:18 4:22 36:08 3:09 35:53 1:36:48
11 CARLOS ARBOLEDA PHOENIX AZ 18:36 3:05 35:37 2:35 38:44 1:38:36
12 JOSE HERRERA PHOENIX AZ 22:09 3:10 38:52 1:38 33:15 1:39:02
13 IAIN FINDLAY SCOTTSDALE AZ 25:44 6:02 35:00 3:12 30:26 1:40:22
14 CRAIG ALBELDA LITCHFIELD PK AZ 25:45 6:31 35:58 2:19 32:44 1:43:15
15 JOHN KUHLMAN LAS VEGAS NV 17:47 7:09 38:35 1:59 39:16 1:44:44
FEMALE AGE GROUP: 35 - 39
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 LYNN BJORNHOLT CHANDLER AZ 15:42 2:49 35:08 1:22 34:15 1:29:13
2 PATRICIA MURPHY PHOENIX AZ 20:55 3:35 35:33 1:33 28:51 1:30:25
3 CHRIS AUSTIN PHOENIX AZ 18:21 4:09 38:55 1:37 29:19 1:32:20
4 ELIZABETH PATTERSON TEMPE AZ 19:47 2:49 36:54 1:57 32:40 1:34:05
5 ANNE GAZZANIGA SCOTTSDALE AZ 20:32 3:57 38:19 2:09 30:10 1:35:05
6 CLAUDIA CROSS PHOENIX AZ 21:44 2:25 41:50 1:31 29:02 1:36:30
7 LIA ANN FRANS FLAGSTAFF AZ 22:05 3:32 38:08 2:23 33:52 1:39:58
8 AMY SERRANO ANTHEM AZ 22:26 4:27 39:36 2:07 31:46 1:40:19
9 DEB WRIGHT PHOENIX AZ 22:46 4:26 38:14 1:48 36:55 1:44:07
10 SUZANNE RUBIN SCOTTSDALE AZ 24:25 3:40 38:32 2:22 36:04 1:45:02
11 LIANE EHRICH VAIL AZ 23:30 3:45 38:29 2:00 39:04 1:46:46
12 MICHELLE LONG SCOTTSDALE AZ 28:21 4:19 45:49 3:20 41:38 2:03:25
MALE AGE GROUP: 40 - 44
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 BRIAN PILGRIM RIO RANCHO NM 16:24 2:20 30:43 1:37 26:56 1:17:58
2 PAUL KENT TEMPE AZ 16:10 2:22 33:52 1:32 27:09 1:21:03
3 ANDREW COFER TUCSON AZ 19:23 2:01 30:17 1:12 28:57 1:21:49
4 TRACY PHILLIPS CHANDLER AZ 18:03 2:40 32:53 2:34 29:05 1:25:13
5 TRAVIS MAUCK PHOENIX AZ 19:23 4:25 35:10 2:12 27:59 1:29:06
6 BILL RUSSELL SCOTTSDALE AZ 16:58 2:46 36:21 1:52 32:53 1:30:48
7 TONY SERRANO ANTHEM AZ 21:56 4:00 40:56 3:35 27:46 1:38:11
8 TRACY TURNER FLAGSTAFF AZ 16:00 5:01 38:22 2:54 36:44 1:38:59
9 EVERETT BUTLER PHOENIX AZ ----- ---- ----- ---- 36:53 1:41:44
10 DAVE DWIRE PHOENIX AZ 24:20 3:31 36:32 2:28 36:15 1:43:04
11 ANTHONY ADDISON GOODYEAR AZ 17:54 3:22 50:26 1:56 31:38 1:45:13
12 DAVID DINDY PHOENIX AZ 28:04 4:52 37:50 2:10 36:36 1:49:30
13 WILLIAM LANDIS CHANDLER AZ 23:58 5:04 44:12 2:08 41:47 1:57:07
14 STEVEN FULLER SCOTTSDALE AZ 36:29 3:08 51:26 1:11 51:23 2:23:35
FEMALE AGE GROUP: 40 - 44
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 DEBBIE REID TEMPE AZ 14:43 2:06 31:27 1:51 27:43 1:17:48
2 BARBARA GRAHAM LAS VEGAS NV 21:40 1:52 33:06 1:25 28:17 1:26:18
3 PAIGE MARTIN MESA AZ 21:08 2:46 39:23 1:26 30:08 1:34:50
4 LISA MORAN ALBUQUERQUE NM 23:10 4:20 38:07 2:02 28:18 1:35:56
5 KATHLEEN VISKOCIL FLAGSTAFF AZ 18:28 3:58 44:41 1:41 28:18 1:37:04
6 SYLVIA HANEY GLENDALE AZ 20:00 3:57 41:08 2:01 30:49 1:37:53
7 JILL PRESSMAN FLAGSTAFF AZ 19:45 2:59 38:54 1:48 35:48 1:39:12
8 MISTY PILGRIM RIO RANCHO NM 20:53 3:16 41:03 1:56 40:59 1:48:05
9 LORRAINE CORN PHOENIX AZ 20:36 3:40 47:48 2:14 41:35 1:55:51
10 CATHERINE PETERS CHARDON OH 37:12 4:34 41:23 2:58 35:14 2:01:19
MALE AGE GROUP: 45 - 49
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 NICK MARTIN FLAGSTAFF AZ 11:16 1:13 30:14 1:14 20:19 1:04:14
2 LINCOLN MURDOCH PEORIA AZ 13:10 1:23 29:15 1:14 22:18 1:07:18
3 DAVID BEDNAR FLAGSTAFF AZ 15:39 1:25 30:55 1:01 27:09 1:16:07
4 ITAMAR STERN PHOENIX AZ 14:31 1:45 31:53 1:34 27:45 1:17:26
5 TIM MUDRY TEMPE AZ 20:57 4:32 34:30 2:27 26:03 1:28:28
6 MARK WIX PARADISE VALLEY AZ 19:49 3:07 35:11 2:12 29:30 1:29:46
7 JAMES GLOVER FLAGSTAFF AZ 31:17 2:09 34:02 2:12 31:39 1:41:17
8 CURTIS JOHNSTON FLAGSTAFF AZ 26:07 4:32 45:10 2:24 37:07 1:55:18
FEMALE AGE GROUP: 45 - 49
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 HOLLY MARTIN FLAGSTAFF AZ 14:40 1:46 33:36 1:14 30:19 1:21:34
2 LORRI CHAVEZ PHOENIX AZ 20:24 2:32 42:05 2:04 37:06 1:44:08
3 KERRY SCHAFER MESA AZ 22:42 4:12 46:12 3:53 33:56 1:50:53
4 CANDACE RODEMAN PHOENIZ AZ 20:15 3:29 41:48 2:01 52:39 2:00:10
MALE AGE GROUP: 50 - 54
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 BILL STEEN PHOENIX AZ 12:52 1:37 29:48 1:03 22:32 1:07:51
2 JOHN EDMONDS PHOENIX AZ 15:39 1:54 29:53 0:54 26:14 1:14:32
3 BERNIE SANDEN GILBERT AZ 18:23 4:16 34:34 1:54 23:16 1:22:21
4 PETE SCHOLTEN SHOW LOW AZ 20:42 2:19 30:58 1:11 28:49 1:23:57
5 TODD METZGER FLAGSTAFF AZ 20:51 2:36 32:31 1:36 28:52 1:26:25
6 DAN CARROLL SPRINGERVILLE AZ 17:50 2:58 34:47 1:47 29:25 1:26:46
7 ADAM UMHOLTZ FLAGSTAFF AZ 17:57 3:21 33:59 2:40 34:13 1:32:07
8 RAY FIKES FOUNTAIN HILLS AZ 26:37 3:23 34:04 2:14 30:02 1:36:18
9 DANIEL MATAKI FLAGSTAFF AZ 23:06 4:10 35:22 2:36 32:18 1:37:29
10 STEVE BARR MESA AZ 29:41 5:13 34:17 1:13 31:03 1:41:24
11 BRAD MCKINNEY MESA AZ 19:52 4:10 42:42 2:09 33:22 1:42:13
12 CLARK REID-MCKEE PRESCOTT AZ 20:37 3:55 39:22 2:21 39:59 1:46:12
FEMALE AGE GROUP: 50 - 54
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 LORIE ARMSTRONG PHOENIX AZ 14:19 1:55 33:39 1:17 31:28 1:22:36
2 MARY F FILOMENA HENDERSON NV 28:50 3:00 41:21 3:02 34:27 1:50:38
MALE AGE GROUP: 55 - 59
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 ROBERT HARTLEY GILBERT AZ 18:49 2:27 33:17 1:44 31:11 1:27:25
2 LAURENT FROST FLAGSTAFF AZ 17:40 2:26 37:12 1:48 38:11 1:37:14
3 CHARLES TUCKER PHOENIX AZ 20:59 4:58 39:26 2:15 36:14 1:43:50
4 JIM FOREMAN FLAGSTAFF AZ 32:24 3:48 38:31 1:31 32:59 1:49:11
FEMALE AGE GROUP: 55 - 59
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JUDY GILLIES TUCSON AZ 13:55 2:39 36:57 2:06 33:05 1:28:39
2 MARY BENNETT FLAGSTAFF AZ 28:45 3:52 45:56 3:43 43:10 2:05:25
MALE AGE GROUP: 60 - 64
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 MICHAEL BOTWIN FLAGSTAFF AZ 14:20 2:34 35:03 2:04 30:41 1:24:39
2 ELIOT ALPER LAS VEGAS NV 22:02 6:56 39:25 4:12 40:45 1:53:19
FEMALE AGE GROUP: 60 - 64
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
NO PARTICIPANTS
MALE AGE GROUP: 65 - 69
Place Name City Sta Swim Trans#1 Bike Trans#2 Run Time
===== =============================== ==================== === ======= ======= ======= ======= ======= =======
1 JON HARRISON MESA AZ 27:11 4:55 45:23 3:32 39:10 2:00:09