LAS VEGAS TRIATHLONS®
                            SUNDAY, SEPTEMBER 28, 2008
                       OLYMPIC DISTANCE DIVISION Age Group RESULTS


MALE OVERALL WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 NICK MARTIN                     FLAGSTAFF            AZ    22:42    1:34 1:11:03    1:04   40:33 2:16:54 

FEMALE OVERALL WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 ROBIN LYON                      FLAGSTAFF            AZ    22:38    2:34 1:18:24    1:07   48:57 2:33:39 

MALE MASTERS WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JOHN WILLIAMSON                 PHOENIX              AZ    27:18    2:01 1:08:26    0:58   43:32 2:22:13 

FEMALE MASTERS WINNERS:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 BECKY LAMPH                     LAS VEGAS            NV    22:32    2:00 1:18:00    1:15   53:33 2:37:18 

MALE AGE GROUP:  01 - 19
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS

FEMALE AGE GROUP:  01 - 19
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS

MALE AGE GROUP:  20 - 24
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MARCUS BUSH                     HENDERSON            NV    35:39    ---- -------    ----   50:23 2:40:55 
    2 RYAN JONES                      SALT LAKE CITY       UT    27:51    2:57 1:29:10    1:20 1:10:23 3:11:38 
    3 JOE GONZALES                    UVALDE               TX    42:19    5:15 1:30:20    2:12 1:02:46 3:22:50 
    4 JOSHUA BACA                     ENGLEWOOD            CO    32:40    4:58 1:35:03    1:56 1:27:47 3:42:23 
    5 JARED BATTLES                   SAN DIMAS            CA    38:16    3:13 1:34:05    1:22 1:29:58 3:46:53 
    6 CASEY ARMSTRONG                 TUCSON               AZ    39:56    3:40 1:43:55    1:39 1:25:59 3:55:06 

FEMALE AGE GROUP:  20 - 24
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JANICE RUNYAN                   HENDERSON            NV                  1:26:14    2:13   59:34 2:57:51 
    2 CHRISTINA DELABERTA             HENDERSON            NV    29:53    2:55 1:30:59    2:02 1:15:17 3:21:04 

MALE AGE GROUP:  25 - 29
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 SCOTT ORR                       BARSTOW              CA    23:55    2:22 1:13:58    1:04   49:24 2:30:41 
    2 GARNER MATHIASMEIER             LAS VEGAS            NV    30:38    2:35 1:14:19    1:14   49:06 2:37:50 
    3 JR DICARLO                      KINGMAN              AZ    25:15    3:30 1:19:26    ----   ----- 2:38:00 
    4 RYAN MAJKRZAK                   SAN CLEMENTE         CA    30:45    3:08 1:23:15    1:16   49:32 2:47:54 
    5 BRYAN MALONEY                   SAN CLEMENTE         CA    29:42    3:30 1:18:09    1:30   56:21 2:49:11 
    6 RYAN CLENDENIN                  LAS VEGAS            NV    31:21    2:18 1:25:06    1:47   50:39 2:51:08 
    7 ANTHONY HILDEBRAND              LONG BEACH           CA    24:15    2:33 1:23:18    1:38 1:02:52 2:54:34 
    8 TODD FRANCE                     LAS VEGAS            NV    37:10    2:22 1:23:37    0:45   52:54 2:56:47 
    9 FRANK DELGADO                   ARLINGTON            VA    41:15    6:18 1:28:42    3:51 1:02:03 3:22:07 
   10 JAMES WILKENS                   ENCINITAS            CA    36:01    ---- -------    ---- 1:12:57 3:34:35 
   11 OMAR VILLEGAS                   HENDERSON            NV    50:32    4:19 1:32:06    3:07 1:24:59 3:55:01 
   12 ROBERT KAPLAN                   LAS VEGAS            NV    33:08   12:45 2:28:15    2:27 1:29:23 4:45:57 
   13 STEVEN HOLLAR                   PEORIA               AZ    34:43    6:14                                 

FEMALE AGE GROUP:  25 - 29
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 KIMBERLYN SLOCUM                KINGMAN              AZ    32:37    1:59 1:18:24    1:27   50:41 2:45:05 
    2 KACEE JOSSIS                    KAILUA               HI    37:01    2:47 1:20:31    1:28   45:11 2:46:55 
    3 KRISTIN KLEINHENZ               LAS VEGAS            NV    26:54    2:22 1:26:47    1:38   58:26 2:56:06 
    4 CAROLYN MAJKRZAK                SAN CLEMENTE         CA    34:45    2:58 1:25:49    1:30   55:20 3:00:20 
    5 TASHA PURCELL                   HENDERSON            NV    35:22    3:27 1:31:12    2:29 1:03:54 3:16:22 
    6 VICKY WILKENS                   ENCINITAS            CA    40:01    7:12 1:33:37    3:10   53:54 3:17:53 
    7 KARI KIRSLING                   CHANDLER             AZ    38:13    4:36 1:39:41    2:24   57:17 3:22:09 
    8 CHRISTINA SJOBERG               SAN DIEGO            CA    33:54    3:07 1:35:58    2:16 1:08:16 3:23:29 
    9 JEAN COLE                       KINGMAN              AZ    46:51    7:45 1:31:29    2:38 1:00:52 3:29:34 
   10 ERIN PUTRAH                     YUMA                 AZ    34:19    3:41 1:39:54    3:27 1:17:58 3:39:17 
   11 MARA ANSPAUGH-LUBANS            DENVER               CO    34:39    3:23 1:34:42    2:02 1:30:11 3:44:55 
   12 LISA BRIGHTBILL                 POWAY                CA    43:21    4:06 1:44:10    3:03 1:23:50 3:58:27 

MALE AGE GROUP:  30 - 34
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 SCOTT MILLER                    FORT IRWIN           CA    24:52    1:21 1:07:43    0:50   45:40 2:20:23 
    2 DAN SPRINGBORN                  KINGMAN              AZ    29:07    1:36 1:13:45    0:55   43:50 2:29:11 
    3 JIM HERNANDEZ                   FONTANA              CA    30:17    2:18 1:12:27    1:36   46:25 2:33:01 
    4 ERICK HUNG                      SAN FRANCISCO        CA    34:41    4:16 1:18:04    2:01   42:28 2:41:28 
    5 QUENTIN HEIDEN                  LAS VEGAS            NV    25:26    1:56 1:20:41    1:14   52:48 2:42:03 
    6 ERIC SJOBERG                    SAN DIEGO            CA    32:38    1:54 1:19:56    1:06   48:05 2:43:36 
    7 CHAD HINDERLITER                PARKER               AZ    31:08    2:23 1:14:12    1:35   54:27 2:43:43 
    8 BRENT NIKOLIN                   NORTH HOLLYWOOD      CA    33:10    3:07 1:20:01    1:21   55:19 2:52:56 
    9 ORIN FIELDING                   HENDERSON            NV    33:39    4:01 1:25:10    1:35   52:24 2:56:48 
   10 DAVID VANDER VELDT              LAS VEGAS            NV    34:15    4:40 1:22:23    2:48   58:51 3:02:55 
   11 ASSAD SAMAD                     NORTH LAS VEGAS      NV    36:00    4:57 1:28:54    2:57   51:58 3:04:45 
   12 THOMAS PRESTON                  NORTH LAS VEGAS      NV    39:50    3:47 1:27:11    1:51   53:45 3:06:21 
   13 JEREMY WALLACE                  HENDERSON            NV    36:53    4:55 1:26:24    2:06 1:01:19 3:11:35 
   14 RICHARD THOMAS                  SAN FRANCISCO        CA    24:56    3:41 1:30:57    1:58 1:13:32 3:15:02 
   15 BRENT FUJINO                    HENDERSON            NV    31:26    4:44 1:27:48    2:14 1:12:44 3:18:54 
   16 STEVEN FETTIG                   DELAVAN              WI    33:38    3:45 1:25:31    2:30 1:16:56 3:22:17 
   17 MATTHEW LOSER                   HENDERSON            NV    32:44    3:23 1:27:50    3:06 1:15:37 3:22:37 
   18 JAMES LYDEN                     LAS VEGAS            NV    35:38    5:00 1:27:38    2:49 1:13:23 3:24:25 
   19 BD TIPPETS                      LAS VEGAS            NV    43:41    3:00 1:29:25    1:43 1:10:43 3:28:32 
   20 HAGGAI YEDIDYA                  LAS VEGAS            NV    39:47    4:59 1:31:50    ---- ------- 3:29:26 
   21 TRAVIS MARTIN                   HENDERSON            NV    34:37    3:12 1:41:34    1:32 1:19:11 3:40:04 
   22 AARON WHERRY                    BAKERSFIELD          CA    45:34    4:01 1:30:42    1:29 1:27:11 3:48:55 
   23 MICHAEL FLOREZ                  LAS VEGAS            NV    31:22    3:22 1:34:59    4:34 1:38:07 3:52:22 

FEMALE AGE GROUP:  30 - 34
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 REBECCA GATZKE                  MERRILL              WI    25:43    2:47 1:20:20    1:48   52:43 2:43:19 
    2 SUSAN MIRANDA                   SCOTTSDALE           AZ    37:01    2:15 1:18:48    1:42   49:11 2:48:55 
    3 LISA CASTELEIN                  SAN DIEGO            CA    29:50    2:40 1:25:57    1:15   51:52 2:51:32 
    4 CINDY NEWMAN                    LAS VEGAS            NV    29:07    2:01 1:26:53    1:10   56:18 2:55:26 
    5 JENNIFER GRUBE                  HENDERSON            NV    33:04    2:28 1:26:26    1:02   54:31 2:57:29 
    6 TRACI OWCZAREK                  HENDERSON            NV    32:28    3:05 1:30:44    1:21 1:02:51 3:10:27 
    7 STACEY SCHIEDEL                 HENDERSON            NV    36:34    3:06 1:33:05    2:18 1:02:05 3:17:06 
    8 JAMIE NOAKES                    LAS VEGAS            NV    41:57    3:07 1:36:24    2:32 1:09:59 3:33:57 
    9 CAMTHI DAO                      HENDERSON            NV    35:29    2:28 1:48:24    1:47 1:12:17 3:40:23 
   10 CARRIE SMITH                    LAS VEGAS            NV    38:29    5:29 1:42:32    2:04 1:12:25 3:40:57 
   11 LISA LA JEUNESSE                SAN DIEGO            CA    34:22    3:28 1:49:48    3:09 1:32:44 4:03:31 
   12 MARCI BYLUND                    LAS VEGAS            NV    43:33    4:22 1:47:48    3:05 1:33:33 4:12:19 

MALE AGE GROUP:  35 - 39
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 SEBASTIAN SUCARI                ARGENTINA            ARG   25:14    1:27 1:16:16    0:49   44:48 2:28:31 
    2 MIKE COLETY                     HENDERSON            NV    25:12    2:00 1:11:39    1:07   49:13 2:29:09 
    3 CHET BARNES                     HENDERSON            NV    29:14    1:46 1:17:34    1:04   46:21 2:35:57 
    4 JOHN ZEBRACK                    RENO                 NV    27:32    3:04 1:16:19    2:14   47:50 2:36:56 
    5 TODD SIMS                       LAS VEGAS            NV    29:07    2:00 1:11:42    1:23   54:07 2:38:18 
    6 KEVIN COLE                      GRAND JUNCTION       CO    25:25    4:01 1:15:18    1:29   57:02 2:43:12 
    7 WAYNE TOMASEK                   OCEANSIDE            CA    32:34    2:41 1:19:55    1:23   53:17 2:49:48 
    8 STEVE GATES                     HENDERSON            NV    30:14    3:08 1:16:43    1:18   58:28 2:49:48 
    9 MARK KOZLOWSKI                  LITCHFIELD PARK      AZ    28:41    2:50 1:25:02    1:42   52:33 2:50:47 
   10 CHRIS BOWERS                    KINGMAN              AZ    29:40    3:01 1:19:15    1:36   58:01 2:51:32 
   11 DAVID LEVASSEUR                 CHANDLER             AZ    39:41    3:33 1:18:50    1:28   52:32 2:56:03 
   12 PATRICK BLAZON                  BURBANK              CA    29:06    2:42 1:26:37    2:21   55:44 2:56:28 
   13 ALEXANDER ZILBERMAN             LAKE HAVASU CITY     AZ    29:57    3:37 1:22:53    1:47   58:35 2:56:46 
   14 MICHAEL OLIVAS                  LAS VEGAS            NV    32:32    3:04 1:24:49    1:48   56:00 2:58:11 
   15 JACQUES MEYER                   LA QUINTA            CA    41:30    3:04 1:16:28    2:14   56:31 2:59:45 
   16 RUSSELL THOMPSON                ALBUQUERQUE          NM    26:34    3:19 1:30:51    2:40   59:48 3:03:10 
   17 MATT REHM                       GOLDEN VALLEY        AZ    33:05    3:52 1:25:58    1:51 1:03:07 3:07:52 
   18 SPOONER PHILLIPS                HARTWELL             GA    35:20    3:00 1:23:19    2:43 1:10:42 3:15:03 
   19 PHILLIPS PHILLIPS               CHARLOTTE            NC    32:06    4:27 1:28:18    1:56 1:09:34 3:16:20 
   20 KEVIN YAMASHITA                 HENDERSON            NV    35:08    4:22 1:18:35    2:17 1:16:20 3:16:41 
   21 JONATHAN KNOTTS                 GOODYEAR             AZ    37:41    4:18 1:30:01    2:24 1:04:57 3:19:19 
   22 ERIC MOLFETTA                   HENDERSON            NV    36:28    4:07 1:29:05    2:07 1:09:03 3:20:48 
   23 JOHN SZCZEPANOWSKI              WASHINGTON           DC    38:51    3:30 1:28:08    2:34 1:12:12 3:25:13 
   24 ERNIE SEVERSON                  LAKE HAVASU CITY     AZ    35:16    4:49 -------    ---- 1:16:31 3:36:47 
   25 CHAD MC GOWAN                   ROCK HILL            SC    30:29    4:44 1:31:18    2:04 1:43:56 3:52:29 
   26 GERARD REYES                    SOUTH SAN FRANCISCO  CA    42:18    5:57 1:39:04    1:31 1:38:34 4:07:23 
   27 BRENT WELLS                     HENDERSON            NV    40:47    6:07 1:57:56    4:09 1:20:36 4:09:32 

FEMALE AGE GROUP:  35 - 39
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 CYNTHIA PLATKO                  LAS VEGAS            NV    25:17    2:43 1:16:57    1:12   54:21 2:40:27 
    2 SAMARA ANDERSON                 SARATOGA SPRINGS     NY    31:41    2:34 1:20:05    1:18   54:09 2:49:44 
    3 VANESSA CROCKER                 LAS VEGAS            NV    29:58    2:58 1:22:24    1:28   57:08 2:53:54 
    4 MELISSA OLIVAS                  HENDERSON            NV    30:56    2:46 1:24:31    1:38   55:38 2:55:27 
    5 SACHA PRICKETT                  HENDERSON            NV    27:39    3:59 1:31:44    2:06 1:05:38 3:11:05 
    6 MARTY PARLIER                   HENDERSON            NV    32:17    2:43 1:31:06    2:09 1:02:52 3:11:06 
    7 MARIA FEBRE-TAPIA               HENDERSON            NV    31:45    3:34 1:31:39    2:29 1:07:40 3:17:04 
    8 NATASA MEYER                    LA QUINTA            CA    46:00    2:48 1:25:56    2:22 1:02:06 3:19:09 
    9 LISA ZELAZNY                    NORTH LAS VEGAS      NV    35:42    3:30 1:39:56    2:13 1:10:33 3:31:51 
   10 LESLIE DELANEY                  MURRIETA             CA    33:54    2:52 1:32:19    1:39 1:26:07 3:36:49 
   11 LORI BIGGS                      LAKEWOOD             CO    34:55    3:05 1:43:12    1:22 1:18:01 3:40:33 
   12 DENISE PHILLIPS                 HARTWELL             GA    41:52    3:49 1:40:58    3:26 1:15:58 3:46:01 

MALE AGE GROUP:  40 - 44
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 DAVID VANZANTEN                 LAS VEGAS            NV    24:55    2:20 1:11:28    1:01   44:56 2:24:38 
    2 MARK JOKISCH                    PHOENIX              AZ    26:17    2:45 1:11:52    1:08   50:20 2:32:20 
    3 MATT GURTATOWSKI                FOUNTAIN HILLS       AZ    25:18    1:51 1:16:27    1:10   48:34 2:33:18 
    4 CHRIS VITON                     HENDERSON            NV    30:25    2:58 1:19:14    1:35   44:29 2:38:40 
    5 ROB OSELAND                     LAS VEGAS            NV    27:08    2:20 1:18:17    1:21   51:43 2:40:46 
    6 JOSEPH MICALI                   HENDERSON            NV    27:40    3:00 1:19:02    1:45   56:08 2:47:34 
    7 COLE FREESTONE                  LAS VEGAS            NV    31:33    3:06 1:13:34    2:00   57:45 2:47:56 
    8 ROBIN LOBATO                    LAS VEGAS            NV    32:47    3:24 1:17:09    1:08   55:13 2:49:39 
    9 DENNIS MANALO                   MIDDLEBURY           VT    29:14    2:00 1:23:18    1:17   54:13 2:50:00 
   10 RON AUSTIN                      WHEATON              IL    27:58    4:35 1:24:40    2:08   57:42 2:57:00 
   11 ROB WORK                        CORONA               CA    33:22    3:38 1:23:33    2:36   53:59 2:57:06 
   12 VICTOR LEACH                    LAS VEGAS            NV    30:59    3:16 1:20:41    2:06 1:00:25 2:57:26 
   13 TODD GRAHAM                     LAS VEGAS            NV    31:38    3:03 1:25:04    1:58   55:52 2:57:32 
   14 OSCAR SORALUZ                   LAS VEGAS            NV    29:22    3:18 1:28:00    1:50   55:54 2:58:22 
   15 PETE MARTIAN                    LAS VEGAS            NV    34:31    3:53 1:29:04    1:06   57:20 3:05:53 
   16 SCOT MARKER                     LAS VEGAS            NV    29:13    3:51 1:23:34    2:12 1:08:16 3:07:04 
   17 STEVE MCDOUGALL                 HENDERSON            NV    30:17    3:41 1:26:19    2:11 1:06:55 3:09:22 
   18 DALLAS SWEARINGEN               GOODYEAR             AZ    32:36    4:38 1:26:48    2:29 1:10:32 3:17:01 
   19 DAVID MARLON                    LAS VEGAS            NV    35:17    4:13 1:34:51    1:50 1:14:27 3:30:36 
   20 CARLOS CASTRO                   HENDERSON            NV    32:29    4:12 1:33:32    3:06 1:25:13 3:38:30 
   21 LAWRENCE CARTMILL               LAS VEGAS            NV    39:25    4:08 1:27:19    3:38 1:25:53 3:40:22 
   22 ROBB MCBRIDE                    LAKE HAVASU CITY     AZ    39:02    3:13 1:33:03    3:10 1:24:27 3:42:54 
   23 JAMES CONNORS 111               HENDERSON            NV    41:11    5:24 1:33:17    3:10 1:21:55 3:44:54 
   24 PAUL ENGELIEN                   HENDERSON            NV    43:58    5:11 1:37:31    2:48 1:19:03 3:48:30 
   25 MIKE CONBOY, II                 APACHE JUNCTION      AZ    43:04    5:56 1:40:31    0:41 1:18:37 3:48:48 
   26 TIMOTHY WETZBERGER              LAS VEGAS            NV    42:03    9:09 1:35:55    5:48 1:16:17 3:49:09 
   27 PAUL FITZGERALD                 LAS VEGAS            NV    41:57    4:50 1:36:09    2:16 1:27:09 3:52:18 
   28 DAVID SCHMITZ                   LAS VEGAS            NV    34:27    4:05 2:19:59    2:14 1:27:40 4:28:24 
   29 KENNETH RUDOLPH                 FULLERTON            CA    44:53    8:50 2:01:48    5:10 1:42:18 4:42:58 

FEMALE AGE GROUP:  40 - 44
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MARION WEBB                     SAN DIEGO            CA    31:10    2:45 1:17:46    1:41   53:54 2:47:14 
    2 SHELLIE CLARK                   HENDERSON            NV    41:21    2:28 1:19:40    1:57   57:41 3:03:05 
    3 CHERYL RUDE                     HENDERSON            NV    33:43    3:06 1:28:58    1:36 1:04:41 3:12:03 
    4 LIZETTE FIUMARA                 HENDERSON            NV    46:18    2:23 1:30:14    1:38   55:43 3:16:14 
    5 KARRIE CARLSON                  TEMECULA             CA    32:54    3:31 1:44:14    1:55 1:10:01 3:32:34 
    6 SHERI CASTRO                    HENDERSON            NV    32:14    ---- -------    ---- 1:19:36 3:33:24 
    7 LAURA MERCER                    HENDERSON            NV    32:44    3:26 1:32:50    2:22 1:25:18 3:36:38 
    8 SUE ALEX                        FLAGSTAFF            AZ    34:54    3:20 1:40:35    1:59 1:17:21 3:38:07 
    9 DARCY HERNANDEZ                 TEMECULA             CA    40:59    4:47 1:45:27    2:39 1:25:54 3:59:44 
   10 SARA CARTMILL                   LAS VEGAS            NV    31:50    4:27 1:48:01    4:14 1:40:49 4:09:19 
   11 STEFANIE FRANK                  BOULDER CITY         NV    39:51    4:14 1:56:15    2:39 1:32:21 4:15:19 
   12 MARLENE MENDOZA                 TUCSON               AZ    43:03    5:36 2:05:18    3:18 1:34:16 4:31:30 

MALE AGE GROUP:  45 - 49
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 BOB BALLENTINE                  HENDERSON            NV    27:40    2:06 1:11:29    1:11   46:22 2:28:46 
    2 CONRAD SCHUMACHER               HENDERSON            NV    26:30    2:25 1:11:41    1:05   47:15 2:28:54 
    3 PHILLIP RIEGEL                  PRESCOTT             AZ    27:14    2:09 1:14:01    1:16   47:05 2:31:44 
    4 KEVIN BEHRING                   HENDERSON            NV    26:51    2:01 1:14:55    1:17   46:48 2:31:51 
    5 KELLY WILDE                     BOISE                ID    27:43    2:30 1:17:19    1:11   47:30 2:36:11 
    6 JOHN ANHOLD                     FLAGSTAFF            AZ    29:36    4:55 1:13:56    1:22   50:40 2:40:27 
    7 ANDREW CONCORS                  ENCINITAS            CA    26:54    2:47 1:23:47    1:48   54:25 2:49:39 
    8 TED OLIVAS                      HENDERSON            NV    29:21    3:18 1:28:07    2:19   58:15 3:01:17 
    9 GREGG HENDRICKSON               HENDERSON            NV    33:42    3:22 1:22:46    2:28 1:00:26 3:02:42 
   10 HARRINGTON JOHN                 N LAS VEGAS          NV    29:12    2:20 1:16:37    0:52 1:14:38 3:03:38 
   11 MICHAEL SHAPIRO                 RENO                 NV    35:29    4:24 1:28:11    1:57   56:10 3:06:09 
   12 CHUCK ABBOTT                    LAS VEGAS            NV    28:15    3:35 1:26:21    2:13 1:16:20 3:16:42 

FEMALE AGE GROUP:  45 - 49
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 JILL AUSTIN                     PHOENIX              AZ    35:07    4:08 1:29:57    2:15 1:04:28 3:15:52 
    2 SUZANNE SHAPIRO                 RENO                 NV    32:53    2:48 1:33:42    1:47 1:09:37 3:20:44 
    3 TERI GARCIA                     ELKO                 NV    34:31    3:15 1:31:34    2:46 1:25:38 3:37:42 
    4 TAMMY TERRY                     YUCAIPA              CA    49:10    4:00 1:28:08    3:48 1:12:43 3:37:47 
    5 KIMBERLY RADAN                  LAS VEGAS            NV    40:22    7:02 1:29:31    5:44 1:24:13 3:46:49 
    6 KRISTEN BELING                  HENDERSON            NV    47:02    4:40 1:50:36    2:27 1:16:34 4:01:18 
    7 JILL ALEX                       FLAGSTAFF            AZ    39:48    4:23 1:54:37    3:09 1:34:51 4:16:46 
    8 VALERIE FLORES                  SAN MARINO           CA    45:57    6:40 2:02:29    7:09 1:18:06 4:20:20 

MALE AGE GROUP:  50 - 54
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 ROBERT ADAMS                    BOISE                ID    25:20    2:13 1:11:41    1:14   49:13 2:29:39 
    2 ROLAND PHILLIPS                 CHANDLER             AZ    -----    ---- -------    ----   ----- 2:33:30 
    3 BILL GREAVES                    LAS VEGAS            NV    36:17    2:21 1:18:17    2:08   54:21 2:53:22 
    4 ROBERT WEEDE                    REDMOND              WA    27:27    4:47 1:23:16    2:30   58:33 2:56:31 
    5 RICHARD HINDMAN                 CAMARILLO            CA    23:50    4:30 1:30:59    1:48   58:48 2:59:52 
    6 RICHARD KUHN                    GRANDE PRAIRIE       CAN   35:27    3:40 1:29:45    1:50 1:20:16 3:30:56 

FEMALE AGE GROUP:  50 - 54
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 THERESE LAMB                    HENDERSON            NV    29:28    4:03 1:30:37    2:55 1:04:29 3:11:29 

MALE AGE GROUP:  55 - 59
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 VICTOR RODRIGUEZ                LAS VEGAS            NV    27:38    3:03 1:08:57    1:40   58:49 2:40:06 
    2 GREG ROSIN                      HOUSTON              TX    26:27    2:40 1:17:55    1:06   53:22 2:41:29 
    3 SCOTT HUTCHINGS                 PACIFIC BEACH        CA    22:25    2:43 1:22:42    1:38 1:09:19 2:58:46 
    4 RICH MCKEOWN                    HENDERSON            NV    30:29    4:22 1:28:07    2:40 1:01:53 3:07:29 
    5 JOHN DWYER                      MESQUITE             NV    38:27    6:03 1:35:50    4:19 1:18:59 3:43:37 
    6 MARK KAPLAN                     LAS VEGAS            NV    33:20    4:17 1:41:56    2:24 1:31:29 3:53:25 

FEMALE AGE GROUP:  55 - 59
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 VALERIE MCNAY                   BOULDER CITY         NV    41:06    3:16 1:38:51    3:13 1:31:45 3:58:09 
    2 JULEEN BECKELMAN                LAS VEGAS            NV    57:05    3:35 2:06:29    2:13 1:35:48 4:45:09 

MALE AGE GROUP:  60 - 64
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 FRANK RYAN                      HIGHLANDS RANCH      CO    31:13    2:51 1:23:11    1:59 1:01:01 3:00:12 
    2 DAVID ALVA                      BAKERSFIELD          CA    37:38    5:50 1:35:19    2:44   59:59 3:21:28 
    3 ED HOFFMAN                      LAS VEGAS            NV    43:13    4:01 1:44:38    2:29 1:01:12 3:35:31 

FEMALE AGE GROUP:  60 - 64
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 PATRICIA PETERSON               HENDERSON            NV    37:07    4:47 1:40:23    2:36 1:17:19 3:42:10 
    2 DARREL RYAN                     HIGHLANDS RANCH      CO    31:19    3:08 1:47:54    1:52 1:39:07 4:03:18 

MALE AGE GROUP:  65 - 69
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS

FEMALE AGE GROUP:  65 - 69
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO FINISHERS

MALE AGE GROUP:  70 - 74
Place Firstname       Lastname        City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MIKE RUSCH                      LAS VEGAS            NV    41:18    6:23 1:45:41    3:19 1:25:21 4:02:00 
    2 RICK BINGHAM                    LAKE ELSINORE        CA    42:57    5:23 1:48:44    3:35 1:34:32 4:15:10