TURKEY TROT: SIX TUNNELS TO HOOVER DAM 11K 
               THANKSGIVING DAY, THURSDAY, NOVEMBER 27, 2008
                         AGE GROUP RESULTS 

Photos at: 



11K MALE OVERALL WINNERS:
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 BRENT PEACOCK       JACKSON WY          47 M   M4549   21:38   45:59  6:46 

11K FEMALE OVERALL WINNERS:
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 KIMBERLY BAUER      ANTIOCH TN          29 F   F2529   22:09   49:04  7:13 

11K MALE MASTERS OVERALL WINNERS:
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 GREGORY BROWN       ORLANDO FL          46 M   M4549   22:27   48:48  7:11 

11K FEMALE MASTERS OVERALL WINNERS:
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 LESLIE MYERS        LAS VEGAS NV        41 F   F4044   25:01   52:55  7:47 

MALE AGE GROUP:  01 - 19
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 MATTHEW PREISS      CARMAILLO CA        15 M   M1519   24:18   54:27  8:01 
    2 TYLER FISH          HENDERSON NV        16 M   M1519   25:06   57:28  8:28 

FEMALE AGE GROUP:  01 - 19
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 ANNALISA FISH       HENDERSON NV        19 F   F1519   30:40 1:06:13  9:45 
    2 REINA CRUZ          LAS VEGAS NV        19 F   F1519   57:43 2:01:40 17:54 

MALE AGE GROUP:  20 - 24
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 GENESIS LAYCO       LAS VEGAS NV        23 M   M2024   29:57 1:03:55  9:24 

FEMALE AGE GROUP:  20 - 24
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 NICOLLE BARTELS     CHICAGO IL          22 F   F2024   24:27   53:11  7:50 
    2 BRIDGET CIMERMAN    HENDERSON NV        24 F   F2024   32:05 1:08:51 10:08 
    3 AMY DELAIR          NAPERVILLE IL       23 F   F2024   32:45 1:12:10 10:37 
    4 WHITNEY WALL        INCLINE VILLAGE NV  23 F   F2024   33:22 1:13:41 10:51 
    5 ANDREA RAMIREZ      HENDERSON NV        24 F   F2024   34:39 1:19:52 11:45 
    6 ROYE MILES          HENDERSON NV        22 F   F2024   57:53 2:01:44 17:55 

MALE AGE GROUP:  25 - 29
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 MATTHEW ROBINSON    NORTH LAS VEGAS NV  26 M   M2529   22:25   47:54  7:03 
    2 JASON LEACH         GILBERT AZ          29 M   M2529   24:01   50:34  7:27 
    3 ERIC MARTIN         HENDERSON NV        29 M   M2529           51:19  7:33 
    4 TROY HEDLAND        DALLAS TX           27 M   M2529   25:59   56:18  8:17 
    5 BRANDON BARROW      BOULDER CITY NV     26 M   M2529   28:50   58:08  8:33 
    6 DAVID KINGERY       LAS VEGAS NV        25 M   M2529   31:33 1:06:24  9:46 
    7 JOSHUA BAIN         LAS VEGAS NV        27 M   M2529   34:01 1:14:39 10:59 
    8 DALE DEWITT JR      BULLHEAD CITY AZ    28 M   M2529   44:51 1:39:16 14:36 

FEMALE AGE GROUP:  25 - 29
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 KATIE HIGHTOWER     BOULDER CITY NV     29 F   F2529   26:40   55:59  8:14 
    2 MELISSA ANDERSON    HENDERSON NV        27 F   F2529   26:16   56:09  8:16 
    3 STACY BIDDLE        KINGMAN AZ          27 F   F2529   27:17   58:15  8:34 
    4 SUZANNE SCHEYS      LAS VEGAS NV        26 F   F2529   26:22   58:48  8:39 
    5 TERESA GALLEGOS     HENDERSON NV        29 F   F2529   27:18 1:00:56  8:58 
    6 JENNIFER KALE       LAS VEGAS NV        26 F   F2529   28:40 1:01:01  8:59 
    7 MOLLY KRAEMER       LAS VEGAS NV        29 F   F2529   28:30 1:01:40  9:05 
    8 LESLIE KRAUSHAAR    LAS VEGAS NV        28 F   F2529   30:58 1:02:18  9:10 
    9 ANDREA SEDGLEY      LAS VEGAS NV        26 F   F2529   26:51 1:02:23  9:11 
   10 KUKUI CLAYDON       HENDERSON NV        27 F   F2529   30:13 1:04:52  9:33 
   11 CAMILLE HAYES       HENDERSON NV        27 F   F2529   30:13 1:04:52  9:33 
   12 MARISSA TEMPLE      LAS VEGAS NV        29 F   F2529   30:35 1:08:31 10:05 
   13 KATARZYNA BARABASZ  OCEANSIDE CA        28 F   F2529   32:04 1:08:55 10:09 
   14 LINDSAY BARTELS     CHICGAO IL          29 F   F2529   30:34 1:09:08 10:10 
   15 ERIN MANGINO        LAS VEGAS NV        25 F   F2529   31:52 1:11:39 10:33 
   16 MARGO KRAUSHAAR     LAS VEGAS NV        25 F   F2529         1:14:39 10:59 
   17 DIANE YORK          LAS VEGAS NV        29 F   F2529   33:12 1:16:03 11:11 
   18 JESSICA SATTLER     HENDERSON NV        26 F   F2529   36:53 1:16:50 11:18 
   19 HEATHER WILLIAMS    LAS VEGAS NV        29 F   F2529   36:33 1:17:16 11:22 
   20 HOLLI JOHNSON       LAS VEGAS NV        28 F   F2529   36:16 1:21:41 12:01 
   21 ROBIN WOOD          HENDERSON NV        28 F   F2529   38:49 1:26:38 12:45 

MALE AGE GROUP:  30 - 34
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 MICHAEL MOLINA      JERSEY CITY NJ      30 M   M3034   23:31   49:30  7:17 
    2 JOSHUA WENNRICH     NELLIS AFB NV       33 M   M3034   22:45   50:40  7:27 
    3 TODD CHERNESKY      HENDERSON NV        33 M   M3034   24:19   52:46  7:46 
    4 SCOTT SAVARDA       RENO NV             32 M   M3034   23:58   52:56  7:47 
    5 ORIN FIELDING       LAS VEGAS NV        32 M   M3034   25:22   54:16  7:59 
    6 VERNON REINHART     BOULDER CITY NV     31 M   M3034   27:01   57:55  8:31 
    7 MATTHEW BUEHLER     LAS VEGAS NV        34 M   M3034   28:05 1:00:36  8:55 
    8 JOSHUA HUNTER       LAS VEGAS NV        34 M   M3034   28:44 1:01:02  8:59 
    9 MICHAEL MCCONNELL   NORTH LAS VEGAS NV  31 M   M3034   28:07 1:02:19  9:10 
   10 ISAIAH BERGER       LAS VEGAS NV        30 M   M3034   28:14 1:02:37  9:13 
   11 PETER BAUER         ANTIOCH TN          30 M   M3034   28:27 1:02:41  9:14 
   12 RONALDO MARTINEZ    NORTH LAS VEGAS NV  30 M   M3034   30:05 1:07:59 10:00 
   13 JAY VOCAIRE         GARFIELD HTS OH     31 M   M3034   33:10 1:13:53 10:52 
   14 PAUL KULON          HENDERSON NV        34 M   M3034   39:00 1:28:39 13:03 
   15 ROBERT TAUCER       HENDERSON NV        30 M   M3034   48:20 1:39:31 14:39 

FEMALE AGE GROUP:  30 - 34
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 PAMELA BOWE         LAS VEGAS NV        33 F   F3034   24:00   51:00  7:30 
    2 KRISTEN SCHEIBER    HENDERSON NV        33 F   F3034   27:27   57:24  8:27 
    3 KRISTI WELTMANN     DENVER CO           31 F   F3034   26:54   58:50  8:39 
    4 SALENA SAVARDA      RENO NV             31 F   F3034   28:24 1:00:22  8:53 
    5 JAIRA MCKEOWN       TALLAHASSEE FL      30 F   F3034   28:43 1:01:46  9:05 
    6 KRYSTINA CRANE      LAS VEGAS NV        32 F   F3034   30:06 1:03:36  9:22 
    7 CASEY CHERNESKY     HENDERSON NV        31 F   F3034   29:44 1:05:09  9:35 
    8 JULIA BAVELY        SAN FRANCISCO CA    32 F   F3034   30:38 1:06:23  9:46 
    9 SHANNON RAFAT       SAN JOSE CA         34 F   F3034   33:21 1:08:53 10:08 
   10 RACHEL VOCAIRE      CLEVELAND OH        30 F   F3034   33:28 1:14:10 10:55 
   11 HEATHER NEWBERRY    HOLLY SPRINGS NC    31 F   F3034   37:29 1:19:41 11:44 
   12 ALICIA HUNTER       LAS VEGAS NV        32 F   F3034   35:06 1:21:00 11:55 
   13 AMBER VOSS          LAS VEGAS NV        32 F   F3034   38:40 1:21:15 11:57 
   14 JENNIFER ZINNER     LAS VEGAS NV        33 F   F3034   39:15 1:21:15 11:57 
   15 PAULA RILLING       DALLAS TX           31 F   F3034   37:49 1:24:59 12:30 
   16 CHRISTINE HOFFMANN  WEST HILLS CA       34 F   F3034   39:16 1:25:58 12:39 
   17 HEATHER ENNIS       LAS VEGAS NV        32 F   F3034   42:37 1:33:42 13:47 
   18 ROXANNE KELLEY      SUNNYVALE CA        31 F   F3034   47:03 1:43:23 15:13 

MALE AGE GROUP:  35 - 39
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 JOSH TYSON          LAS VEGAS NV        35 M   M3539   22:46   50:07  7:23 
    2 GEORGE FUTCH        HENDERSON NV        37 M   M3539   24:28   52:27  7:43 
    3 DOMINIC TAUCER      HENDERSON NV        36 M   M3539   25:52   53:48  7:55 
    4 CLARENCE MCRAE      LAS VEGAS NV        35 M   M3539   25:14   54:34  8:02 
    5 CHRIS BOWERS        KINGMAN AZ          36 M   M3539   25:08   55:40  8:12 
    6 LUKE VINCENT        HENDERSON NV        38 M   M3539   26:47   56:47  8:21 
    7 PETER YEE           SAN GABRIEL CA      37 M   M3539   28:19 1:00:43  8:56 
    8 TODD PARRIOTT       HENDERSON NV        38 M   M3539   28:34 1:01:28  9:03 
    9 FREDERICK ATWATER   HENDERSON NV        38 M   M3539   31:07 1:08:21 10:03 
   10 TAIT RAFAT          SAN JOSE CA         37 M   M3539   33:19 1:08:53 10:08 
   11 JOHN ADAMS  JR      YORKTOWN VA         37 M   M3539   31:04 1:09:05 10:10 
   12 MICHAEL DOYLE       OMAHA NE            39 M   M3539   30:03 1:10:21 10:21 
   13 MARK HENNINGS       HENDERSON NV        37 M   M3539   31:55 1:11:26 10:31 
   14 CHRIS COZINE        HENDERSON NV        37 M   M3539   35:00 1:13:12 10:46 
   15 JASON INSERA        HENDERSON NV        36 M   M3539   35:00 1:13:12 10:46 
   16 ANTONIO NACRUR      BURBANK CA          37 M   M3539   36:41 1:15:16 11:05 
   17 ROGER A MARTINEZ    WEST HILLS CA       37 M   M3539   41:31 1:30:23 13:18 
   18 CARLO REYES         LAS VEGAS NV        38 M   M3539   41:08 1:36:23 14:11 

FEMALE AGE GROUP:  35 - 39
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 SUZANNE MACISAAC    HENDERSON NV        36 F   F3539   25:43   55:10  8:07 
    2 JENNIFER GRIM       HENDERSON NV        35 F   F3539   29:49 1:02:59  9:16 
    3 AMY RAYMER          NORTH LAS VEGAS NV  35 F   F3539   31:02 1:06:09  9:44 
    4 MELANIE MARTIN      YORKTOWN VA         37 F   F3539   31:06 1:09:06 10:10 
    5 CARMEN DURAN        LAS VEGAS NV        39 F   F3539   31:35 1:10:06 10:19 
    6 LAURIE JONES        LAS VEGAS NV        36 F   F3539   35:01 1:13:48 10:52 
    7 TARA SWEENEY        HENDERSON NV        35 F   F3539   34:19 1:15:58 11:11 
    8 JENNIFER BISHOP     HENDERSON NV        38 F   F3539   34:20 1:15:58 11:11 
    9 ANGELA FRY          LAS VEGAS NV        37 F   F3539   36:33 1:17:15 11:22 
   10 NICOLE BAKER        LAS VEGAS NV        39 F   F3539   37:45 1:21:01 11:55 
   11 MARY ST JOHN        HARLEYSVILLE PA     38 F   F3539   41:16 1:32:00 13:32 
   12 NANCY CHEN          LAS VEGAS NV        36 F   F3539   41:20 1:32:19 13:35 
   13 TINA YEE            SAN GABRIEL CA      37 F   F3539   48:39 1:48:33 15:58 

MALE AGE GROUP:  40 - 44
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 RANDY PAAR          LAS VEGAS NV        40 M   M4044   25:02   54:14  7:59 
    2 GREG HANSSEN        IRVINE CA           42 M   M4044   26:02   54:58  8:05 
    3 TIM MEAMBER         LAS VEGAS NV        43 M   M4044   26:17   57:23  8:27 
    4 PHILLIP KRISTOFF    N. LAS VEGAS NV     40 M   M4044   26:39   57:29  8:28 
    5 ROBERT SPARKS       TUCSON AZ           40 M   M4044   27:05   57:59  8:32 
    6 PATRICK CAIN        GRAND FORKS AFB ND  41 M   M4044   28:24 1:01:45  9:05 
    7 JOHN QUANN          HENDERSON NV        43 M   M4044   27:12 1:01:52  9:06 
    8 DAVID WEINERMAN     PLEASANT GROVE UT   40 M   M4044   35:44 1:17:24 11:23 
    9 ROBERT PHILLIPS     HENDERSON NV        40 M   M4044   40:22 1:21:03 11:56 
   10 TOM PLACE           LAS VEGAS NV        41 M   M4044         1:22:44 12:10 
   11 FRANCIS KIM         LA MIRADA CA        43 M   M4044   38:05 1:23:58 12:21 
   12 ERIK LAMBERTH       HARLEYSVILLE PA     43 M   M4044   41:14 1:32:00 13:32 
   13 PAUL YEE            SAN MARINO CA       41 M   M4044   43:34 1:35:59 14:07 

FEMALE AGE GROUP:  40 - 44
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 KRIS THARP          SWISHER IA          42 F   F4044   30:47 1:08:24 10:04 
    2 WENDY BURGUN        PLEASANT GROVE UT   40 F   F4044   35:45 1:17:24 11:23 
    3 PATTI OYA           LAS VEGAS NV        44 F   F4044   43:06 1:32:27 13:36 
    4 KRISTI BEDARD       HENDERSON NV        41 F   F4044         1:51:41 16:26 

MALE AGE GROUP:  45 - 49
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 PAUL HARRIS         HENDERSON NV        47 M   M4549   24:09   51:48  7:38 
    2 CRAIG EDMONDS       HENDERSON NV        47 M   M4549   25:26   57:00  8:23 
    3 GREGORY ROBERTS     PAHRUMP NV          46 M   M4549   30:39 1:04:30  9:30 
    4 ED BARROW           BOULDER CITY NV     49 M   M4549   29:32 1:05:33  9:39 

FEMALE AGE GROUP:  45 - 49
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 MELINDA DEPOYSTER   PEARL MS            48 F   F4549   26:17   57:36  8:29 
    2 JOAN RINK           LAS VEGAS NV        46 F   F4549   31:25 1:07:34  9:57 
    3 KATHY LANGIN        LAS VEGAS NV        46 F   F4549   33:12 1:08:06 10:01 
    4 SARA ASKEY          SEGUIN TX           45 F   F4549   36:28 1:15:12 11:04 
    5 TAM ANDERSON        LV NV               47 F   F4549   35:27 1:15:30 11:07 

MALE AGE GROUP:  50 - 54
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 TERRY RODRIGUEZ     SALIDA CA           50 M   M5054   25:19   54:29  8:01 
    2 RICHARD GOMEZ       LAS VEGAS NV        53 M   M5054   25:41   55:55  8:14 
    3 TOM SHAHNAZARIAN    DENVER CO           50 M   M5054   26:51   58:50  8:40 

FEMALE AGE GROUP:  50 - 54
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 PAM HALL            LAS VEGAS NV        51 F   F5054   27:48   59:29  8:45 
    2 KAREN BAILELY       ELK GROVE CA        52 F   F5054   32:53 1:09:52 10:17 

MALE AGE GROUP:  55 - 59
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 LEX VANNENBRING     HENDERSON NV        58 M   M5559   28:42 1:01:03  8:59 
    2 BART MANGINO        LAS VEGAS NV        55 M   M5559   30:57 1:05:30  9:38 
    3 SID DELAIR          NAPERVILLE IL       57 M   M5059   33:50 1:19:20 11:40 

FEMALE AGE GROUP:  55 - 59
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 BETTY TOMERLIN      MAPLE GROVE MN      56 F   F5059   28:12 1:01:04  8:59 
    2 ROSALIE MONTOYA     LAS VEGAS NV        57 F   F5559   32:43 1:12:43 10:42 
    3 RUEDEE MCGREEVY     HENDERSON NV        56 F   F5059   40:19 1:22:49 12:11 

MALE AGE GROUP:  60 - 64
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 ED HOFFMAN          LAS VEGAS NV        62 M   M6064   26:16   57:59  8:32 
    2 HAROLD BACA         LAS VEGAS NV        63 M   M6064   29:16 1:01:30  9:03 
    3 JOHN ZACHARY        HENDERSON NV        64 M   M6064   28:41 1:05:03  9:34 
    4 PETER PIZOR         HENDERSON NV        62 M   M6064   41:48 1:26:04 12:40 
    5 DONALD FRY          CHICAGO IL          62 M   M6064   44:19 1:34:57 13:58 

MALE AGE GROUP:  70 - 74
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 JIM MADONNA         FAIRBANKS AK        70 M   M7074   28:13 1:01:19  9:02 

MALE AGE GROUP:  75 - 79
Place Name                City, State        Age Sex Div   Split   Time    Pace  
===== =================== ================== === === ===== ======= ======= ===== 
    1 GEORGE OYA          LAS VEGAS NV        76 M   M7579   41:12 1:27:03 12:48