LAS VEGAS SIX TUNNELS HALF MARATHON & 5K RUN
                         SATURDAY, MARCH 14, 2009
                    OVERALL RESULTS LIST OF THE 5K ONLY

5K MALE OVERALL WINNERS:
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 BILL WHEELER            LONDON CAN           54 M     17:25   17:22  5:36 

5K FEMALE OVERALL WINNERS:
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 KIMBERLY JEFFERSON      HENDERSON NV         45 F     20:58   20:55  6:44 

5K MALE MASTERS OVERALL WINNERS:
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 BILL WRIGHT             WEST LAFAYETTE IN    54 M     19:52   19:50  6:23 

5K FEMALE MASTERS OVERALL WINNERS:
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 KIM SMITH               COLDWATER MI         56 F     23:34   23:30  7:34 

MALE AGE GROUP:  01 - 14
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 AUSTIN LELLES           BOULDER CITY NV      14 M     19:44   19:41  6:20 
    2 SHAWN LONG              NORTH LAS VEGAS NV   14 M     22:39   22:35  7:16 
    3 KYLE SIDWELL            SMITHFIELD UT        10 M     24:02   23:59  7:43 
    4 JALEN SHEPARD           HENDERSON NV         13 M     26:28   25:27  8:12 
    5 WESTON PRINCE           LAS VEGAS NV         12 M     27:43   26:52  8:39 
    6 ORION FISHER            BLUE DIAMOND NV      11 M     33:55   32:43 10:32 

FEMALE AGE GROUP:  01 - 14
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 MEGAN SIDWELL           SMITHFIELD UT        12 F     22:15   22:12  7:09 
    2 ERIN CARROLL            GRANDE PRAIRIE CAN   14 F     27:20   26:56  8:40 
    3 ERIKA SIDWELL           SMITHFIELD UT        14 F     28:29   28:26  9:09 
    4 REYNA AMOS              HENDERSON NV         11 F     33:14   32:33 10:29 
    5 MELIA PAI               LAS VEGAS NV         12 F     33:42   33:27 10:46 
    6 MAILE PAI               LAS VEGAS NV         11 F     35:15   34:57 11:15 
    7 KELSEY MAUSS            HENDERSON NV         14 F     38:37   37:39 12:07 
    8 MIKAYLA WIENER          HENDERSON NV         12 F     42:56   42:45 13:46 
    9 HARLEIGH BROWN          LAS VEGAS NV         11 F     44:18   44:02 14:10 

MALE AGE GROUP:  15 - 19
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 JONATHAN HOWES          HENDERSON NV         19 M     25:59   25:39  8:16 
    2 STEVEN ELLIOTT          LAS VEGAS NV         17 M     31:14   31:08 10:02 

FEMALE AGE GROUP:  15 - 19
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 BRIDGET GOODE           HENDERSON NV         17 F     23:27   23:15  7:29 
    2 BRITTANY HATCHELL       LAS VEGAS NV         18 F     29:29   29:05  9:22 
    3 COURTNEY BUFALINO       LAS VEGAS NV         18 F     29:29   29:05  9:22 
    4 VANESSA KELLEY          HENDERSON NV         17 F     39:27   38:44 12:28 
    5 JENNA PHILLIPS          HENDERSON NV         17 F     45:20   44:46 14:25 
    6 SHANDEL PRINGLE         FLAGSTAFF AZ         17 F     49:34   49:31 15:56 
    7 ALOHA LANI CRAIG        BOULDER CITY NV      19 F     52:59   52:50 17:00 

MALE AGE GROUP:  20 - 24
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 ALAN ABERNETHY          LAS VEGAS NV         24 M     31:05   30:32  9:50 
    2 JEREMY WILLIAMS         LAS VEGAS NV         23 M     31:35   30:44  9:54 
    3 BARRETT RODGERS         HENDERSON NV         20 M     41:58   41:10 13:15 

FEMALE AGE GROUP:  20 - 24
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 AMANDA COMPTON          NELLIS AFB NV        20 f     26:47   26:18  8:28 
    2 TAMMI SHAMO             BOULDER CITY NV      24 F     29:13   27:58  9:00 
    3 MELISSA FISCHL          LAS VEGAS NV         20 F     31:02   30:29  9:49 
    4 BRIENNE MILLER          LAS VEGAS NV         22 F     32:01   31:11 10:02 
    5 ELISE FAUST             HENDERSON NV         23 F     31:53   31:27 10:08 
    6 ANGELA PERLIK           LAS VEGAS NV         23 F     32:19   31:53 10:16 
    7 SHAYLYN LAWS            LAS VEGAS NV         22 F     32:20   31:55 10:16 
    8 ALMA LOPEZ              LAS VEGAS NV         24 F     36:46   36:08 11:38 
    9 NICOLE LORENZEN         REDONDO BEACH CA     24 F     44:16   43:19 13:57 
   10 ALISON BONAS            MESA AZ              21 F     45:00   44:49 14:26 
   11 ASHLEY PHILLIPS         HENDERSON NV         20 F     46:42   45:45 14:43 
   12 AMY TRAN                LAS VEGAS NV         24 F     51:16   50:12 16:09 

MALE AGE GROUP:  25 - 29
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 CARL HAYES              PORT STANLEY CAN     25 M     19:28   19:26  6:15 
    2 JOSHUA MERSON           LAS VEGAS NV         28 M     20:56   20:55  6:44 
    3 SERGIY MOTSNYY          LAS VEGAS NV         25 M     26:02   25:22  8:10 
    4 BARRY BOSACKER          LAS VEGAS NV         27 M     29:30   28:55  9:19 
    5 KAEL DIXON              LAS VEGAS NV         25 M     35:09   34:26 11:05 
    6 DANIEL LOVE             BLUE DIAMOND NV      29 M     38:25   37:13 11:59 
    7 KYLE RICKLEFS           LAS VEGAS NV         26 M     39:26   38:43 12:28 
    8 JACOB SERRANO           LAS VEGAS NV         27 M     40:38   39:58 12:52 

FEMALE AGE GROUP:  25 - 29
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 ANDREA SEDGLEY          LAS VEGAS NV         26 F     23:03   23:00  7:24 
    2 STEPHANIE GUNNELL       NORTH LAS VEGAS NV   28 F     23:40   23:27  7:33 
    3 JAMIE GRIFFIN           HENDERSON NV         27 F     24:16   24:10  7:47 
    4 ROBIN FINK              LAS VEGAS NV         29 F     24:51   24:44  7:58 
    5 NIKKI HILLS             HENDERSON NV         27 F     26:00   24:46  7:58 
    6 FARKHANDA ZHUBLAWAR     UNION CITY CA        25 F     25:32   25:27  8:12 
    7 JENNIFER GOMEZ                               26 F     26:39   25:39  8:16 
    8 JEANA JUSTIN            LAS VEGAS NV         27 F     26:45   26:31  8:32 
    9 KRISTIN BARRETT         LAS VEGAS NV         26 F     30:09   29:48  9:36 
   10 KALA PETERSON           LAS VEGAS NV         25 F     30:09   29:49  9:36 
   11 SARA ABERNETHY          LAS VEGAS NV         27 F     31:02   30:29  9:49 
   12 ANNA WHITTING           LAS VEGAS NV         29 F     31:55   31:03 10:00 
   13 COURTNEY PHIPPS         LAS VEGAS NV         25 F     32:19   31:36 10:10 
   14 SUSANA MIRAMONTES       LAS VEGAS NV         25 F     33:27   32:44 10:32 
   15 JILL DE SHAW            LAS VEGAS NV         27 F     33:23   32:47 10:33 
   16 JESSICA PARROT          LAS VEGAS NV         26 F     33:09   32:54 10:35 
   17 BOBBI OLSON             LAS VEGAS NV         27 F     34:07   33:30 10:47 
   18 KATHLEEN BARRETT        LAS VEGAS NV         29 F     35:53   34:37 11:09 
   19 LESLEY DICK             LAS VEGAS NV         26 F     35:18   34:47 11:12 
   20 VALARIE NARDONE         LAS VEGAS NV         25 F     35:46   35:03 11:17 
   21 RITA ANN SMITH          HENDERSON NV         25 F     37:47   37:35 12:06 
   22 CHRISTINA OSMAN         HENDERSON NV         28 F     39:26   38:44 12:28 
   23 KRYSTAL POLLOCK         LAS VEGAS NV         25 F     42:20   41:11 13:15 
   24 MELISSA TAYLOR          HENDERSON NV         26 F     42:16   41:46 13:27 
   25 LAURA DEAN-BARBOSA      HENDERSON NV         27 F     44:15   43:17 13:56 
   26 JENNIFER KOLLAR         HENDERSON NV         28 F     52:37   51:06 16:27 
   27 TIFFANY MARKS           LAS VEGAS NV         28 F     57:48   56:44 18:16 
   28 JILL ALLPHIN            PLEASANT GROVE UT    27 F     57:37   57:23 18:28 

MALE AGE GROUP:  30 - 34
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 ROBERT PICAZO           BENT NM              31 M     18:40   18:39  6:00 
    2 JAMES CAPRA             LAS VEGAS NV         33 M     21:40   21:33  6:56 
    3 ISAIAH BERGER           LAS VEGAS NV         31 M     22:11   22:04  7:06 
    4 CHRISTOPHER PEITSCH     LAS VEGAS NV         32 M     22:19   22:07  7:07 
    5 JOSHUA SCHEXNIDER       LAS VEGAS NV         34 M     24:47   24:36  7:55 
    6 JONATHON FINK           LAS VEGAS NV         31 M     25:09   25:01  8:03 
    7 GAVIN POPE              LAS VEGAS NV         33 M     25:21   25:12  8:07 
    8 SCOTT LEFFLER           LAS VEGAS NV         32 M     25:37   25:19  8:09 
    9 ROBERT MCCALL           LAS VEGAS NV         30 M     28:59   27:42  8:55 
   10 JEFF MERSON             LAS VEGAS NV         32 M     28:52   28:35  9:12 
   11 ROBERT BALL             PAHRUMP NV           34 M     30:11   28:36  9:13 
   12 TONY VICTORY            KINGMAN AZ           34 M     30:18   29:54  9:37 
   13 DIRK REINHARDT          LAS VEGAS NV         33 M     36:10   35:17 11:21 

FEMALE AGE GROUP:  30 - 34
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 NICOLE CRAMER           HENDERSON NV         30 F     25:38   25:23  8:10 
    2 FALISHA OLLISON-LEFFLER LAS VEGAS NV         32 F     27:35   27:19  8:48 
    3 SARAH CORNELL           LAS VEGAS NV         33 F     27:44   27:31  8:51 
    4 SHAWNCEE JOHNSON        NORTH LAS VEGAS NV   32 F     28:18   28:02  9:02 
    5 JAMIE BROOKS            HENDERSON NV         33 F     30:02   28:48  9:16 
    6 MELANIE CARON           FLAGSTAFF AZ         34 F     29:35   28:59  9:20 
    7 TERA TURLEY             LAS VEGAS NV         31 F     29:49   29:31  9:30 
    8 EMILY DANCE             SALT LAKE CITY UT    31 F     31:34   31:14 10:03 
    9 JAMIEE BEYNON           N LAS VEGAS NV       33 F     31:42   31:29 10:08 
   10 CHER FOX                LAS VEGAS NV         34 F     32:12   31:50 10:15 
   11 JULIANNA TURLEY         LAS VEGAS NV         33 F     32:43   32:26 10:26 
   12 SANDRA MCEWAN           LAS VEGAS NV         32 F     33:42   32:41 10:31 
   13 TAMARA LAW              NORTH LAS VEGAS NV   31 F     33:22   32:52 10:35 
   14 KORIE MAXFIELD          HENDERSON NV         34 F     36:04   34:37 11:09 
   15 TINA RIBONI             LAS VEGAS NV         32 F     35:30   34:50 11:13 
   16 KELLI GEORGE            LAS VEGAS NV         32 F     35:45   35:16 11:21 
   17 REBECCA CHADBURN        SAINT GEORGE UT      30 F     36:14   35:28 11:25 
   18 LOIS WALLER             FRESNO CA            31 F     38:31   37:06 11:56 
   19 YOLANDA ROACH           LAS VEGAS NV         34 F     42:00   40:58 13:11 
   20 JENNIFER GORMLEY        HENDERSON NV         33 F     42:19   41:24 13:20 
   21 KIRSTEN LEWIS           LAS VEGAS NV         32 F     43:27   42:05 13:33 
   22 JENNIFER MILLER         LAS VEGAS NV         32 F     44:15   43:17 13:56 
   23 JULIA BEAVERS           LAS VEGAS NV         32 F     45:20   43:54 14:08 
   24 SARAH PRINCE            LAS VEGAS NV         31 F     45:00   44:08 14:12 
   25 SHARON CASEY            LAS VEGAS NV         32 F     49:54   49:16 15:51 
   26 SUEANN HANSEN           LAS VEGAS NV         30 F     57:51   56:47 18:17 
   27 STACI HOLLINGSWORTH     LAS VEGAS NV         30 F     58:55   58:14 18:44 

MALE AGE GROUP:  35 - 39
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 JOEL MAJESKI            LAS VEGAS NV         36 M     20:12   20:08  6:29 
    2 RYAN RIACH              PEORIA AZ            36 M     21:46   21:41  6:59 
    3 SCOTT MARTIN            HENDERSON NV         36 M     26:56   26:37  8:34 
    4 GEORGE ULRICH           LAS VEGAS NV         38 M     27:58   27:12  8:45 
    5 ZACHARY WIENER          HENDERSON NV         37 M     27:34   27:31  8:51 
    6 BRANDON BROOKS          HENDERSON NV         35 M     29:07   27:52  8:58 
    7 LAWRENCE SILVA          HENDERSON NV         37 M     28:57   28:12  9:05 
    8 ROBERT LAUGHLIN         LAS VEGAS NV         38 M     59:41 1:14:54 24:06 

FEMALE AGE GROUP:  35 - 39
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 SHANNAN VERHUSEN        LAS VEGAS NV         36 F     23:45   23:30  7:34 
    2 JENNIFER WESTPFAHL      TEMPLE BAR MARINA A  36 F     24:05   23:47  7:40 
    3 JANA SHEARER            HENDERSON NV         37 F     26:32   26:05  8:24 
    4 MELANIE MAHONEY         HENDERSON NV         37 F     29:51   29:39  9:33 
    5 MELISSA MARTIN          HENDERSON NV         36 F     30:10   29:50  9:36 
    6 BETH BENNETT            LAS VEGAS NV         35 F     31:12   30:50  9:56 
    7 ADRIANA ZAMZOW          HENDERSON NV         36 F     31:13   31:07 10:01 
    8 VICKI BALDWIN           LAS VEGAS NV         35 F     32:16   32:01 10:18 
    9 TEMPLE MULLEN           HENDERSON NV         38 F     32:53   32:07 10:20 
   10 LISA ROBINSON-MOSS      HENDERSON NV         39 F     34:04   32:58 10:37 
   11 LAURIE BRACKEN          SAINT GEORGE UT      35 F     36:13   35:29 11:25 
   12 KELLIE SCROGGIE         HENDERSON NV         35 F     39:55   39:09 12:36 
   13 ERICA WIENER            HENDERSON NV         37 F     42:59   42:48 13:47 
   14 CATHERINE PAI           LAS VEGAS NV         38 F     44:23   44:05 14:12 
   15 GINGER WISCHMANN        FLAGSTAFF AZ         38 F     47:33   46:16 14:54 
   16 PATTI HALTERMAN         LAS VEGAS NV         39 F     49:54   49:15 15:51 

MALE AGE GROUP:  40 - 44
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 BRYAN SIDWELL           SMITHFIELD UT        43 M     21:41   21:38  6:58 
    2 MARK BLOOM              CHICAGO IL           42 M     22:13   22:10  7:08 
    3 JEFFREY HOWES           HENDERSON NV         40 M     22:55   22:34  7:16 
    4 BARRY LINDEMANN         LAS VEGAS NV         43 M     24:12   24:08  7:46 
    5 RICK DUPONT             HENDERSON NV         43 M     26:19   25:43  8:17 
    6 JOHN WASSERBURGER       LAS VEGAS NV         42 M     26:39   26:34  8:33 
    7 BOBBY PHILLIPS          HENDERSON NV         40 M     28:57   28:13  9:05 
    8 KENDALL DODDY           LAS VEGAS NV         43 M     31:26   30:20  9:46 
    9 RODDY SHEPARD           HENDERSON NV         41 M     32:32   31:31 10:09 
   10 STEPHEN MILLER          SPOKANE WA           44 M     33:01   32:11 10:22 

FEMALE AGE GROUP:  40 - 44
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 KAREN CONNOLLY          LAS VEGAS NV         43 F     23:51   23:46  7:39 
    2 SUE PHILLIPS            LAS VEGAS NV         42 F     25:51   25:45  8:18 
    3 JULIA BISHOP            LAS VEGAS NV         43 F     31:59   31:48 10:14 
    4 SHELLY PHILLIPS         HENDERSON NV         43 F     34:09   33:35 10:49 
    5 LISA ALLISON            TULSA OK             43 F     34:53   34:05 10:58 
    6 LISA MAKOWSKI           HENDERSON NV         44 F     37:18   37:07 11:57 
    7 DEBORAH HINE            LAS VEGAS NV         44 F     38:37   37:30 12:04 
    8 CARMA MAUSS             HENDERSON NV         44 F     38:37   37:39 12:07 
    9 RUTH FURMAN             LAS VEGAS NV         42 F     45:02   44:39 14:23 
   10 TERRI MOSLEY            FLAGSTAFF AZ         42 F     47:52   46:35 15:00 
   11 EUMELIA JOHNSON         HENDERSON NV         43 F     48:38   47:44 15:22 
   12 SCOTT MERSON            LAS VEGAS NV         40 F     49:02   48:45 15:41 
   13 BETH ANDERSON           HENDERSON NV         42 F     51:16   50:12 16:09 
   14 JOLIE BUBERL            SAN DIEGO CA         44 F     53:24   52:26 16:53 
   15 ALICE LUNDEN            BOULDER CITY NV      42 F     52:58   52:48 17:00 
   16 KATHLEEN THOMAS         LAS VEGAS NV         43 F     54:17   52:53 17:01 
   17 PAIGE GROSS             LAS VEGAS NV         42 F     54:17   52:53 17:01 

MALE AGE GROUP:  45 - 49
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 CRAIG MORROW            LAS VEGAS NV         47 M     20:41   20:39  6:39 
    2 JAMES ALEJANDRO         LAS VEGAS NV         45 M     23:26   23:11  7:28 
    3 ANTHONY OBERLEY         WINDHAM ME           49 M     30:46   30:20  9:46 
    4 THOM GARBER             CLEBURNE TX          48 M   1:37:23 1:36:05 30:55 

FEMALE AGE GROUP:  45 - 49
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 MARY CALDWELL           DUBLIN OH            45 F     27:38   27:30  8:51 
    2 C J YAO                 LAS VEGAS NV         47 F     29:59   28:57  9:19 
    3 KARYN DODDY             LAS VEGAS NV         48 F     35:03   33:55 10:55 
    4 GINA RODGERS            HENDERSON NV         46 F     39:09   38:17 12:20 
    5 ELIZABETH SWATT MOWREY  CAROGA LAKE NY       49 F     42:38   41:34 13:23 
    6 PAM WOOTEN              ALEDO TX             45 F     42:19   41:51 13:28 
    7 PAULA KNAPP             HENDERSON NV         46 F     44:03   42:55 13:49 
    8 CAROLYN ROY             HENDERSON NV         47 F     44:25   44:02 14:10 
    9 LOUISE BONAS            MESA AZ              45 F     45:00   44:49 14:26 
   10 BONNIE KLAMERUS         HENDERSON NV         46 F     48:39   47:43 15:22 
   11 CAROLYN EDMONDS         HENDERSON NV         46 F     51:51   50:31 16:16 
   12 DEBBIE GROVE            GURNEE IL            48 F   1:02:54 1:01:32 19:48 
   13 ELIZABETH GARBER        CLEBURNE TX          49 F   1:37:20 1:36:02 30:54 

MALE AGE GROUP:  50 - 54
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 RODNEY MENDOZA          PARKER AZ            51 M     27:44   27:38  8:54 
    2 ANTHONY ARDISSONI       VENTURA CA           52 M     31:02   30:21  9:46 
    3 ALAN HEINRICH           LAS VEGAS NV         53 M     32:50   32:33 10:29 
    4 GARY ROMERO             RENO NV              51 M     34:06   33:41 10:50 
    5 DAVID WOOTEN            ALEDO TX             51 M     36:02   35:34 11:27 
    6 JIM MCMURRIN            HENDERSON NV         51 M     39:44   38:29 12:23 
    7 RUSSELL BUCKLEW         LAS VEGAS NV         53 M     40:49   40:42 13:06 
    8 RICARDO MARTINEZ        HENDERSON NV         52 M     51:27   50:27 16:14 
    9 JOHN HAIGHT             MONTGOMERY IL        52 M   1:02:54 1:01:33 19:48 

FEMALE AGE GROUP:  50 - 54
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 KACY MCKEOWN            HENDERSON NV         54 F     24:58   24:37  7:56 
    2 MARGARET MARTINEZ       HENDERSON NV         50 F     27:44   26:49  8:38 
    3 ANGELLA BLACKHALL       REDONDO BEACH CA     50 F     30:02   29:01  9:21 
    4 ANNE POLIQUIN           HENDERSON NV         52 F     31:44   31:23 10:06 
    5 SHIRLEY BOWERS          KINGMAN AZ           54 F     32:19   31:45 10:13 
    6 KAREN SUTHERLAND        KINGMAN AZ           52 F     32:21   31:57 10:17 
    7 LYNN BARNETT            HENDERSON NV         51 F     36:03   35:15 11:21 
    8 SHANNON ISOM            LAS VEGAS NV         50 F     35:58   35:32 11:26 
    9 JEANNE SPORRE           ROANOKE IN           53 F     39:27   38:15 12:19 
   10 CONNIE HOWARD           TUCSON AZ            51 F     41:34   40:46 13:07 
   11 JULIE ARDISSONI         VENTURA CA           51 F     45:48   45:09 14:32 
   12 TINA HULSEY             HENDERSON NV         52 F     48:39   47:29 15:17 
   13 CHARMAINE FALKENBERG    HENDERSON NV         54 F     48:39   47:30 15:18 
   14 DIANA MENDOZA           PARKER AZ            53 F     48:24   47:59 15:27 
   15 DIONNE WHITE            NORTH LAS VEGAS NV   52 F     52:13   51:04 16:26 
   16 DEBORAH GUERRERO        CAMARILLO CA         52 F     54:18   52:45 16:59 
   17 LINDA KNAPP             BOULDER CITY NV      54 F     54:20   52:46 16:59 
   18 MORAG LOGAN             LAS VEGAS NV         51 F     40:11   55:24 17:50 

MALE AGE GROUP:  55 - 59
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 JOHN BOLAND             LITCHFIELD PARK AZ   56 M     23:01   22:56  7:23 
    2 RICH MCKEOWN            HENDERSON NV         57 M     24:15   23:55  7:42 
    3 ROBERT LEVIN            LAS VEGAS NV         55 M     29:15   28:15  9:06 
    4 STEVE SUTHERLAND        KINGMAN AZ           59 M     29:28   29:04  9:22 
    5 KEVIN HAGERTY           LAS VEGAS NV         58 M     35:01   33:53 10:55 
    6 FRANCES BUNNELL         HENDERSON NV         58 M     39:15   39:02 12:34 
    7 JIM RODGERS             HENDERSON NV         56 M     41:59   41:09 13:15 

FEMALE AGE GROUP:  55 - 59
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 ROBERTA NASH            LAS VEGAS NV         57 F     34:58   33:15 10:42 
    2 CATHY HOOLIHAN          LAS VEGAS NV         55 F     34:58   33:16 10:43 
    3 VICTORIA HUGHES         LAS VEGAS NV         58 F     41:16   40:02 12:53 
    4 KATHY NARVAEZ           BOTHELL WA           55 F     41:31   40:59 13:12 
    5 CLEO WILSON             HENDERSON NV         57 F     42:07   41:20 13:18 
    6 ZOE MASI                LAS VEGAS NV         57 F     51:00   49:56 16:04 
    7 BERTHA HUERTERO         LEMON GROVE CA       55 F     51:58   51:31 16:35 
    8 JANEEN TOLMAN           GRAND JUNCTION CO    56 F     57:37   57:23 18:28 
    9 PATRICIA KETCHAM        WEST JORDAN UT       58 F   1:03:20 1:01:55 19:56 
   10 DEB CRANSON             POCATELLO ID         55 F   1:33:00 1:31:44 29:31 

MALE AGE GROUP:  60 - 64
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 BILL R SMITH            COLDWATER MI         63 M     24:03   23:59  7:43 
    2 ALBERT BEDNAR           LAS VEGAS NV         61 M     25:15   24:34  7:55 
    3 JIM HUNTOON             KINGMAN AZ           61 M     28:17   28:09  9:04 
    4 ELIOT ALPER             HENDERSON NV         63 M     32:52   32:51 10:34 
    5 KEN IRVIN               LAS VEGAS NV         61 M     35:46   35:17 11:21 

FEMALE AGE GROUP:  60 - 64
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 JAN FOLEY               VICTORIA CAN         62 F     28:17   28:06  9:03 
    2 REBECCA KING            LAS VEGAS NV         60 F     32:44   32:26 10:26 
    3 LINDA CHICQUETTE        AUBURN WA            64 F     36:45   36:12 11:39 
    4 MARY BECKER             HENDERSON NV         60 F     48:39   47:43 15:21 
    5 COLLEEN FABER           GILBERT AZ           61 F     49:10   48:37 15:39 
    6 JUDY WONG               LAS VEGAS NV         61 F     56:00   55:21 17:49 

MALE AGE GROUP:  65 - 69
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 PETE PETERSEN           ESCONDIDO CA         68 M     27:12   27:05  8:43 
    2 WARREN KETCHAM          WEST JORDAN UT       66 M     32:04   30:36  9:51 
    3 DONALD DE VRIES         CROWN POINT IN       67 M     47:43   46:59 15:07 

FEMALE AGE GROUP:  65 - 69
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 JIMMY SUE SELLS         READING KS           66 F     36:32   35:38 11:28 
    2 KATHIE SESSIONS         FORT WAYNE IN        66 F     51:10   49:58 16:05 

MALE AGE GROUP:  70 - 74
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 DONALD EDMONDS          SUSSEX WI            71 M     53:43   52:22 16:51 
    2 WILLARD HERWICK         HENDERSON NV         74 M     53:25   52:27 16:53 

FEMALE AGE GROUP:  70 - 74
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 SHIRLEY EDMONDS         SUSSEX WI            72 F     53:43   52:22 16:51 

MALE AGE GROUP:  75 - 79
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
      NO FINISHERS

FEMALE AGE GROUP:  75 - 79
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
      NO FINISHERS

MALE AGE GROUP:  80 - 84
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
    1 DAVID KINSINGER         HENDERSON NV         81 M   1:08:06 1:07:12 21:38 

FEMALE AGE GROUP:  80 - 84
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
      NO FINISHERS

MALE AGE GROUP:  85 +
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= ===== 
      NO FINISHERS

FEMALE AGE GROUP:  85 +
Place Name                    City, State         Age Sex Gun_tm  Chip_tm Pace  
===== ======================= =================== === === ======= ======= =====
      NO FINISHERS