11TH ANNUAL LAS VEGAS TRIATHLON
                        SUNDAY, SEPTEMBER 27, 2009
               OVERALL RESULTS OF THE HALF IRONMAN DISTANCE

Place Name                 City                 Sta Div   Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ==================== ==================== === ===== ======= ======= ======= ======= ======= ======= 
    1 BRADY O'BRYAN        FLINT                TX  M2024   29:49    2:27 2:35:02    1:31 1:21:07 4:29:54 
    2 KYLE VISIN           SANTA BARBARA        CA  M2529   28:11    1:46 2:47:09    2:06 1:27:38 4:46:48 
    3 DAN CADRIEL          GLENDALE             AZ  M4549   33:00    2:40 2:48:42    2:34 1:32:26 4:59:20 
    4 BRYNJE ENDERLE       PORTLAND             OR  F3034   37:36    2:11 2:47:09    1:11 1:33:53 5:01:59 
    5 DAN SPRINGBORN       KINGMAN              AZ  M3034   33:23    2:59 2:47:34    2:10 1:41:05 5:07:09 
    6 JEFFREY GOLDSTEIN    GLENDALE             AZ  M4044   41:16    3:51 2:42:53    1:10 1:41:21 5:10:29 
    7 MIKE BROWN           SUN CITY             AZ  M3539   32:09    3:06 2:53:40    1:22 1:43:12 5:13:27 
    8 SYLVAIN LEBRETON     TUCSON               AZ  M3539   39:23    3:03 2:45:05    1:19 1:44:40 5:13:29 
    9 LINDA HURLEY         GLENDALE             AZ  F4549   33:43    2:52 2:48:06    2:14 1:47:49 5:14:42 
   10 STEVEN HAZLETT       SAN DIEGO            CA  M4044   29:55    4:04 2:50:38    1:11 1:52:38 5:18:24 
   11 BRIAN GRANGER        PACIFIC BEACH        CA  M3539   36:09    4:19 2:55:13    3:07 1:40:23 5:19:10 
   12 DALLAS SWEARINGEN    GOODYEAR             AZ  M4044   35:32    4:26 2:50:58    1:45 1:51:26 5:24:06 
   13 DAVID GROOM          SANTA BARBARA        CA  M6064   36:45    4:00 2:43:41    2:28 1:58:01 5:24:53 
   14 PAUL STORKE          LONG BEACH           CA  M4044   32:37    3:20 3:01:09    2:00 1:48:09 5:27:13 
   15 JOSHUA SCHULTZ       SANTA BARBARA        CA  M3034   35:40    3:07 2:55:34    2:27 1:52:14 5:29:00 
   16 RUSSELL HAMILTON     TUCSON               AZ  M4549   35:43    4:07 2:58:55    2:02 1:49:48 5:30:34 
   17 JASON FORD           GILBERT              AZ  M3539   38:53    5:18 2:59:48    2:29 1:49:14 5:35:40 
   18 CHRISTOPHER THORPE   LAS VEGAS            NV  M3034   37:48    3:10 2:54:40    1:43 1:58:57 5:36:16 
   19 RICHARD PINARIJA     LAGUNA HILLS         CA  M4549   35:46    3:15 2:59:49    2:33 1:56:02 5:37:23 
   20 MICHAEL KEZMOH       FOLSOM               CA  M4044   39:13    4:21 3:02:56    2:19 1:49:04 5:37:52 
   21 ANNA SHUFFLER        KINGMAN              AZ  F3539   35:41    3:22 3:07:45    1:02 1:52:50 5:40:39 
   22 JACQUES MEYER        LA QUINTA            CA  M3539   42:05    4:03 3:02:41    0:48 1:55:51 5:45:26 
   23 SKID SAURENMAN       LA VERNE             CA  M3539   41:13    3:40 2:59:27    2:08 2:00:42 5:47:09 
   24 NICOLANGELO SCIBELLI SIMSBURY             CT  M4549   35:31    3:57 3:10:40    2:39 1:57:28 5:50:13 
   25 NADINE GILG          BERN                 CHE F4044   32:49    3:30 3:15:09    2:18 1:56:51 5:50:35 
   26 ELIZABETH GRANQUIST  SAN DIEGO            CA  F4044   35:38    3:37 3:08:54    1:45 2:02:34 5:52:27 
   27 KAREN LASKO          HENDERSON            NV  F5054   41:30    4:15 3:13:48    3:28 1:50:44 5:53:43 
   28 MATTHEW WHITE        LAS VEGAS            NV  M3034   29:48    4:46 3:04:08    2:05 2:13:10 5:53:55 
   29 MARK SHIELDS         SAN DIEGO            CA  M3539   42:27    4:41 3:16:48    4:33 1:46:11 5:54:38 
   30 JACQUELINE ARCANA    HENDERSON            NV  F4549   38:50    3:39 3:02:44    1:29 2:08:17 5:54:57 
   31 ERIC SJOBERG         SAN DIEGO            CA  M3034   38:50    3:23 3:18:14    2:56 1:52:23 5:55:44 
   32 NATHANIEL DEIBLER    BUENA PARK           CA  M3034   54:47    5:48 2:55:39    1:42 1:59:01 5:56:55 
   33 RAINER GILG          BERN                 CHE M4044   31:52    2:58 2:59:18    2:39 2:20:50 5:57:35 
   34 JEFFREY FLEMMER      CHANDLER             AZ  M4549   39:44    6:13 3:04:45    3:56 2:05:28 6:00:04 
   35 LON ALLEN            PEORIA               AZ  M4044   36:48    4:06 3:08:49    ---- ------- 6:00:56 
   36 BRUCE HARDY          LONG BEACH           CA  M3539   42:43    3:39 3:02:29    1:03 2:18:21 6:08:13 
   37 KYLE HAYSLIP         SAN DIEGO            CA  M2529   36:35    2:47 3:01:51    0:24 2:27:53 6:09:28 
   38 JOHN OTSUKI          R CUCAMONGA          CA  M3539   41:40    4:12 3:16:37    1:50 2:08:55 6:13:13 
   39 MARILEE GUZMAN       FONTANA              CA  F3034   52:46    3:32 3:08:27    3:30 2:08:18 6:16:31 
   40 MATT DUKE            LITCHFIELD PARK      AZ  M3539   32:02    4:31 2:57:26    2:43 2:39:54 6:16:34 
   41 LESLIE LINDGREN-KEZM FOLSOM               CA  F4044   32:42    3:51 3:19:50    1:42 2:19:42 6:17:45 
   42 STUART KING          SAN DIEGO            CA  M2529   36:51    3:13 3:06:00    1:52 2:30:03 6:17:57 
   43 DANIEL BURR          DESERT HOT SPRG      CA  M3539   40:54    3:19 3:06:42    1:52 2:25:14 6:17:59 
   44 KAREN SCHULTZ        SANTA BARBARA        CA  F3034   29:39    4:07 3:21:44    2:17 2:22:31 6:20:17 
   45 RICK GREIF           MADISON              AL  M5559   36:52    3:27 3:13:39    3:08 2:25:16 6:22:19 
   46 KEN FRANKEL          PHOENIX              AZ  M5054   41:58    4:29 3:27:45    3:20 2:06:55 6:24:25 
   47 ANTOINETTE VAUGHAN   PEORIA               AZ  F3539   42:03    5:10 3:25:32    7:20 2:06:05 6:26:08 
   48 TARA RANSDELL        GLENDALE             AZ  F3034   43:49    4:27 3:31:03    1:54 2:09:04 6:30:15 
   49 GAIL HUGHES          FLAGSTAFF            AZ  F5559   46:32    4:53 3:30:32    2:56 2:06:17 6:31:08 
   50 LAURA NAGY           GLENDALE             AZ  F4044   44:13    3:26 3:26:27    3:06 2:18:40 6:35:50 
   51 DIRK ROSS            PHOENIX              AZ  M3034   43:33    5:14 3:16:25    1:37 2:29:16 6:36:03 
   52 DIVA BURNS           GLENDORA             CA  F4044   39:44    5:52 3:16:32    5:45 2:30:33 6:38:24 
   53 SANDY ROBERTS        SANTA BARBARA        CA  M6064   46:57    4:12 3:18:19    3:14 2:26:56 6:39:37 
   54 BERNARD MOLLOY II    TEMECULA             CA  M3034   37:54    4:46 3:09:10    1:03 2:46:49 6:39:41 
   55 JAY MILLER           TEMECULA             CA  M3539   36:19    3:57 3:13:50    2:36 2:43:01 6:39:42 
   56 DOMINIC PETROCELLI   MESA                 AZ  M3539   38:54    5:40 3:33:41    3:59 2:19:46 6:41:59 
   57 CORTNEY ELLISH       PHOENIX              AZ  F3034   42:32    4:50 3:37:07    2:37 2:15:23 6:42:27 
   58 PATTY NOONEY         LAS VEGAS            NV  F5054   40:43    4:01 3:33:14    1:54 2:22:42 6:42:33 
   59 ALAN BENNETT         CHINO HILLS          CA  M4549   38:08    6:28 3:30:01    3:15 2:27:34 6:45:24 
   60 BRANDON STARK        TEMPE                AZ  M3034   42:44    3:22 3:19:47    2:34 2:39:07 6:47:32 
   61 MICHAEL MC CLURE     MARANA               AZ  M4044   34:23    5:07 3:24:29    4:48 2:39:09 6:47:54 
   62 KIMBERLYN SPRINGBORN KINGMAN              AZ  F2529   35:56    3:28 3:29:53    3:14 2:36:41 6:49:11 
   63 CHRIS BOWERS         KINGMAN              AZ  M3539   40:41    3:15 3:13:38    1:31 2:53:14 6:52:18 
   64 NATASA MEYER         LA QUINTA            CA  F3539   45:16    4:50 3:35:23    3:21 2:24:43 6:53:31 
   65 JIM WEST             PHOENIX              AZ  M4549   49:42    5:26 3:35:21    2:34 2:22:59 6:56:00 
   66 RYAN DAVIS           MESA                 AZ  M3034   35:22    7:20 3:25:49    5:27 2:43:02 6:56:59 
   67 MICHAEL GOBSTER      GLENDALE             AZ  M5559   45:05    6:21 3:33:08    4:07 2:28:41 6:57:21 
   68 KARLA KENT           LAS VEGAS            NV  F4549   51:49    5:58 3:42:58    2:06 2:14:47 6:57:36 
   69 MATT REHM            GOLDEN VALLEY        AZ  M3539   43:51    4:57 3:38:10    2:18 2:30:01 6:59:16 
   70 CHRISTINA SJOBERG    SAN DIEGO            CA  F2529   44:37    4:17 3:46:25    4:35 2:19:47 6:59:39 
   71 TED LIN              DENVER               CO  M3034   58:56    7:13 3:29:08    3:07 2:22:02 7:00:24 
   72 JOSH IRVINE          N LAS VEGAS          NV  M2529   43:56    4:53 3:32:32    3:22 2:38:35 7:03:16 
   73 JEREMY HENDRICKS     SCOTTSDALE           AZ  M3034   42:21    4:51 3:40:19    3:30 2:36:53 7:07:52 
   74 JEFF MCNAUGHTON      LAS VEGAS            NV  M4549   33:46    5:19 3:33:28    3:06 2:59:07 7:14:44 
   75 TONY JEFFERY         MURRIETA             CA  M4044   41:10    4:05 3:26:29    3:19 2:59:47 7:14:48 
   76 HEIDI DODGEZILLA     TEMPE                AZ  F3034   45:08    4:53 3:42:34    3:03 2:41:03 7:16:39 
   77 WARREN FRIED         CHANDLER             AZ  M4044   41:22    6:23 3:31:58    3:16 3:01:06 7:24:02 
   78 MATTHEW DEYOUNG      PHOENIX              AZ  M2024   43:43    4:19 3:37:45    1:55 2:57:16 7:24:56 
   79 LAWRENCE MILLER      VENICE               CA  M4044   38:09    4:16 3:43:28    2:13 2:57:30 7:25:34 
   80 MELISSA PATRIQUIN    KINGMAN              AZ  F2529   43:07    4:47 3:46:06    2:34 2:50:04 7:26:36 
   81 ALBERTO YANEZ        R CUCAMONGA          CA  M4044   52:19    5:30 3:37:03    2:46 2:49:39 7:27:15 
   82 CHERYL MILLER        AVONDALE             AZ  F5054   44:17    4:04 3:36:41    3:44 3:02:26 7:31:10 
   83 ERIC BROGMUS         TUCSON               AZ  M4044   35:18    9:56 3:45:08    2:35 2:58:46 7:31:40 
   84 MICHAEL ROCKWELL     SAN ANTONIO          TX  M3539   36:56    6:46 3:44:41    3:25 3:04:55 7:36:42 
   85 PATRICK BYRNE        LAS VEGAS            NV  M6569   45:13    4:56 3:38:14    4:00 3:08:38 7:41:00 
   86 MURRAY WEBB          ESCONDIDO            CA  M2529   45:00    4:56 3:31:21    3:21 3:18:02 7:42:38 
   87 KAROL GOBSTER        GLENDALE             AZ  F4549   49:08    3:47 3:46:18    1:39 3:04:20 7:45:10 
   88 LAR DROLET           MESA                 AZ  M4044   47:46    4:01 3:29:10    5:51 3:42:27 8:09:13 
   89 ADAM SCALES          LEXINGTON            VA  M4044 1:10:54    5:44 3:30:10    1:54 3:22:34 8:11:14 
   90 NEIL SAXON           LOS ANGELES          CA  M3034   45:54    4:45 3:50:12    3:12 3:27:27 8:11:28 
   91 DONALD TOLBERT       YUCCA VALLEY         CA  M4549   35:20    3:24 2:49:28
   92 JOSE AGUIRRE         LAKE FOREST          CA  M3539   37:38    2:58 3:15:29
   93 ROBB MCBRIDE         HAVASU CITY          AZ  M4044   49:16    5:30 3:52:05
   94 WILLIAM SCHAFFER     TUCSON               AZ  M4044   44:58    4:35 3:08:37
   95 MOLLY KRAMER         LAS VEGAS            NV  F3034   42:49    3:40 3:35:50
   96 DAN EGOROFF          CARLSBAD             CA  M4044   36:06    3:56 2:50:56
   97 LAURA MAKITA MCDONAL SPARKS               NV  F3539   37:41    5:35 3:48:54
   98 CHARLES GILBRIDE     SAN FRANCISCO        CA  M3539   40:20    8:47 3:43:46
   99 JIM YANOSCHIK        MURRIETA             CA  M5054   37:48    4:44 3:18:39
  100 BLAINE EGAN          SAN DIEGO            CA  M2529   35:42    3:54 3:41:19
  101 JAMES BRITTON        SAN ANTONIO          TX  M5054   48:16    7:51 3:37:43
  102 VERONICA PERALTA     GLENDALE             AZ  F3539   42:34
  103 CELIDA VERDUZCO      MEXICALI             MEX F2529   51:43
  104 FRANCIS CIGANEK      LAS VEGAS            NV  M2529   45:41
  105 JEN WENK             LAS VEGAS            NV  F3539   52:19
  106 LYNDA STEWART        SAN ANTONIO          TX  F4044   51:07
  107 LYDIA LAFRENIERE     KENORA               CAN F4549   46:18
  108 JOHN DEYOUNG         PHOENIX              AZ  M4549 1:00:18
  
  110 PAUL TAYLOR          LAS VEGAS            NV  M4044   48:11
  111 LOUISE MELDGARD      WHISTLER             CAN F5054   52:18
  112 DAVID SADORF         SIERRA VISTA         AZ  M4044 1:03:57
  113 SARAH WEST           PHOENIX              AZ  F5054   54:47
  114 RANDY HIGGINS        PHOENIX              AZ  M4044 1:01:29
  115 CASEY ARMSTRONG      TUCSON               AZ  M2024   49:48