10TH ANNUAL BLUE WATER TRIATHLON
                         SUNDAY, NOVEMBER 7, 2010
                          LONG AGE GROUP RESULTS 

MALE OVERALL WINNERS:
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1     1 MARCEL RINZLER                  WINCHESTER           CA  39   13:24    0:48 1:26:35    0:35   30:37 2:11:57 

FEMALE OVERALL WINNERS:
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   352 LAURA SKEETERS                  LAGUNA HILLS         CA  34   19:38    1:32 1:35:39    1:06   36:07 2:33:59 

MALE MASTERS OVERALL WINNERS:
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   183 LEO CARRILLO                    TUCSON               AZ  43   14:08    1:03 1:26:10    1:00   32:43 2:15:02 

FEMALE MASTERS OVERALL WINNERS:
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   140 KRISTIN STILTON                 HUNTINGTON BCH       CA  49   21:07    1:35 1:33:46    1:06   42:53 2:40:25 

MALE AGE GROUP:  01 - 19
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1    50 KYLE SNELL                      TUCSON               AZ  18   18:58    2:11 1:37:34    1:37   45:46 2:46:04 
    2   176 BRADLEY CARLSON                 LINCOLN              NE  16   24:02    0:57 1:48:37    1:22   39:06 2:54:02 

FEMALE AGE GROUP:  01 - 19
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
            NO FINISHERS

MALE AGE GROUP:  20 - 24
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   331 BRIAN FOLTS                     PHOENIX              AZ  24   16:19    0:54 1:25:49    0:30   29:32 2:13:01 
    2   381 ADAM FOLTS                      PHOENIX              AZ  24   17:27    1:03 1:24:31    0:41   29:44 2:13:24 
    3   302 ROSS FOREE                      TUCSON               AZ  21   17:49    1:13 1:33:43    0:36   37:00 2:30:19 
    4   342 ALEX ARMANDO                    TEMPE                AZ  23   18:02    2:35 1:39:18    1:55   39:34 2:41:22 
    5   371 KEITH SIMONS                    CHANDLER             AZ  24   20:51    2:13 1:49:28    0:50   42:54 2:56:14 
    6   346 ANDRES MONGE                    TEMPE                AZ  21   21:00    2:22 1:47:33    1:21   45:23 2:57:38 
    7   104 DAN MCCORMICK                   TUCSON               AZ  24   23:59    3:21 1:55:39    2:28   44:05 3:09:30 
FEMALE AGE GROUP:  20 - 24
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   172 MELISSA HONG                    DIAMOND BAR          CA  24   21:46    1:40 1:48:02    0:59   42:10 2:54:35 
    2   218 DANI SHOTWELL                   TUCSON               AZ  22   19:30    1:38 1:58:11    1:14   44:38 3:05:08 
    3   105 KATIE SCHWERTZ                  TUCSON               AZ  24   28:54    2:45 2:08:42    2:13   56:06 3:38:37 
    4   345 MICKINZIE LOPEZ                 TEMPE                AZ  21   21:46    3:06 2:22:40    1:34   50:08 3:39:12 
    5   266 KRISTEN CLAYPOOL                MESA                 AZ  23   22:42    2:41 2:26:06    1:23 1:01:35 3:54:25 
    6   145 EMILY HILDEBRAND                PHOENIX              AZ  24   25:23    2:24 2:34:30    1:28   55:30 3:59:12 

MALE AGE GROUP:  25 - 29
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1     3 ANDREW CALLAWAY                 SAN MARCOS           CA  26   16:29    1:01 1:37:14    0:35   36:11 2:31:29 
    2   150 JIMMY RETHERFORD                VALLEY CENTER        CA  27   20:19    1:22 1:36:04    1:10   33:34 2:32:28 
    3    75 BRANDEN TURLEY                  PHOENIX              AZ  28   17:46    1:19 1:34:29    0:49   41:21 2:35:41 
    4    81 KYLE DARDEN                     FLAGSTAFF            AZ  26   20:45    1:52 1:39:25    0:52   43:32 2:46:24 
    5   297 ARTHUR SCHOCKEN                 TWENTYNINE PALMS     CA  28   21:44    1:53 1:41:41    1:20   43:35 2:50:11 
    6   294 JOEL ALBERTS                    BRIGHAM CITY         UT  29   23:12    2:10 1:48:22    1:28   35:42 2:50:51 
    7   379 ROGRIGO OCAMPO                  LANCASTER            CA  25   22:39    2:52 1:46:52    1:08   37:59 2:51:28 
    8   129 MARK WOODS                      GARDENA              CA  29   19:40    1:47 1:45:11    1:07   43:50 2:51:33 
    9   285 BRENNEN AINSWORTH               PHOENIX              AZ  28   17:01    2:22 1:51:14    1:24   39:54 2:51:53 
   10   128 JASON SCHIESSLER                TEMPE                AZ  29   26:10    2:30 1:55:47    0:24   31:19 2:56:08 
   11   274 BENJAMIN SAVAGEAU               TEMPE                AZ  25   20:21    2:51 1:56:39    1:14   36:47 2:57:50 
   12   261 ANDREW MORENO                   TUCSON               AZ  26   21:17    1:27 1:56:01    0:57   50:13 3:09:53 
   13   307 AUSTEN ZIELINSKI                IRVINE               CA  25   24:58    3:55 1:58:38    1:15   41:12 3:09:56 
   14    34 CORY CAMPBELL                   RIVERSIDE            CA  26   27:51    4:51 2:05:23    2:24   42:11 3:22:38 
   15    79 MATTHEW SCHUMM                  RIVERSIDE            CA  27   27:57    4:03 2:18:31    1:15   41:47 3:33:31 
   16   348 NICHOLAS PERNA                  MESA                 AZ  28   26:26    4:03 2:24:39    1:45 1:04:31 4:01:23 
FEMALE AGE GROUP:  25 - 29
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   330 CORINNE FRAYER FOLTS            PHOENIX              AZ  25   19:57    1:19 1:38:27    0:48   34:05 2:34:34 
    2   205 LEONIE CAMPBELL                 SAN DIEGO            CA  26   15:42    1:43 1:38:31    0:55   38:09 2:34:59 
    3   380 SHAUNA GLAZIEL                  PHOENIX              AZ  27   22:31    1:14 1:34:59    0:42   39:30 2:38:55 
    4   144 TERESA BOENZI                   CERRITOS             CA  25   20:06    1:33 1:54:00    1:09   42:57 2:59:43 
    5   357 CELIDA VERDUZCO                 MEXICALI             MEX 29   25:15   11:01 1:52:20    1:45   42:14 3:12:34 
    6    82 ELIZABETH VOGLER                FLAGSTAFF            AZ  27   24:02    5:02 2:04:05    2:29   41:21 3:16:58 
    7    83 AMY FRANK                       TUCSON               AZ  29   24:16    4:29 2:15:16    3:57   50:39 3:38:34 
    8   264 MEREDITH BLYNN                  LITCHFIELD PARK      AZ  25   23:49    1:58 2:17:39    0:57   54:20 3:38:41 
    9   276 HEIDI ZORN                      SCOTTSDALE           AZ  27   28:13    1:50 2:21:23    1:35 1:01:36 3:54:36 
   10   273 SAMANTHA MCINTOSH               TEMPE                AZ  25   28:36    1:40 2:17:50    0:35 1:05:58 3:54:38 
   11   260 CAROLINE LINDSEY                TUCSON               AZ  28   23:44    2:52 2:24:21    1:57 1:08:20 4:01:12 
   12   126 KRISTEN LARSON                  CHANDLER             AZ  28   34:28    4:03 2:17:51    2:23 1:13:39 4:12:22 

MALE AGE GROUP:  30 - 34
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   308 JUSTIN KOO                      QUARTZ HILL          CA  32   18:01    1:39 1:31:03    0:51   31:19 2:22:51 
    2    73 BRIAN NATH                      ORO VALLEY           AZ  32   16:52    1:19 1:30:49    0:47   35:27 2:25:12 
    3   347 WADE PHILLIPS                   NEEDLES              CA  30   17:30    1:39 1:28:30    0:33   37:10 2:25:21 
    4   196 DAN STREETER                    PRESCOTT             AZ  34   17:48    1:38 1:31:56    1:03   33:37 2:26:01 
    5   115 JASON TIJSSELING                LAS VEGAS            NV  30   22:59    2:45 1:32:59    1:19   36:12 2:36:12 
    6   212 CRAIG MCHORSE                   ALBUQUERQUE          NM  30   22:17    1:19 1:41:34    1:03   44:12 2:50:23 
    7   237 TIM DESROSIERS                  SEATTLE              WA  32   23:17    1:58 1:45:11    1:27   43:53 2:55:43 
    8   184 BENJAMIN MCDONALD               TUCSON               AZ  33   21:22    4:30 1:47:03    2:13   41:53 2:56:59 
    9   171 JEFF JOHNSON                    PHOENIX              AZ  34   21:30    3:44 1:55:02    3:30   47:34 3:11:17 
   10    67 CONOR COLGAN                    GILBERT              AZ  30   20:41    3:13 1:58:27    1:06   49:30 3:12:56 

FEMALE AGE GROUP:  30 - 34
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   246 REBECCA TSCHIDER                PHOENIX              AZ  34   18:53    1:12 1:43:26    0:48   35:35 2:39:51 
    2   195 EMILY STREETER                  PRESCOTT             AZ  34   20:58    1:46 1:54:15    1:26   36:18 2:54:40 
    3    12 MELISSA HARTIGAN                TUCSON               AZ  33   22:12    1:41 1:54:51    0:59   41:59 3:01:38 
    4   319 TONYA LEROY                     WINCHESTER           CA  33   23:48    2:07 1:54:03    1:08   42:54 3:03:58 
    5   188 NICOLE NORSTRUD                 QUARTZ HILL          CA  32   23:57    2:03 1:57:06    1:17   44:10 3:08:31 
    6   249 JESSICA TOMAS                   CHANDLER             AZ  34   20:05    4:05 1:56:40    1:12   51:16 3:13:16 
    7   234 AMANDA WEBSTER                  SAN TAN VALLEY       AZ  32   21:51    3:07 2:05:39    1:40   41:44 3:13:59 
    8   269 AMANDA FATORIC                                           33   24:51    2:44 2:07:32    1:01   46:52 3:22:58 
    9   268 SHANNAN DEROOCK                 CHANDLER             AZ  34   20:07    2:04 2:13:05    1:30   57:55 3:34:38 
   10   271 KEELEY MAHONEY                  MESA                 AZ  31   26:01    3:21 2:11:24    0:52   57:08 3:38:45 
   11   189 JENNIFER GIDDINGS               TUCSON               AZ  30   26:52    5:34 2:18:36    3:40   58:52 3:53:32 
   12   143 ANNAMARIE FRANK                 TUCSON               AZ  33   31:21    4:49 2:27:57    3:37 1:11:22 4:19:05 
MALE AGE GROUP:  35 - 39
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   316 PHILIP TINSTMAN                 SAN MARCOS           CA  36   21:02    1:08 1:20:43    0:33   29:56 2:13:20 
    2    55 DANIEL MATHOT                   ORANGE               CA  36   13:41    0:40 1:28:29    0:31   37:21 2:20:41 
    3    99 BRAD RECHTFERTIG                IDYLLWILD            CA  36   17:39    0:55 1:29:07    0:29   33:12 2:21:20 
    4    48 SYLVAIN LEBRETON                TUCSON               AZ  36   17:52    1:08 1:29:59    0:40   32:42 2:22:20 
    5   251 DAN KUCH                        LAKE HAVASU          AZ  36   21:41    1:58 1:31:09    1:09   28:33 2:24:28 
    6   314 FRANCISCO QUINONEZ              CALEXICO             CA  38   23:50    1:05 1:26:55    0:38   33:45 2:26:11 
    7   287 MICHAEL CARNEY                  PHOENIX              AZ  35   16:25    2:08 1:41:00    1:22   36:38 2:37:31 
    8   181 C M PETERSON                    TUCSON               AZ  37   18:30    2:38 1:38:15    1:29   38:31 2:39:21 
    9   329 ROI SHLEIFER                    BEVERLY HILLS        CA  38   22:10    1:04 1:38:24    0:57   37:05 2:39:38 
   10   356 KURT KENYON                     ANTHEM               AZ  39   18:55    1:54 1:41:04    0:59   39:02 2:41:52 
   11   124 NATHAN SCHEIGERT                PHOENIX              AZ  39   20:32    2:04 1:47:08    1:26   40:13 2:51:21 
   12   209 PATRICK DETKEN                  COSTA MESA           CA  38   17:47    1:55 1:51:10    1:12   41:37 2:53:38 
   13   354 ZACHARY KINSFATHER              MESA                 AZ  39   27:11    3:49 1:42:31    1:30   41:46 2:56:45 
   14   162 JOHN STEEN                      TUCSON               AZ  35   24:43    2:40 1:46:53    1:13   43:28 2:58:54 
   15   309 ROGER PEACOCK                   YUMA                 AZ  38   20:11    1:33 1:52:12    1:52   43:53 2:59:39 
   16   326 DAVID OCHI                      LAGUNA HILLS         CA  35   22:41    3:15 1:44:40    1:46   49:34 3:01:54 
   17   359 MANUEL BONILLA                  IRVINE               CA  39   25:11    2:02 1:46:01    1:10   50:16 3:04:39 
   18    51 JIM BURLEW                      OCEANSIDE            CA  38   22:19    2:42 1:51:42    2:12   45:48 3:04:41 
   19   284 KYLE KLINE                      CARDIFF              CA  35   16:11    1:50 1:55:01    1:27   51:09 3:05:36 
   20   270 AL LUNDEEN                      TEMPE                AZ  35   24:48    4:03 1:57:22    2:09   38:28 3:06:47 
   21   327 EDUARDO PEREZ                   PHOENIX              AZ  37   23:01    4:11 1:58:17    1:31   44:01 3:10:59 
   22   312 JAMES MORENO                    PHOENIX              AZ  38   23:43    5:00 1:56:19    2:41   43:41 3:11:23 
   23    53 JASON LUSK                      GILBERT              AZ  39   25:56    6:29 1:52:22    3:42   49:59 3:18:27 
   24    24 TOM BULONE                      IRVINE               CA  39   28:10    2:43 1:58:31    1:16   52:49 3:23:28 
   25    89 S BRADLEY                       GLENDALE             AZ  38   20:48    3:58 1:51:59    3:36 1:03:53 3:24:12 
   26   382 JACOB TAYLOR                    CHANDLER             AZ  36   25:36    4:06 2:03:07    2:45   51:52 3:27:22 
   27   267 JUAN DE LA TORRE                CHANDLER             AZ  36   32:46    2:41 2:03:39    2:49   45:51 3:27:44 
   28    58 ANDY WATSON                     CORONA DE TUCSON     AZ  36   26:34    3:36 2:06:13    1:44   54:55 3:33:00 
   29   344 DANIEL MAESTAS                  FLAGSTAFF            AZ  36   31:05    3:40 2:11:48    1:38   50:25 3:38:34 
   30    32 MICHAEL MATZ                    TUCSON               AZ  39   26:28    3:22 2:18:49    2:10 1:08:51 3:59:38 
   31    85 NEIL BASS                       PHOENIX              AZ  35   35:57   12:51 2:29:56    4:53   47:48 4:11:23 
FEMALE AGE GROUP:  35 - 39
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1    35 ESTELLE MAES                    TUCSON               AZ  37   22:08    1:42 1:55:22    0:54   42:44 3:02:48 
    2    27 MICHELLE NEWMAN                 QUARTZ HILL          CA  38   20:10    2:02 1:54:20    1:11   45:25 3:03:07 
    3   119 OLITA LAYTON                    SANTA BARBARA        CA  38   18:30    1:51 2:01:57    0:46   42:55 3:05:57 
    4   192 HELEN BURLEW                    OCEANSIDE            CA  36   25:31    4:38 2:07:12    2:47   58:37 3:38:43 
    5    31 WENDY MATZ                      TUCSON               AZ  39   27:00    4:08 2:22:15    4:30 1:08:36 4:06:28 
    6   250 MARTA SOLANO                    CHANDLER             AZ  35   28:04   10:27 2:17:50    2:24 1:13:39 4:12:22 

MALE AGE GROUP:  40 - 44
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   244 SCOTT SMITH                     TUCSON               AZ  44   19:04    1:34 1:26:33    0:39   36:09 2:23:58 
    2   291 ROBERT BARRY                    PRESCOTT             AZ  42   19:37    2:52 1:29:08    1:28   33:46 2:26:48 
    3   255 SCOTT PERRINE                   GILBERT              AZ  42   18:54    1:32 1:33:56    0:49   33:34 2:28:44 
    4   103 CHASE WATTS                     TOPANGA              CA  42   15:32    0:51 1:30:45    0:46   43:13 2:31:05 
    5   283 GEOFF SWANSON                   TUCSON               AZ  42   22:00    0:58 1:34:16    0:51   33:56 2:31:58 
    6    76 SCOTT CROWELL                   COSTA MESA           CA  42   18:10    1:15 1:38:41    0:54   40:18 2:39:16 
    7    92 DAN MORITZ                      TUCSON               AZ  42   17:42    1:02 1:42:29    0:46   41:19 2:43:16 
    8    44 SEAN MYERS                      TUCSON               AZ  43   -----    ---- -------    ----   ----- 2:43:59 
    9   154 CHUCK GORSKI                    SAN DIEGO            CA  42   23:22    2:43 1:35:23    2:11   43:49 2:47:27 
   10    28 JEFFREY NEWMAN                  QUARTZ HILL          CA  40   18:05    2:47 1:41:06    1:26   47:07 2:50:28 
   11   121 KARL MUELLER                    GILBERT              AZ  42   15:57    2:49 1:48:16    1:50   43:21 2:52:12 
   12   315 SCOTT LELAND                    GOODYEAR             AZ  43   23:54    1:56 1:50:51    1:17   35:45 2:53:42 
   13  9002 ZACHARY LACOMBE                 BERNALILLO           NM  42   20:19    2:31 1:43:58    2:11   48:30 2:57:28 
   14    39 MAHER SALAH                     TUCSON               AZ  44   23:49    2:31 1:48:19    1:14   46:12 3:02:04 
   15   101 DONALD LAUER                    PHOENIX              AZ  40   16:13    2:26 1:50:00    2:20   54:36 3:05:33 
   16   235 MICHAEL WEBSTER                 SAN TAN VALLEY       AZ  43   24:12    4:54 1:47:23    4:31   45:40 3:06:38 
   17    93 STEVE LEWIS                     LONG BCH             CA  40   20:10    3:25 2:07:52    0:44   44:17 3:16:26 
   18   156 JOEY AMBROSE                    TUCSON               AZ  41   27:35    4:10 1:48:41    1:47   56:21 3:18:32 
   19   350 JON CLARK                       CHANDLER             AZ  42   20:38    2:05 2:02:50    1:40   52:54 3:20:05 
   20   111 MARSHALL GRANT                  TRUCKEE              CA  41   25:58    2:54 2:02:33    1:00   51:55 3:24:19 
   21   376 MIKE NIXON                      CORONA               CA  42   21:58    3:19 2:09:47    1:18   50:00 3:26:20 
   22   254 STAN HRNCIR                     ALBUQUERQUE          NM  43   36:23    5:13 1:53:02    3:33   54:52 3:33:01 
   23    95 STEPHEN TROTH                   ANTHEM               AZ  44   28:37    4:39 1:59:01    2:45   59:13 3:34:12 
   24   216 STU EWY                         OCEANSIDE            CA  43   23:27    5:18 2:11:41    3:14 1:01:03 3:44:40 

FEMALE AGE GROUP:  40 - 44
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   102 REBECCA WATTS                   TOPANGA              CA  42   20:02    1:53 1:44:36    1:10   36:11 2:43:51 
    2   252 MICHELLE KEILIN SMITH           TUCSON               AZ  43   20:15    1:44 1:42:01    1:35   43:37 2:49:10 
    3   253 KERI MICKELSON                  PHOENIX              AZ  41   19:13    2:46 1:45:21    1:44   42:47 2:51:50 
    4   247 SUSAN SUMMERS                   PALMDALE             CA  44   22:35    1:52 1:54:54    1:02   47:54 3:08:15 
    5   363 KAREN BARNETT                   HAVASU CITY          AZ  41   25:46    1:25 1:54:41    1:40   46:41 3:10:12 
    6   164 CLARA HARVEY                    CATHEDRAL CITY       CA  43   25:26    2:14 1:58:44    1:48   51:13 3:19:24 
    7    65 THERESA ALLISON                 TUCSON               AZ  42   24:11    2:39 2:08:07    1:26 1:01:16 3:37:37 
    8    14 TRACY OGLESBY                   SURPRISE             AZ  44   25:01    8:17 2:19:31    3:38   47:54 3:44:18 
    9    22 JULIE PEREGORD                  CHANDLER             AZ  41   25:17    4:07 2:16:08    3:08   59:14 3:47:52 
   10   265 ELIZABETH BRUCKHEIMER           PHOENIX              AZ  40   25:41    2:18 2:22:00    1:11   59:09 3:50:17 

MALE AGE GROUP:  45 - 49
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   361 BILL WHITMAN                    IDYLLWILD            CA  47   18:47    1:18 1:27:37    0:30   33:54 2:22:03 
    2   117 RUSTY ROBERTSON                 WRIGHTWOOD           CA  48   15:17    1:30 1:31:01    0:37   34:05 2:22:27 
    3   109 ANDY SEITZ                      POWAY                CA  48   16:19    1:17 1:33:17    0:49   34:55 2:26:35 
    4   141 MIKE STILTON                    HUNTINGTON BCH       CA  49   19:15    1:27 1:27:40    1:06   39:52 2:29:18 
    5   151 JERRY PARK                      RANCHO MIRAGE        CA  45   17:32    1:59 1:36:29    0:50   34:15 2:31:03 
    6   293 ROGER SAENZ                     CARDIFF              CA  48   19:27    1:46 1:34:09    1:29   36:12 2:33:01 
    7   378 CRAIG RANEY                     HAVASU CITY          AZ  48   22:15    1:40 1:32:02    1:06   36:52 2:33:53 
    8   182 GEORGE BRADBURY                 TUCSON               AZ  49   16:38    1:19 1:39:23    1:16   36:46 2:35:20 
    9   185 GREGORY ALBERT                  CHANDLER             AZ  49   15:30    2:54 1:40:15    1:30   41:13 2:41:20 
   10   139 KURT SCHARMANN                  TRABUCO CANYON       CA  45   19:36    2:29 1:40:09    1:04   38:11 2:41:28 
   11    90 MARK ALLEN                      LA QUINTA            CA  49   15:37    2:05 1:30:48    2:03   52:08 2:42:38 
   12   190 FRED CORBALIS LLL               REDONDO BCH          CA  48   20:08    1:40 1:39:47    1:07   40:53 2:43:34 
   13    52 PETE SNELL                      TUCSON               AZ  49   22:07    2:42 1:39:11    1:25   40:21 2:45:45 
   14   197 CHRISTOPHER BECKER              SCOTTSDALE           AZ  48   16:33    7:20 1:41:53    2:34   39:48 2:48:05 
   15    21 PETER LOFQUIST                  MESA                 AZ  49   20:40    3:01 1:42:59    1:29   42:16 2:50:23 
   16   214 ERICH EWY                       CHANDLER             AZ  46   21:32    3:08 1:41:12    2:13   44:14 2:52:17 
   17   369 GORDON SEITZ                    REDWOOD CITY         CA  49   20:18    2:22 1:51:08    1:15   46:10 3:01:11 
   18   362 JAIME GARCIA                    BRENTWOOD            CA  45   26:24    4:07 1:51:30    0:53   40:05 3:02:58 
   19   177 DUWAYNE CARLSON                 LINCOLN              NE  49   26:53    1:52 1:54:38    0:53   40:45 3:04:59 
   20   336 TROY BIX                        FLAGSTAFF            AZ  47   24:36    4:05 2:05:20    1:27   51:11 3:26:38 
   21    49 GREGORY FREDENBURG              CORONA               CA  46   27:22    6:50 2:09:29    1:27   46:05 3:31:10 
   22   114 CLARK REEVES                    TUCSON               AZ  45   25:50    5:05 2:16:47    2:17   49:16 3:39:13 
   23    84 STEVEN BRAUN                    TUCSON               AZ  48   27:44    4:20 2:23:14    3:00 1:15:22 4:13:38 

FEMALE AGE GROUP:  45 - 49
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   201 MICHELE SCHUMAN                 LAGUNA NIGUEL        CA  47   23:26    0:56 1:43:53    0:40   41:11 2:50:05 
    2   366 LEANNE SCHMUNK                  YUMA                 AZ  45   25:21    2:35 1:44:01    2:07   44:10 2:58:13 
    3   170 SHAWN TREGLIA                   SCOTTSDALE           AZ  46   21:42    1:28 1:54:56    1:29   40:59 3:00:33 
    4   180 GRETCHEN ROWARD                 TUCSON               AZ  47   17:35    2:35 1:58:05    2:07   43:10 3:03:30 
    5   278 ROBIN RYER                      PRESCOTT             AZ  49   21:20    1:56 2:05:10    1:13   48:37 3:18:14 
    6   112 ELIZABETH GLORIOSO              MESA                 AZ  45   20:20    3:03 2:05:49    2:11 1:01:46 3:33:06 
    7   173 KAREN BADINGER                  TUCSON               AZ  46   24:18    3:35 2:22:50    2:27   48:08 3:41:18 

MALE AGE GROUP:  50 - 54
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1     8 DONALD TOLBERT                  YUCCA VALLEY         CA  50   17:33    1:58 1:34:33    0:39   33:49 2:28:30 
    2    69 JOHN GREEN                      SAN DIEGO            CA  51   17:38    2:00 1:31:57    1:26   36:29 2:29:28 
    3   241 SCOTT MOOMAW                    CHANDLER             AZ  53   16:50    0:59 1:34:39    0:42   37:30 2:30:37 
    4    56 ANTHONY PETROS                  NEWPORT BCH          CA  50   19:57    1:49 1:32:15    0:54   35:58 2:30:51 
    5   240 MARK FREDERICKSON               SOLANA BCH           CA  51   15:03    1:29 1:38:16    0:47   39:04 2:34:37 
    6   310 ROD ANDRADE                     NEEDLES              CA  54   19:42    2:12 1:33:36    0:54   40:46 2:37:08 
    7   202 ANTHONY MAGGIO                  HARBOR CITY          CA  52   17:59    1:44 1:37:59    1:59   41:27 2:41:07 
    8   163 JEFF KOOTMAN                    PHOENIX              AZ  52   21:19    1:45 1:43:53    1:17   36:40 2:44:52 
    9   335 RON VALLERY                     TORRANCE             CA  52   18:04    1:43 1:46:27    0:45   42:04 2:49:01 
   10   100 JOSEPH RAMOS                    POWAY                CA  51   24:14    1:54 1:44:23    1:11   37:35 2:49:15 
   11    66 GREG HEDGER                     CHANDLER             AZ  52   21:23    2:55 1:53:14    2:03   46:42 3:06:15 
   12   288 DAVE BRAMHILL                   TUCSON               AZ  54   19:53    5:46 1:50:56    2:06   48:43 3:07:21 
   13   298 MIKE HOFFMAN                    GLENDALE             AZ  53   19:51    2:14 1:44:55    3:37 1:02:19 3:12:55 

FEMALE AGE GROUP:  50 - 54
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1    20 BETH LOFQUIST                   MESA                 AZ  50   25:29    3:40 2:04:06    1:48   46:57 3:21:58 
    2   311 MARISA SOLOMON                  CARSON               CA  54   29:32    6:00 2:11:59    3:10 1:03:36 3:54:14 
    3   179 DOROTHY ELSE                    CALGARY              CAN 54   34:49    4:56 2:22:22    3:33 1:01:23 4:07:01 
    4   262 LISA REEVES                     TUCSON               AZ  53   30:48    5:14 2:30:27    2:48 1:02:12 4:11:27 

MALE AGE GROUP:  55 - 59
Place Bib#  Name                            City                 Sta Ag Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ===== =============================== ==================== === == ======= ======= ======= ======= ======= ======= 
    1   303 STEVE FOREE                     TUCSON               AZ  55   15:38    1:03 1:28:39    0:51   40:22 2:26:30 
    2   304 MURRAY MACPHERSON               SCOTTSDALE           AZ  58   20:52    2:32 1:31:34    1:26   34:47 2:31:09 
    3   108 ROBERT KINNEY                   NEWPORT BCH          CA  57   17:34    1:19 1:37:16    0:41   37:31 2:34:19 
    4    26 BERNARD MOUGEL                  SAN DIEGO            CA  58   21:16    1:50 1:33:04    0:39   38:48 2:35:34 
    5   301 SCOTT HUTCHINGS                 PACIFIC BCH          CA  57   16:15    1:16 1:36:57    0:51   43:20 2:38:36 
    6   146 WES LITTLE                      PALMDALE             CA  58   18:57    1:23 1:36:20    0:49   42:23 2:39:49 
    7   377 PAUL SCHWARTZ                   SEDONA               AZ  55   23:06    2:30 1:44:10    1:24   42:32 2:53:40 
    8   229 JEFFREY SINN                    TUCSON               AZ  57   18:19    2:52 1:43:28    1:47   49:05 2:55:28 
