12TH ANNUAL LAS VEGAS TRIATHLONS
                        SUNDAY, SEPTEMBER 26, 2010
                  OVERALL RESULTS OF THE OLYMPIC DISTANCE

Place Name                 City                 Sta Div   Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ==================== ==================== === ===== ======= ======= ======= ======= ======= ======= 
    1 KEVIN TADDONIO       SCOTTSDALE           AZ  M2529   23:27    1:32 1:02:14    0:50   36:49 2:04:49 
    2 CAM HILL             FOUNTAIN HILLS       AZ  M4044   19:48    1:42 1:04:11    0:52   40:15 2:06:45 
    3 SEAN MCCORMACK       PHOENIX              AZ  M2529   27:16    1:49 1:10:49    0:54   41:49 2:22:35 
    4 PATRICK BURKHARDT    HENDERSON            NV  M2529   26:14    1:54 1:11:44    0:53   43:00 2:23:42 
    5 ERIC REHBEIN         FOUNTAIN HILLS       AZ  M3034   26:13    2:03 1:10:01    1:01   45:17 2:24:33 
    6 ROB OSELAND          LAS VEGAS            NV  M4044   26:37    2:42 1:10:56    1:18   43:58 2:25:29 
    7 FILIPPO CURTI        TUCSON               AZ  M2529   24:03    2:11 1:16:05    1:21   42:24 2:26:02 
    8 RUSTY ROBERTSON      WRIGHTWOOD           CA  M4549   24:14    2:11 1:14:04    1:17   45:40 2:27:24 
    9 PATRICK ALMEIDO      HENDERSON            NV  M4044   29:03    1:50 1:08:57    1:09   48:29 2:29:26 
   10 MATTHEW WARD         TUCSON               AZ  M2529   32:26    ---- -------    ----   45:31 2:30:34 
   11 DOUGLAS DONOVAN      HENDERSON            NV  M4044   25:47    2:59 1:14:51    2:12   46:24 2:32:11 
   12 BOB BALLENTINE       HENDERSON            NV  M4549   27:58    2:04 1:13:46    1:11   48:36 2:33:32 
   13 DALLAS SWEARINGEN    GOODYEAR             AZ  M4044   29:15    2:23 1:11:18    1:22   51:08 2:35:25 
   14 SEBASTIAN SUCARI     BUENOS AIRES         ARG M3034   24:28    1:46 1:19:48    1:23   48:22 2:35:45 
   15 KIMBERLY JEFFERSON   HENDERSON            NV  F4549   26:15    2:37 1:16:46    1:35   48:52 2:36:02 
   16 MATT GURTATOWSKI     FOUNTAIN HILLS       AZ  M4044   24:19    1:58 1:17:26    1:07   52:03 2:36:52 
   17 IRENE OSELAND        LAS VEGAS            NV  F4044   29:04    2:52 1:17:06    1:24   46:29 2:36:52 
   18 ELLIOT KAWAOKA       TEMPE                AZ  M2529   29:04    2:52 1:15:46    1:22   47:52 2:36:55 
   19 CARMELO HERRERO      HENDERSON            NV  M4044   28:31    2:57 1:13:35    1:42   50:31 2:37:13 
   20 WAYNE TOMASEK        OCEANSIDE            CA  M3539   28:00    2:18 1:15:23    1:05   50:31 2:37:14 
   21 WILL PRICE           YUMA                 AZ  M4044   32:33    2:08 1:10:54    1:20   51:25 2:38:19 
   22 ROBERTA PARSONS      ALEXANDRIA           VA  F2529   26:52    2:13 1:21:31    1:07   48:17 2:39:58 
   23 RUSSELL SEPULVEDA    SCOTTSDALE           AZ  M4549   32:45    2:47 1:15:08    1:23   48:19 2:40:20 
   24 KEVIN OLSEN          LAS VEGAS            NV  M5054   24:41    2:01 1:15:32    1:04   58:03 2:41:20 
   25 VICTOR RODRIGUEZ     LAS VEGAS            NV  M5559   27:25    2:43 1:14:16    1:38   55:53 2:41:54 
   26 REENIE GRIFFIN       HENDERSON            NV  F4044   32:38    2:05 1:16:41    1:04   50:04 2:42:31 
   27 JEFF KOOTMAN         PHOENIX              AZ  M5054   32:35    1:51 1:19:44    1:35   48:07 2:43:51 
   28 JENNA ANDRADE        NEEDLES              CA  F2024   26:40    2:43 1:21:50    1:25   51:29 2:44:05 
   29 BILL EGAN            CHANDLER             AZ  M5054   31:43    2:26 1:15:55    1:32   52:50 2:44:25 
   30 IAN SIMNOR           LIVERPOOL            GBR M4549   26:50    2:22 1:24:22    1:59   49:02 2:44:33 
   31 BRIAN WARD           YUMA                 AZ  M3539   36:08    2:48 1:14:24    1:47   49:28 2:44:33 
   32 JUSTIN DUPUIS        LAS VEGAS            NV  M3034   32:20    2:30 1:15:45    1:49   52:45 2:45:08 
   33 CARRIEE THOMPSEN     FLAGSTAFF            AZ  F3034   23:48    2:31 1:23:32    1:40   54:25 2:45:55 
   34 LEONIE CAMPBELL      SAN DIEGO            CA  F2529   26:06    2:24 1:19:28    1:16   57:05 2:46:17 
   35 GREG ROSIN           HOUSTON              TX  M5559   27:23    5:11 1:18:40    1:09   54:58 2:47:20 
   36 MATTHEW LAKES        LAS VEGAS            NV  M2529   31:54    2:51 1:20:44    1:33   50:25 2:47:26 
   37 JOSEPH MICALI        HENDERSON            NV  M4549   28:45    3:06 1:16:42    2:25   57:07 2:48:04 
   38 JULIE LUFF           TEMPE                AZ  F4549   37:01    2:25 1:21:19    1:41   46:55 2:49:20 
   39 CURTIS HEATON        PRESCOTT VALLEY      AZ  M4044   35:35    3:43 1:17:54    1:29   51:14 2:49:53 
   40 ROD ANDRADE          NEEDLES              CA  M5054   28:04    2:59 1:19:29    1:54   58:19 2:50:43 
   41 DAVID KEELE          LA QUINTA            CA  M4044   34:29    3:02 1:18:52    2:04   52:23 2:50:47 
   42 JOAN SOMMERLAD       FOUNTAIN HILLS       AZ  F4549   28:47    2:20 1:24:05    1:38   54:12 2:51:00 
   43 BOBBI CALERO REIMER  SEDONA               AZ  F4549   33:13    2:15 1:22:08    1:23   52:15 2:51:13 
   44 REX WEBER            LAS VEGAS            NV  M3034   29:42    2:58 1:19:16    2:22   58:05 2:52:21 
   45 BILL WILSON          FOUNTAIN HILLS       AZ  M4044   33:09    2:10 1:20:57    1:38   55:10 2:53:01 
   46 GREG CREEKMUR        MONROVIA             CA  M5559   33:35    3:02 1:17:51    1:49   57:06 2:53:22 
   47 SCOTT HUTCHINGS      PACIFIC BEACH        CA  M5559   24:10    2:13 1:21:09    2:00 1:04:03 2:53:34 
   48 TIDA SALTZ           HENDERSON            NV  F4044   32:35    2:18 1:25:12    1:37   51:59 2:53:39 
   49 KRISTIN WOZNIAK      N LAS VEGAS          NV  F3034   28:45    2:00 1:28:04    1:28   53:34 2:53:50 
   50 MICHELLE RILEY       PRESCOTT             AZ  F3034   27:22    2:05 1:23:54    1:43   59:32 2:54:34 
   51 GAVIN LANNING        SAN DIEGO            CA  M2529   30:29    3:50 1:22:13    2:19   55:50 2:54:39 
   52 JEFF EENHUIS         LAS VEGAS            NV  M3034   36:03    3:24 1:19:17    2:33   53:36 2:54:51 
   53 BRENNEN AINSWORTH    PHOENIX              AZ  M2529   29:01    2:48 1:28:18    2:16   53:22 2:55:43 
   54 DAVID VANDER VELDT   LAS VEGAS            NV  M3034   33:58    3:52 1:20:29    1:59   55:46 2:56:02 
   55 KEN MAHER            LAS VEGAS            NV  M5054   28:24    3:52 1:24:50    2:11   57:44 2:56:59 
   56 LEE MULLEN           PEORIA               AZ  M5054   29:59    2:29 1:23:49    1:58   58:48 2:57:01 
   57 MICHELLE WOODMANSEE  HENDERSON            NV  F3034   27:32    3:30 1:24:57    1:11 1:00:21 2:57:29 
   58 HENRY FRIEDRICH      HENDERSON            NV  M4549   34:22    2:29 1:21:31    1:17   58:19 2:57:56 
   59 RYAN BEAMAN          LAS VEGAS            NV  M3539   22:20    4:50 1:32:20    1:44   56:48 2:58:00 
   60 GEOFFREY BICKEL      HENDERSON            NV  M4044   29:02    3:30 1:23:51    2:33   59:13 2:58:07 
   61 ANDREW WARD          LAS VEGAS            NV  M0119   23:24    3:20 1:33:02    1:58   57:22 2:59:06 
   62 BEN BOEHM            DAYTON               OH  M3034   30:31    3:22 1:29:49    2:38   53:09 2:59:27 
   63 JESSICA JANESS       LAS VEGAS            NV  F2529   27:58    3:01 1:27:52    2:04   58:43 2:59:36 
   64 BRADLEY CAHOON       SCOTTSDALE           AZ  M5559   22:45    3:22 1:23:53    2:41 1:07:11 2:59:50 
   65 SHAWN TREGLIA        SCOTTSDALE           AZ  F4549   33:09    2:18 1:30:27    1:34   52:38 3:00:05 
   66 ROBERT STRINGHAM     SANDY                UT  M5559   30:02    3:47 1:22:52    2:30 1:01:19 3:00:29 
   67 BRENT WOOD           HENDERSON            NV  M2529   31:59    1:58 1:43:09    2:16   41:11 3:00:31 
   68 WILLIAM COX          DUBLIN               CA  M3034   30:34    3:14 1:31:29    1:24   53:52 3:00:32 
   69 VANESSA BLUNT        HENDERSON            NV  F4044   33:08    1:43 1:26:44    1:10   58:20 3:01:03 
   70 TIMOTHY DUFFY        LAS VEGAS            NV  M5054   34:26    4:51 1:28:01    3:05   51:20 3:01:41 
   71 JUSTIN DAVIES        HENDERSON            NV  M2529   32:37    2:10 1:20:26    1:39 1:06:37 3:03:27 
   72 COLLIN MOODY         CHEYENNE             WY  M3539   29:58    4:43 1:22:36    1:51 1:04:25 3:03:31 
   73 CHIP HENRY           LAS VEGAS            NV  M4044   41:15    3:43 1:23:07    1:33   54:05 3:03:41 
   74 PATTY NOONEY         LAS VEGAS            NV  F5054   32:42    3:08 1:28:02    1:52   58:02 3:03:44 
   75 TINAMARIE FINDLAY    HENDERSON            NV  F4549   35:31    3:02 1:24:44    2:05   58:27 3:03:48 
   76 MARTHA STEARNS       NORMAL               IL  F3539   35:38    3:47 1:24:56    1:35   58:18 3:04:12 
   77 MARK BUNKLEY         HENDERSON            NV  M0119   39:05    3:33 1:27:53    2:16   51:51 3:04:36 
   78 JAMIE KANZLEITER     LAKE HAVASU          AZ  F2529   34:48    2:40 1:27:35    2:09   58:12 3:05:23 
   79 MATT MUNDY           MANHATTAN BEACH      CA  M4044   32:22    4:10 1:25:10    3:03 1:01:04 3:05:47 
   80 SUE WHITE            LAS VEGAS            NV  F3539   37:03    2:58 1:27:05    1:50   58:16 3:07:09 
   81 RACHEL RICE          LAS VEGAS            NV  F2529   36:05    3:04 1:27:21    2:24   58:22 3:07:14 
   82 JOSEPH APSEY         TWENTYNINE PALMS     CA  M2529   32:36    2:36 1:30:45    1:35 1:00:14 3:07:45 
   83 DANIEL COX           LAS VEGAS            NV  M2529   31:57    3:48 1:35:24    2:30   54:12 3:07:49 
   84 ORIN FIELDING        LAS VEGAS            NV  M3034   36:30    5:07 1:34:06    1:58   50:12 3:07:50 
   85 REBECCA WEIN         GLENDALE             AZ  F3034   35:12    3:54 1:33:51    2:12   52:50 3:07:58 
   86 DAN NIKKEL           HERMOSA BEACH        CA  M3034   42:26    3:53 1:21:41    3:14   56:57 3:08:10 
   87 TOMER STEINBURG      HENDERSON            NV  M4044   40:41    4:56 1:17:00    2:33 1:03:07 3:08:15 
   88 GINA SCHIFINI        LAS VEGAS            NV  F4044   29:07    3:00 1:31:16    1:26 1:03:35 3:08:23 
   89 MELISSA JEWETT       NORMAL               IL  F3034   36:07    3:44 1:29:43    2:15   57:24 3:09:11 
   90 JESS LAWRENCE        SCOTTSDALE           AZ  M3539   34:10    3:14 1:27:46    1:43 1:03:24 3:10:15 
   91 GENE VALOCCHI        MESA                 AZ  M4549   37:01    3:26 1:27:36    2:45 1:00:09 3:10:55 
   92 DANIEL MARTIN        LAVEEN               AZ  M3034   26:01    3:52 1:30:19    2:28 1:08:20 3:10:59 
   93 MICHAEL NEMIROFF     LOS ANGELES          CA  M2529   34:44    3:16 1:28:40    2:11 1:02:24 3:11:14 
   94 MARIO TARQUINO       LAS VEGAS            NV  M4549   40:20    3:54 1:26:51    2:09   58:03 3:11:15 
   95 ROBERT HOHERD        MONROVIA             CA  M5559   28:44    3:13 1:23:59    2:29 1:13:07 3:11:29 
   96 SARAH TRACY          CHANDLER             AZ  F3539   33:37    4:16 1:30:06    1:33 1:02:02 3:11:32 
   97 SUSAN DREIHAUPT      LAS VEGAS            NV  F4549   37:46    3:24 1:30:08    1:23   59:42 3:12:22 
   98 JAMES EMERY          LAS VEGAS            NV  M3034   40:09    3:37 1:25:21    1:57 1:01:29 3:12:31 
   99 SHARON ZANDER        MESA                 AZ  F4549   34:57    3:37 1:30:39    1:37 1:02:03 3:12:51 
  100 OMAR ORTEGA          LAVEEN               AZ  M2529   44:20    3:25 1:32:34    1:46   52:24 3:14:27 
  101 MARIJANE MAPLES      MORGAN HILL          CA  F6064   37:12    3:45 1:30:26    2:27 1:00:41 3:14:28 
  102 TODD SCHLEUSNER      LAS VEGAS            NV  M3539   28:27    3:48 1:26:14    2:14 1:14:32 3:15:14 
  103 RANDY PASCHALL       TWENTYNINE PALMS     CA  M4549   33:05    2:52 1:27:22    1:16 1:11:40 3:16:13 
  104 ELOY RETANA          ERIE                 CO  M3539   36:47    2:01 1:18:30    1:26 1:19:09 3:17:52 
  105 JONATHAN ZAMORA      HENDERSON            NV  M4549   31:15    5:33 1:32:27    3:59 1:04:49 3:18:02 
  106 ROBERT BAKER         LAS VEGAS            NV  M5054   32:52    5:40 1:28:31    2:27 1:08:38 3:18:07 
  107 MIKE KEARNEY         LAS VEGAS            NV  M5054   41:50    3:43 1:22:56    2:55 1:06:54 3:18:16 
  108 YVONNE KINANE-WELLS  LAS VEGAS            NV  F5559   33:26    5:04 1:30:50    2:22 1:07:54 3:19:34 
  109 ANNA SCHWING         HENDERSON            NV  F3539   32:44    2:46 1:40:25    3:19 1:00:48 3:20:00 
  110 KARRIE CARLSON       TEMECULA             CA  F4549   35:03    2:47 1:34:02    2:14 1:06:09 3:20:13 
  111 CHRIS LARSON         SAN DIEGO            CA  M4044   36:20    4:18 1:30:28    3:26 1:06:15 3:20:45 
  112 CHAD HUGULEY         PHOENIX              AZ  M3034   39:25    3:17 1:31:26    2:04 1:05:09 3:21:19 
  113 LORI HAFEMANN        LAS VEGAS            NV  F4044   37:05    3:22 1:41:42    1:46   59:14 3:23:06 
  114 RONALD BLOEMENDAL    ERICA DRENTHE        NLD M4549   39:52    4:20 1:25:10    2:30 1:11:24 3:23:14 
  115 TERI GARCIA          ELKO                 NV  F4549   35:21    4:41 1:32:25    2:47 1:08:16 3:23:29 
  116 PATTI DONAVAN        HENDERSON            NV  F4044   40:15    2:56 1:31:39    1:48 1:06:53 3:23:30 
  117 RON RUPPERT          HENDERSON            NV  M5559   52:12    5:33 1:30:17    3:04   52:46 3:23:50 
  118 LUCY UNGER           TUCSON               AZ  F2024   38:08    3:42 1:36:23    3:06 1:03:32 3:24:48 
  119 JENNIFER BULTER      SCOTTSDALE           AZ  F2024   48:23    2:55 1:37:34    2:56   53:29 3:25:16 
  120 MATTHEW BORSCHKE     TUCSON               AZ  M2529   -----    ---- -------    ---- ------- 3:25:57 
  121 SHEILA WATKINS       TAYLORSVILLE         UT  F5054   44:09    3:28 1:34:43    2:49 1:01:07 3:26:14 
  122 KYLE ANN EXLINE      LITTLETON            CO  F4549   28:27    3:22 1:36:36    2:28 1:15:25 3:26:16 
  123 SARAH LAIDLAW        MESQUITE             NV  F6064   37:54    4:36 1:35:53    3:07 1:05:19 3:26:47 
  124 CHRISTINE ROBINSON   LAS VEGAS            NV  F4044   35:51    3:41 1:44:06    1:55 1:01:47 3:27:18 
  125 SCOTT CHALMERS       HENDERSON            NV  M3034   38:32    4:11 1:32:34    2:45 1:09:50 3:27:50 
  126 SANDY MCCORMACK      LAKE HAVASU          AZ  F4549   37:10    3:19 1:34:42    2:27 1:10:22 3:27:59 
  127 RUSSELL VANBEBER     CHANDLER             AZ  M3034   34:35    ---- -------    ---- 1:14:28 3:28:40 
  128 DAVID MERRILL        LAS VEGAS            NV  M3539   32:45    3:35 1:48:59    2:56 1:00:36 3:28:49 
  129 JAMIE VALOCCHI       MESA                 AZ  F4044   41:25    3:11 1:40:03    3:53 1:01:07 3:29:37 
  130 LAURA FROST          PEORIA               AZ  F4549   33:08    4:48 1:37:16    3:45 1:10:45 3:29:41 
  131 TIMOTHY HASTLE       HENDERSON            NV  M3034   35:45    4:20 1:41:13    2:42 1:07:00 3:30:58 
  132 NATHAN BARILKA       LOS ANGELES          CA  M2529   34:41    3:16 1:36:03    2:45 1:15:13 3:31:56 
  133 JENNY GORES          LAS VEGAS            NV  F2529   35:55    2:44 1:34:49    1:50 1:16:44 3:32:01 
  134 SHELBY MUMMAN        GILBERT              AZ  F4044   37:16    3:36 1:43:26    2:31 1:05:31 3:32:18 
  135 KRISTINE POLANCO     SAN MARCOS           CA  F4549   39:39    4:08 1:41:17    1:31 1:05:48 3:32:21 
  136 MARC JOHNSON         RIALTO               CA  M4044   46:24    5:43 1:34:39    2:29 1:03:30 3:32:44 
  137 DARCY HERNANDEZ      TEMECULA             CA  F4044   47:58    3:27 1:34:12    2:36 1:05:43 3:33:54 
  138 JOSE HERRERA         N LAS VEGAS          NV  M4549   45:41    5:29 1:37:07    2:35 1:03:07 3:33:57 
  139 BETHANY BAIRD        HENDERSON            NV  F2529   41:02    4:18 1:32:18    4:38 1:13:01 3:35:15 
  140 DON BLUNT            HENDERSON            NV  M5559   40:03    2:38 1:50:30    1:50 1:01:50 3:36:49 
  141 JESSICA PINJUV       HENDERSON            NV  F4044   38:19    3:50 1:37:50    2:16 1:15:08 3:37:19 
  142 MONIKA MORRIS        SAN MARCOS           CA  F4044   33:03    3:55 1:49:29    2:23 1:08:54 3:37:41 
  143 JAYME RAYNOR         LAS VEGAS            NV  F3034   42:18    4:11 1:43:02    1:32 1:06:49 3:37:51 
  144 JOSHUA CARZILLO      CALEXIO              CA  M2024   25:25    4:11 1:43:03    2:53 1:24:10 3:39:40 
  145 ICHHA SETHI          SCOTTSDALE           AZ  F3539   43:36    2:37 1:41:08    2:03 1:10:34 3:39:56 
  146 DAVID GADDIE         SCOTTSDALE           AZ  M5054   50:48    5:27 1:32:42    3:28 1:08:32 3:40:54 
  147 LELA RIPAMONTI       LAS VEGAS            NV  F3539   39:11    4:53 1:44:03    3:11 1:09:44 3:41:00 
  148 SCOTT BARDER         LAS VEGAS            NV  M0119   39:19    4:50 1:40:10    4:47 1:12:13 3:41:18 
  149 MATT FASSNACHT       SAN DIEGO            CA  M3034   32:29    6:45 1:46:41    2:34 1:13:06 3:41:33 
  150 AUGUSTA FEHN         LAS VEGAS            NV  F2529   38:35    3:34 1:48:58    3:21 1:07:23 3:41:50 
  151 LORI BIGGS           LAKEWOOD             CO  F4044   38:58    3:06 1:46:42    1:30 1:11:50 3:42:04 
  152 CINDY SPRIGG         CAPE GIRARDEAU       MO  F5054   45:56    4:22 1:46:18    3:31 1:02:28 3:42:33 
  153 DAVID OPPENHEIM      YUMA                 AZ  M3034   39:48    3:34 1:49:34    2:44 1:07:03 3:42:42 
  154 MICHAEL YOUNG        POWAY                CA  M6064   35:00    4:33 1:40:11    3:17 1:20:31 3:43:30 
  155 PATRICK BYRNE        LAS VEGAS            NV  M6569   36:12    4:24 1:38:23    2:24 1:22:52 3:44:13 
  156 JENNIFER PACZKOWSKI  HENDERSON            NV  F3539   44:16    4:48 1:39:05    4:34 1:13:01 3:45:41 
  157 CHANEL AUTH          HENDERSON            NV  F3539   44:22    4:42 1:39:11    4:28 1:13:01 3:45:42 
  158 DAVID WATKINS        TAYLORSVILLE         UT  M5054   38:21    3:38 1:39:52    2:06 1:21:54 3:45:48 
  159 VED HENRANDEZ        LAS VEGAS            NV  M6064   36:53    3:20 1:44:29    2:36 1:20:03 3:47:20 
  160 BARBIE HARVEY        GILBERT              AZ  F4549   51:12    3:10 1:47:40    3:34 1:02:46 3:48:20 
  161 MELISSA TOMASEK      OCEANSIDE            CA  F4044   37:03    3:59 1:45:43    1:52 1:21:06 3:49:41 
  162 JENNIFER PADILLA     LAS VEGAS            NV  F3034   45:01    4:11 1:41:57    3:34 1:15:24 3:50:05 
  163 GARY DOWNING         N LAS VEGAS          NV  M4549   46:17    4:19 1:42:03    2:30 1:15:15 3:50:23 
  164 AMANDA BURKHOLDER    SCOTTSDALE           AZ  F3539   38:31    3:15 1:55:59    3:23 1:12:42 3:53:48 
  165 LAUREL COX           TUCSON               AZ  F2529   32:11    3:58 1:39:42   25:21 1:15:12 3:56:22 
  166 FRED VALENZUELA      WESTMINSTER          CA  M4044   40:37    4:53 1:46:02    3:29 1:21:28 3:56:27 
  167 MOISES BRITO         PALMDALE             CA  M4549   50:46    7:06 1:49:30    3:55 1:05:34 3:56:50 
  168 JERRY COOK           RIVERSIDE            CA  M5559   41:38   10:26 1:35:23    5:03 1:29:42 4:02:11 
  169 ADEEL YANG           TUCSON               AZ  M2024   51:35    6:24 1:39:50    9:56 1:15:14 4:02:57 
  170 MIKE RUSAY           LAS VEGAS            NV  M7074   46:31    6:57 1:41:44    5:06 1:23:02 4:03:18 
  171 AMBER KETTLE         SAN MARCOS           CA  F2529   49:55    4:22 1:47:45    2:07 1:23:49 4:07:57 
  172 STEPHANIE DEITRICK   TEMPE                AZ  F3539   46:24    7:08 1:46:33    3:44 1:25:13 4:09:01 
  173 JESSICA BASHAW       SIMI VALLEY          CA  F2529   35:20    5:36 1:57:57    3:37 1:27:11 4:09:39 
  174 KELLY GARFIELD       N LAS VEGAS          NV  M3539   47:43    6:15 1:57:48    4:25 1:19:24 4:15:33 
  175 JILL AHRENS          GLENDALE             AZ  F3034   49:20    6:08 1:46:37    4:40 1:41:51 4:28:35 
  176 ROBERT MARCELLUS     MESA                 AZ  M5054   33:31    3:42 1:22:21                 
  177 BRANDY BROADBENT     N LAS VEGAS          NV  F3539   32:14    3:35 1:27:58
  178 JEFFERY CARSTENSEN   APO                  AE  M2529   48:46    5:17 1:40:04
  179 AHMAD YANG           TUCSON               AZ  M2024   51:35    6:25 1:46:23