12TH ANNUAL LAS VEGAS TRIATHLONS
                        SUNDAY, SEPTEMBER 26, 2010
                  OVERALL RESULTS OF THE SPRINT DISTANCE

Place Name                 City                 Sta Div   Swim    Trans#1 Bike    Trans#2 Run     Time    
===== ==================== ==================== === ===== ======= ======= ======= ======= ======= ======= 
    1 CARTER FRIEDRICH     HENDERSON            NV  M0119   10:42    1:24   31:45    1:15   21:11 1:06:15 
    2 CHRITIAN FRIEDRICH   HENDERSON            NV  M0119   10:11    1:31   34:06    0:47   20:53 1:07:25 
    3 DENNY SILVA          LAS VEGAS            NV  M2529   12:28    1:33   32:56    0:48   21:33 1:09:16 
    4 PIERRE LETOURNEAU    LAS VEGAS            NV  M4549   12:44    1:14   30:49    0:49   23:56 1:09:30 
    5 KYE GILDER           SAN DIEGO            CA  M3539   14:42    1:49   32:08    1:17   20:11 1:10:05 
    6 TODD MITCHELL        LAS VEGAS            NV  M4549   13:33    1:38   32:04    0:52   22:18 1:10:22 
    7 JAMES HUFF           LAS VEGAS            NV  M3539   10:56    1:48   34:14    0:59   22:54 1:10:50 
    8 MATT JASKOL          LAS VEGAS            NV  M2529   13:45    2:24   32:28    1:09   22:12 1:11:55 
    9 KURT ERGUN           LAS VEGAS            NV  M3034   14:50    2:11   34:18    1:16   19:48 1:12:21 
   10 MICHAEL OLIVAS       LAS VEGAS            NV  M3539   14:35    2:03   33:16    0:55   22:07 1:12:55 
   11 JEREMY WALLACE       HENDERSON            NV  M3034   15:00    1:37   33:29    1:26   22:06 1:13:36 
   12 ADAM HART            LAS VEGAS            NV  M4044   13:53    2:37   33:34    1:07   23:24 1:14:34 
   13 CHET BARNES          HENDERSON            NV  M3539   14:46    1:34   34:20    0:57   23:33 1:15:08 
   14 MICHAEL CHINN        HENDERSON            NV  M4549   15:55    2:17   34:10    0:57   22:27 1:15:45 
   15 MIKE BUCKROFF        LAS VEGAS            NV  M2529   14:53    2:22   33:39    1:08   25:06 1:17:06 
   16 DARREN WEST          TEMPE                AZ  M4044   15:35    2:06   34:51    0:59   23:40 1:17:08 
   17 TOM NGUYEN           HUNTINGTON BCH       CA  M4044   17:38    1:58   33:41    1:12   23:01 1:17:28 
   18 BRYAN BRECHER        HENDERSON            NV  M3539   13:21    2:23   35:14    1:13   25:46 1:17:55 
   19 CLAUDIO CIMIOTTI     BOULDER CITY         NV  M2529   13:49    2:09   35:09    1:08   26:05 1:18:19 
   20 KIRSTEN JACKSON      LAS VEGAS            NV  F4044   16:16    1:35   33:53    0:59   25:39 1:18:20 
   21 CLINT SCOTT          LAS VEGAS            NV  M3034   16:05    2:02   35:50    0:59   24:18 1:19:11 
   22 JOSH BENDER          TEMECULA             CA  M3539   12:15    2:18   36:55    1:29   26:20 1:19:15 
   23 RAYMOND LACLAIR      JEAN                 NV  M3539   13:58    3:00   37:13    1:17   23:57 1:19:24 
   24 CASEY MACHULA        FLAGSTAFF            AZ  M5559   13:35    2:16   34:42    1:36   27:28 1:19:35 
   25 ZACHARY GERTSCH      LAS VEGAS            NV  M3034   20:20    3:06   34:14    1:34   21:04 1:20:17 
   26 MARY BARFIELD        LAS VEGAS            NV  F2529   13:01    2:38   40:05    1:32   23:59 1:21:13 
   27 BRETT DYKE           LAS VEGAS            NV  M4044   15:03    2:43   35:31    1:23   26:40 1:21:17 
   28 MICHAEL CHMIELEWSKI  LAS VEGAS            NV  M2529   13:16    1:54   43:19    1:11   22:24 1:22:02 
   29 PATRICK BLAZON       BURBANK              CA  M3539   15:39    2:10   39:22    1:44   23:27 1:22:20 
   30 CHRIS BOWERS         KINGMAN              AZ  M3539   15:40    2:41   37:02    1:52   25:13 1:22:27 
   31 MARTIN BRYAN         LAS VEGAS            NV  M5054   15:30    2:45   39:50    1:11   23:44 1:22:58 
   32 PAUL ESCOBEDO        HENDERSON            NV  M3539   13:47    2:45   37:16    1:18   28:19 1:23:22 
   33 JEFF GREER           LAS VEGAS            NV  M3034   18:15    1:58   39:07    1:03   23:18 1:23:38 
   34 KATHY MICALI         HENDERSON            NV  F3034   18:13    2:27   34:27    1:26   27:11 1:23:43 
   35 JEREMY STRONG        HENDERSON            NV  M3539   17:01    3:04   37:04    1:29   25:12 1:23:48 
   36 BRANDT WRIGHT        HENDERSON            NV  M2529   20:19    3:03   37:03    1:39   21:59 1:24:00 
   37 DOROTHY WATERHOUSE   PHOENIX              AZ  F5054   19:00    3:08   36:30    1:24   24:21 1:24:23 
   38 JENNIFER KALE        LAS VEGAS            NV  F2529   17:14    2:23   39:08    1:21   24:48 1:24:51 
   39 MARTY SUIDGEEST      LAS VEGAS            NV  M4044   17:04    2:35   37:45    1:53   25:38 1:24:53 
   40 JIM MUTH             LAS VEGAS            NV  M5054   14:48    2:55   39:25    1:26   26:56 1:25:28 
   41 MICHAEL PRISCO       LAS VEGAS            NV  M4044   16:40    2:55   37:28    1:26   27:05 1:25:32 
   42 JOSH BENNETT         INDIO                CA  M3034   14:54    2:50   38:00    1:11   28:56 1:25:50 
   43 DAVID BALINT         LAS VEGAS            NV  M2529   15:20    2:12   37:20    1:33   30:01 1:26:24 
   44 BRANDON STARK        TEMPE                AZ  M3034   15:40    3:23   37:24    1:39   28:41 1:26:46 
   45 SPENCER REED         CEDAR RAPIDS         IA  M3034   20:31    2:35   38:12    1:16   24:21 1:26:53 
   46 JOHN PAGE            LAS VEGAS            NV  M4044   16:00    3:02   38:29    2:01   27:24 1:26:55 
   47 JUSTIN WEDDLE        N LAS VEGAS          NV  M3034   14:53    2:31   39:54    1:14   28:39 1:27:10 
   48 ANDRE SETAGHAIN      LAS VEGAS            NV  M2529   12:19    2:33   42:42    1:24   28:22 1:27:18 
   49 EMILIA BELOTTI       SAN DIEGO            CA  F4044   16:54    2:32   38:10    1:24   28:23 1:27:22 
   50 TIM PARSONS          LAS VEGAS            NV  M2529   16:29    2:39   38:18    1:14   28:56 1:27:34 
   51 JENNIFER RUNDQUIST   LAS VEGAS            NV  F2024   16:26    1:54   40:35    0:58   28:19 1:28:10 
   52 BRADLEY SMITH        CHICAGO              IL  M3034   16:30    2:59   40:58    0:59   26:49 1:28:13 
   53 NATHAN TOMLINSON     LAS VEGAS            NV  M3034   17:52    2:50   38:39    1:58   27:02 1:28:21 
   54 DAVID FORGUES        HENDERSON            NV  M3539   14:56    3:05   44:56    0:54   24:50 1:28:39 
   55 JOHN MUNTEAN         LAS VEGAS            NV  M4044   18:21    ----   -----    ----   26:06 1:28:44 
   56 JULIE MARSCHNER      LAS VEGAS            NV  F3034   15:12    2:08   39:05    1:11   31:33 1:29:08 
   57 DAVIS AYERS LL       HENDERSON            NV  M2529   20:19    3:42   37:17    2:06   25:47 1:29:09 
   58 LAURA MILES          CHANDLER             AZ  F3034   19:21    2:56   38:59    1:31   26:27 1:29:12 
   59 CHERYL MILLER        AVONDALE             AZ  F5054   17:59    2:59   37:18    1:34   29:35 1:29:22 
   60 MAGGIE MORGAN        BULLHEAD CITY        AZ  F2529   13:49    2:48   42:52    1:14   28:41 1:29:23 
   61 CLINT LAW            LAS VEGAS            NV  M2529   18:09    3:10   40:32    1:16   26:18 1:29:24 
   62 KATRINA HONE         HENDERSON            NV  F3539   19:40    3:01   39:53    1:25   25:44 1:29:41 
   63 COCO SALAH           LAS VEGAS            NV  F3539   16:14    3:14   39:27    1:57   29:16 1:30:06 
   64 LUIS AYON            HENDERSON            NV  M3034   19:11    2:45   37:10    2:17   29:09 1:30:31 
   65 LISA COLETY          HENDERSON            NV  F3539   20:53    2:33   38:43    2:09   26:26 1:30:41 
   66 JEREMY KOOGLER       LAS VEGAS            NV  M3034   14:55    2:52   41:40    1:20   30:04 1:30:49 
   67 JUSTIN PASQUALE      LAS VEGAS            NV  M3034   20:49    3:57   38:19    1:58   25:56 1:30:57 
   68 SHANNON MCBEATH      LAS VEGAS            NV  F4044   15:26    2:32   40:21    1:30   31:22 1:31:10 
   69 BRENT FUJINO         HONOLULU             HI  M3539   16:49    3:14   36:27    1:38   33:10 1:31:17 
   70 MICHELLE MCCANN      HENDERSON            NV  F4044   14:45    2:49   41:41    2:06   30:15 1:31:34 
   71 JASON MARINARO       TWENTYNINE PALMS     CA  M3034   18:14    2:27   38:40    0:55   31:19 1:31:34 
   72 ERICA ANDERSON       LAS VEGAS            NV  F3034   18:09    2:36   40:19    1:20   29:21 1:31:42 
   73 KATE PRENGAMEN       HENDERSON            NV  F2529   14:25    3:00   42:48    1:50   29:53 1:31:54 
   74 BRANDY GARMA         HENDERSON            NV  F2529   16:28    3:05   42:47    1:37   28:11 1:32:05 
   75 DANIEL HAYES         CASA GRANDE          AZ  M3539   16:39    3:37   40:08    1:57   30:09 1:32:27 
   76 MITCHELL SWINDELL    PHOENIX              AZ  M5054   18:29    3:21   39:40    2:18   29:04 1:32:51 
   77 JASON HARRIS         CHANDLER             AZ  M2529   18:54    2:45   41:20    0:55   29:09 1:33:00 
   78 MICHAEL JENSEN       LAS VEGAS            NV  M4044   21:10    3:20   37:50    2:08   29:03 1:33:29 
   79 AMANDA SIEGEL        HENDERSON            NV  F3539   18:19    4:32   41:00    2:35   27:20 1:33:45 
   80 CLINTON MARTIN       TUCSON               AZ  M2529   19:03    3:07   37:23    1:37   32:50 1:33:59 
   81 SARAH KLINE          N LAS VEGAS          NV  F2529   19:05    3:06   42:47    1:39   27:38 1:34:14 
   82 JULIE SOAVE          GILBERT              AZ  F3034   17:43    4:10   43:10    2:03   27:26 1:34:30 
   83 JESSICA TOMASEK      OCEANSIDE            CA  F0119   15:06    2:31   43:54    0:59   32:12 1:34:40 
   84 SCOTT DRAUCKER       HENDERSON            NV  M3034   16:04    4:02   44:27    1:51   28:37 1:35:00 
   85 KARIM SIRSY          HENDERSON            NV  M2024   20:51    3:55   36:29    1:52   32:02 1:35:07 
   86 KAY MCKERCHER        HENDERSON            NV  F4044   16:15    3:12   42:43    1:19   31:42 1:35:08 
   87 GWELLLE BOISSIERE    SCOTTSDALE           AZ  F4044   -----    ----   38:35    1:48   31:55 1:35:09 
   88 KELLY MCDONALD       LAS VEGAS            NV  F2529   18:12    4:06   43:57    1:25   27:38 1:35:16 
   89 MICHAEL FLANAGAN     HENDERSON            NV  M3539   16:41    4:12   41:19    2:01   31:06 1:35:18 
   90 TOSHIE BERTSCH       LAS VEGAS            NV  F4549   -----    ----   -----    ----   ----- 1:35:19 
   91 MARIE GIROUARD       LAS VEGAS            NV  F3034   13:41    3:00   42:41    1:53   34:19 1:35:31 
   92 STEVE CHRISTLE       ORANGE               CA  M5559   18:54    2:41   40:55    1:41   31:22 1:35:32 
   93 RON GALLAGHER        LAS VEGAS            NV  M3539   19:46    3:05   39:48    2:49   30:44 1:36:10 
   94 MARIE BICKEL         HENDERSON            NV  F4044   19:56    2:39   40:33    1:51   31:20 1:36:18 
   95 EMILY MONTAGUE       BULLHEAD CITY        AZ  F2529   16:53    2:53   45:34    1:18   29:49 1:36:25 
   96 PAUL DUFFY           GENEVA               IL  M3539   17:47    3:56   44:16    1:09   29:30 1:36:36 
   97 VIJAY SOLANKY        HENDERSON            NV  M3539   27:54    2:32   37:02    1:42   27:27 1:36:37 
   98 SHANNON TOOLEY       LAS VEGAS            NV  F4044   20:05    3:06   39:48    1:31   32:16 1:36:44 
   99 CLIFF FIELDS         LAS VEGAS            NV  M5054   19:05    3:12   38:43    2:06   33:51 1:36:54 
  100 JONATHAN ANDERSON    LOGAN                UT  M3034   15:11    3:50   40:30    2:40   34:46 1:36:55 
  101 DARYL SMITH          HENDERSON            NV  M5054   23:35    3:11   38:26    2:08   29:39 1:36:57 
  102 MATTHEW WALLACE      VENTURA              CA  M3539   17:21    7:16   40:57    2:09   29:17 1:36:59 
  103 ADAM SCHAFFER        LAS VEGAS            NV  M3539   23:46    5:28   41:06    1:34   25:12 1:37:03 
  104 KYLE MILLER          DUBOIS               WY  M2529   18:05    4:00   44:50    1:14   28:58 1:37:05 
  105 TAMMY SILVER         LAS VEGAS            NV  F4549   17:49    2:57   41:28    1:42   33:18 1:37:12 
  106 PAT WELBY            LAS VEGAS            NV  M4549   19:44    3:43   41:51    2:00   30:07 1:37:24 
  107 HEATHER BENDER       TEMECULA             CA  F3034   17:44    2:47   43:02    1:50   32:03 1:37:25 
  108 PAULINE CHYDZINSKI   LAS VEGAS            NV  F2024   16:37    4:02   46:41    1:28   28:54 1:37:40 
  109 JAY INGHAM           LAS VEGAS            NV  M3539   23:15    3:35   36:46    1:48   32:20 1:37:42 
  110 STEPHANIE TEUBNER    CHEYENNE             WY  F3539   18:33    4:18   43:42    2:02   29:55 1:38:28 
  111 JENNIFER HOLMES      LAS VEGAS            NV  F3034   19:44    2:47   45:35    1:32   28:59 1:38:36 
  112 JODI HASHAGEN        HENDERSON            NV  F2529   13:25    3:50   45:00    2:14   34:09 1:38:36 
  113 JENNIFER HASHAGEN    HENDERSON            NV  F3034   13:39    3:37   45:02    2:12   34:08 1:38:36 
  114 NICHOLAS VOGEL       LAS VEGAS            NV  M2529   21:28    4:22   42:22    1:44   29:01 1:38:55 
  115 JILL CROOK           LAS VEGAS            NV  F3539   13:22    4:10   47:30    1:39   32:16 1:38:55 
  116 ALLEN LEV            N LAS VEGAS          NV  M4549   19:45    3:01   36:33    3:04   36:48 1:39:10 
  117 GREGORY HAFEN LL     PAHRUMP              NV  M2529   16:32    3:26   46:26    1:53   31:00 1:39:17 
  118 ROB ABRAHAM          HENDERSON            NV  M3539   23:19    4:49   40:31    1:50   28:51 1:39:18 
  119 KATIE MEADOWS        LAS VEGAS            NV  F2529   18:14    2:22   41:41    2:30   34:46 1:39:31 
  120 KEVIN SANTOS         LAS VEGAS            NV  M3034   21:03    4:44   41:22    2:29   29:55 1:39:32 
  121 KAY GOW              LAS VEGAS            NV  F4549   22:58    2:40   43:14    2:18   28:30 1:39:38 
  122 LESLIE DELANEY       MURRIETA             CA  F3539   19:45    2:30   40:59    1:41   35:02 1:39:55 
  123 SUMMER GAFFORD       SAN ANTONIO          TX  F3034   17:33    3:10   47:54    1:50   29:34 1:39:59 
  124 JOEY O'BRIEN         LAS VEGAS            NV  M3034   22:53    4:09   42:58    1:15   28:48 1:40:01 
  125 ASHLEY KOCH          HENDERSON            NV  F2529   17:29    3:01   44:32    1:34   33:28 1:40:02 
  126 CELESTE TUNNELL      HENDERSON            NV  F3539   20:18    3:36   44:05    1:25   30:42 1:40:04 
  127 LINDSAY PFEFFER      GLENVILLE            PA  F3034   14:09    4:47   48:18    1:18   31:35 1:40:05 
  128 DARREL SMITH         LAS VEGAS            NV  M4549   14:02    4:09   46:19    2:04   33:42 1:40:14 
  129 THOMAS SINGLETARY    SPRING               TX  M3539   18:17    4:20   42:59    1:46   33:09 1:40:29 
  130 MIKE CARLUCCI        HENDERSON            NV  M3539   18:03    4:19   44:21    1:34   32:27 1:40:41 
  131 KENT JOHNSON         TALLAHASSEE          FL  M4044   18:43    3:53   42:29    1:41   33:58 1:40:42 
  132 ROBERT MCBEATH       LAS VEGAS            NV  M4549   17:02    3:46   45:59    2:12   31:47 1:40:43 
  133 EDWARD HANIGAN       HENDERSON            NV  M5054   20:37    3:14   44:47    2:21   29:51 1:40:47 
  134 BRAD MUELLER         HENDERSON            NV  M4549   21:58    3:34   40:24    1:55   33:14 1:41:03 
  135 BRIAN RATLIFF        HOUSTON              TX  M3034   18:42    3:30   43:17    1:48   33:58 1:41:14 
  136 PETER NOVAK          HENDERSON            NV  M3034   22:07    3:23   41:19    3:12   31:21 1:41:19 
  137 ANNA WARD            LAS VEGAS            NV  F0119   14:16    3:51   45:24    1:37   36:14 1:41:20 
  138 JARED TOMASEK        OCEANSIDE            CA  M0119   16:21    2:26   49:19    0:53   32:37 1:41:33 
  139 GORDON CLARK         SANTEE               CA  M4549   25:33    4:15   37:34    2:19   32:03 1:41:42 
  140 JOHN PEARSON         LAS VEGAS            NV  M3034   20:38    4:49   44:47    2:06   29:34 1:41:52 
  141 JOSEPH MAIORANA      SHIRLEY              NY  M4044   22:50    4:54   42:12    2:15   29:51 1:42:00 
  142 ED HOFFMAN           LAS VEGAS            NV  M6064   25:19    3:16   43:35    2:09   28:02 1:42:19 
  143 RISA MILLER          HOBOKEN              NJ  F4044   20:20    2:28   47:27    1:49   30:41 1:42:42 
  144 RAJEEV KHAMAMKAR     LAS VEGAS            NV  M4044   17:19    3:11   41:35    3:02   37:49 1:42:55 
  145 JEREMY WEBB          LAS VEGAS            NV  M2529   21:25    3:39   48:55    1:48   27:14 1:42:58 
  146 NICOLE NASTANSKI     LAS VEGAS            NV  F3034   20:04    3:26   39:03    2:31   37:58 1:43:01 
  147 GRACE FORD           GILBERT              AZ  F3539   20:31    3:58   43:29    2:21   32:47 1:43:04 
  148 PATRICK MOORE        LAS VEGAS            NV  M4044   17:24    4:20   44:57    2:02   34:33 1:43:14 
  149 MATTHEW VITON        HENDERSON            NV  M0119   25:03    2:42   43:36    1:48   30:07 1:43:15 
  150 SCOTT ADAMS          N LAS VEGAS          NV  M3539   21:08    4:58   41:09    2:41   33:47 1:43:41 
  151 JOEL BIGGER          LAS VEGAS            NV  M4044   25:59    3:18   38:00    1:53   34:48 1:43:56 
  152 MARK KELLY           LAS VEGAS            NV  M5559   23:02    4:32   40:24    1:46   34:31 1:44:14 
  153 JULIE GALLAGHER      LAS VEGAS            NV  F3034   18:36    3:54   45:20    2:38   33:56 1:44:21 
  154 DEANNA DEMARINO      PHOENIX              AZ  F4044   18:08    3:57   45:36    1:53   34:56 1:44:29 
  155 EILEEN BROOKE        NEWCASTLE            GBR F4044   20:26    2:38   45:47    2:01   33:59 1:44:50 
  156 DION GLENN           LAS VEGAS            NV  F5054   17:46    3:16   46:51    2:06   35:12 1:45:08 
  157 STANS SLAATS         HENDERSON            NV  F5054   21:33    3:20   42:47    2:47   34:45 1:45:09 
  158 KRISTINA BASKETT     LAS VEGAS            NV  F2024   16:38    4:20   49:20    1:58   33:58 1:46:11 
  159 ALLIE MCBEATH        LAS VEGAS            NV  F0119   18:08    3:01   51:51    1:57   31:19 1:46:14 
  160 JACQUELINE BISBAL    HENDERSON            NV  F3034   18:11    4:22   46:47    3:23   33:36 1:46:17 
  161 KERI DELUCIA         N LAS VEGAS          NV  F3034   17:13    3:43   51:25    1:29   32:30 1:46:17 
  162 LAURA TRAMPOSCH      LAS VEGAS            NV  F3539   21:47    3:37   43:11    2:11   35:53 1:46:38 
  163 TONY TAYLOR          BOULDER CITY         NV  M7074   22:09    3:18   43:38    1:40   36:03 1:46:47 
  164 JAMES BRIDGES        LAS VEGAS            NV  M5054   24:54    5:51   38:45    3:17   34:23 1:47:09 
  165 CONNIE WALKER        SACRAMENTO           CA  F3034   21:07    5:55   47:07    1:50   31:16 1:47:12 
  166 MELINDA ALBISTON     LAS VEGAS            NV  F2529   18:56    3:34   47:11    1:49   35:47 1:47:16 
  167 MICHAEL MILLS        SCOTTSDALE           AZ  M5054   17:27    6:29   46:02    2:53   34:29 1:47:19 
  168 JACI JOHNSON         CARLSBAD             CA  F4044   23:12    2:49   45:28    1:39   34:30 1:47:36 
  169 KRISTEN MUNSON       LAS VEGAS            NV  F4044   20:34    3:10   43:17    2:20   38:25 1:47:44 
  170 NICHOLAS CAPPOLA     LAS VEGAS            NV  M2529   21:19    5:10   50:35    1:13   29:31 1:47:46 
  171 NOELANI RICHARDSON   LAS VEGAS            NV  F3034   22:14    4:12   45:59    1:44   33:41 1:47:47 
  172 ROBERT OVERTURF      PIERRE               SD  M5054   20:22    5:33   47:16    1:52   32:47 1:47:49 
  173 ANDRES MONTALVO JR   LAS VEGAS            NV  M2024   15:38    3:01   50:51    1:17   37:09 1:47:53 
  174 WARREN WHITNEY       LAS VEGAS            NV  M4044   24:01    4:06   49:10    1:33   29:29 1:48:17 
  175 JILL MORRISON        LAS VEGAS            NV  F4044   21:45    4:02   48:58    3:08   30:32 1:48:22 
  176 MANDI MCQUIVEY       LAS VEGAS            NV  F2529   20:07    3:42   48:41    1:31   34:44 1:48:43 
  177 LOUISE STEEPS        HENDERSON            NV  F4549   19:20    5:37   49:23    2:16   32:16 1:48:49 
  178 CAYCE BRYAN          LAS VEGAS            NV  F0119   19:42    7:35   48:52    3:08   29:41 1:48:57 
  179 JIM EAGAN            LAS VEGAS            NV  M4549   20:52    3:41   47:29    2:50   34:05 1:48:57 
  180 JENEVA AVINA         LAS VEGAS            NV  F3034   20:08    3:51   47:58    2:11   34:55 1:49:00 
  181 STEPHEN FARMER       CONROE               TX  M3539   19:37    4:45   48:52    3:12   32:39 1:49:03 
  182 KIM ALEXANDER        CHEYENNE             WY  F4549   24:52    3:48   43:26    1:59   35:13 1:49:15 
  183 KATHERINE ENGLISH    SCOTTSDALE           AZ  F3034   20:40    4:09   44:58    3:06   36:26 1:49:17 
  184 MEGHAN STEVENSON     HENDERSON            NF  F2529   19:58    3:40   49:25    1:05   35:11 1:49:18 
  185 MICHELLE O CONNELL   HENDERSON            NV  F2529   20:36    3:55   50:22    1:24   33:03 1:49:18 
  186 GLORIA ELDER         LAS VEGAS            NV  F3034   24:58    3:11   50:46    1:16   29:59 1:50:07 
  187 LANCE SHARROCK       HENDERSON            NV  M3539   19:38    5:34   42:19    2:59   40:06 1:50:34 
  188 JEANINE EVENDEN      HENDERSON            NV  F3539   25:22    4:33   46:31    1:49   32:22 1:50:35 
  189 MONIQUE ARAR         LAS VEGAS            NV  F2529   19:14    3:11   49:50    2:03   36:24 1:50:41 
  190 CIRO AGNELLI         LAS VEGAS            NV  M3539   15:47    4:17 1:00:45    1:49   28:22 1:50:59 
  191 DANNY BYLINA         LAS VEGAS            NV  M2529   18:59    3:37   46:52    3:20   38:13 1:50:59 
  192 DEANNA BONO          LAS VEGAS            NV  F3034   17:44    3:22   46:46    1:51   41:23 1:51:04 
  193 KRISTY BAKO          LAS VEGAS            NV  F2024   20:09    ----   -----    ----   37:17 1:51:08 
  194 VALERIE MCNAY        BOULDER CITY         NV  F6064   21:07    4:09   47:19    3:40   35:03 1:51:16 
  195 ROGER MOTTEN         CASPER               WY  M6569   19:42    4:40   44:14    2:53   39:59 1:51:26 
  196 JUSTINE BYERS        HENDERSON            NV  F3539   25:19    4:33   46:29    3:37   31:34 1:51:30 
  197 BOBBI GALINDO        LAS VEGAS            NV  F2529   19:54    3:22   52:01    1:49   34:43 1:51:47 
  198 KATHERINE GONZALEZ   N LAS VEGAS          NV  F3539   25:13    2:51   45:39    2:19   35:57 1:51:57 
  199 DOUGLAS CASTILLO     LAS VEGAS            NV  M4044   24:46    6:13   50:16    1:41   29:31 1:52:26 
  200 BRUCE BRADY          CHEYENNE             WY  M5559   24:52    5:05   43:25    2:46   36:56 1:53:02 
  201 JAIMEE CARPENTER     LAS VEGAS            NV  F3034   21:09    3:24   48:32    2:32   37:41 1:53:16 
  202 SUSAN BEST           HENDERSON            NV  F4549   21:51    4:40   47:04    1:40   38:14 1:53:27 
  203 YVONNE ANGAROLA      LAS VEGAS            NV  F5054   19:49    3:43   50:04    1:48   38:09 1:53:31 
  204 TREY IVEY            DALLAS               TX  M3034   27:51    4:42   47:26    1:33   32:08 1:53:39 
  205 ASHLEY ELIAS         LAS VEGAS            NV  F2529   16:34    2:08 1:05:58    1:38   27:25 1:53:41 
  206 HEATHER STIAWALT     LAS VEGAS            NV  F2529   21:52    4:49   46:46    2:22   38:02 1:53:49 
  207 ADRIENNE BRYSON      LAS VEGAS            NV  F3034   21:28    5:28   50:41    1:57   34:20 1:53:52 
  208 RAYMOND TURNER       HENDERSON            NV  M4044   27:24    6:08   47:11    2:03   31:09 1:53:53 
  209 CONNIE YAO                                    F4549   22:27    3:23   49:13    2:33   36:35 1:54:09 
  210 SHERI BRYAN          LAS VEGAS            NV  F4549   21:46    5:30   49:08    3:51   34:02 1:54:15 
  211 KEITH JOHNSON        HENDERSON            NV  M4044   20:23    ----   -----    ----   ----- 1:54:24 
  212 ALEXANDRA KLEYMAN    SACRAMENTO           CA  F3034   21:57    6:37   53:56    2:29   30:52 1:55:48 
  213 MELITA BAKER         LAS VEGAS            NV  F3539   19:32    5:32   50:07    1:35   39:16 1:56:00 
  214 SCOTT MCKERCHER      HENDERSON            NV  M5054   23:03    4:04   45:40    1:38   41:44 1:56:07 
  215 ROBERT GOMEZ         HENDERSON            NV  M3539   25:23    5:34   46:45    2:07   36:21 1:56:08 
  216 PAT REEVE            LAS VEGAS            NV  F5559   16:47    3:49   48:48    2:25   44:32 1:56:19 
  217 LISA ROBISON         LAS VEGAS            NV  F4044   20:20    4:28   53:48    4:19   33:49 1:56:42 
  218 CHRISTOPHER POTTS    LAS VEGAS            NV  M3539   22:24    4:13   51:24    2:29   36:22 1:56:49 
  219 JASON BENEDICT       LAS VEGAS            NV  M3539   21:20    3:58   49:50    1:54   40:00 1:57:01 
  220 SANDY AYALA          HENDERSON            NV  F2529   28:14    2:59   55:06    2:55   27:57 1:57:08 
  221 VERONICA WHITE       HENDERSON            NV  F4549   21:38    4:09   49:50    2:50   38:43 1:57:09 
  222 KELLI GEORGE         LAS VEGAS            NV  F3034   18:04    6:18   44:09    4:49   43:52 1:57:10 
  223 ADELINA MARTIN       TUCSON               AZ  F2529   18:28    4:40   52:17    2:35   39:21 1:57:18 
  224 TERRI ABRAHAM        LAS VEGAS            NV  F5054   25:03    3:13   47:53    2:08   39:08 1:57:23 
  225 RENEE INGHAM         LAS VEGAS            NV  F3539   26:48    3:46   50:22    2:24   34:26 1:57:44 
  226 MARK SCHMITT         SAN DIEGO            CA  M4044   21:45    4:42   49:21    4:38   37:25 1:57:49 
  227 JAMES VAN EYLL       CHASKA               MN  M4044   22:02    5:11   46:40    3:08   40:55 1:57:53 
  228 KRIS HYATT           KINGMAN              AZ  F4044   24:14    5:22   46:02    2:12   40:21 1:58:09 
  229 MICHELLE ANDERSON    PEORIA               AZ  F3539   25:21    8:50   52:50    2:16   30:13 1:59:29 
  230 JANET LOVELACE       HENDERSON            NV  F5054   17:32    4:22   51:55    1:55   44:37 2:00:19 
  231 LEANNE LAUZIER       CALGARY              CAN F4044   22:54    7:16   48:35    3:51   37:59 2:00:34 
  232 TIFFANY CHAVEZ       HENDERSON            NV  F2529   36:01    4:46   37:40    1:40   40:37 2:00:43 
  233 ROBIN BOZZANO        HENDERSON            NV  F2024   21:15    ----   -----    ----   42:48 2:00:50 
  234 RENEE MEAD           LAS VEGAS            NV  F3539   18:49    5:08   57:07    2:13   37:41 2:00:55 
  235 MATT GAFFORD         SAN ANTONIO          TX  M3539   20:50    4:52   58:45    2:15   34:32 2:01:12 
  236 ANTHONY LATUS        SAN TAN VALLEY       AZ  M3034   22:53    2:45   53:04    1:32   41:28 2:01:40 
  237 JUSTIN DESMARAIS     HENDERSON            NV  M2024   16:33    4:29   47:45    2:08   50:49 2:01:42 
  238 HANNAH HERMSTAD      EL PASO              TX  F2529   23:28    7:08   53:42    4:28   33:08 2:01:51 
  239 MICHELLE HARVEY      LAS VEGAS            NV  F2529   20:37    4:01   56:52    3:07   37:32 2:02:08 
  240 PETER LEE            PEORIA               AZ  M4549   26:29    4:29   45:59    2:37   42:37 2:02:08 
  241 MELINDA BORSUK       LAS VEGAS            NV  F2529   18:24    3:03   57:34    1:08   42:04 2:02:11 
  242 ELIOT ALPER          HENDERSON            NV  M6064   23:07    4:58   47:47    3:41   42:48 2:02:18 
  243 TROY RUARK           LAS VEGAS            NV  M4549   23:10    4:46   49:13    1:45   43:47 2:02:40 
  244 DANIELLE BASSON      LAS VEGAS            NV  F3539   20:25    6:20   54:39    ----   ----- 2:03:01 
  245 MARY JO RUARK        LAS VEGAS            NV  F5054   20:39    5:02   53:17    2:04   42:07 2:03:07 
