26TH ANNUAL MOUNTAIN MAN OLYMPIC TRIATHLON
                              SUNDAY, AUGUST 8, 2010
                            OLYLMPIC AGE GROUPO RESULTS 


MALE OVERALL WINNER:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 LEWIS ELLIOT                    PHOENIX              AZ    22:16    1:04   55:44    0:53   38:01 1:57:57 

FEMALE OVERALL WINNER:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 KARLEEN DIRMANTAS               PHOENIX              AZ    23:49    1:30 1:07:40    1:25   44:58 2:19:20 


MALE MASTERS OVERALL WINNER:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 CARLOS MENDOZA                  ANTHEM               AZ    25:30    2:04   58:53    1:24   40:08 2:07:57 


FEMALE MASTERS OVERALL WINNER:
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 ERICA MCCLURG                   SCOTTSDALE           AZ    23:39    1:33 1:06:51    1:25   47:35 2:21:01 


MALE AGE GROUP:  01 - 19
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 DENNIS GRAVES                   TEMPE                AZ    23:05    2:56 1:15:45    1:59   59:27 2:43:11 
    2 ALEX VILLEC                     TUCSON               AZ    33:45    3:39 1:16:37    2:06   59:47 2:55:51 
    3 TANNER LESLIE                   FLAGSTAFF            AZ    44:38    3:14 1:16:17    1:33   53:25 2:59:05 
    4 EVERETT CARROLL                 FLAGSTAFF            AZ    36:14    4:56 1:34:50    1:09   46:00 3:03:06 
    5 DYLAN WHITWER                   GLENDALE             AZ    35:03    4:07 1:28:38    1:04   55:58 3:04:47 
    6 JIMMY SONG                      MESA                 AZ    37:20    4:36 1:25:44    1:15   59:29 3:08:22 
    7 ALEX KAUFMAN                    SCOTTSDALE           AZ    -----    ---- -------    ----   ----- 3:38:11 
    8 ANDREW RICE                     GLENDALE             AZ    28:48    6:05 1:46:26    1:35 1:38:06 4:00:57 


FEMALE AGE GROUP:  01 - 19
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
      NO PARTICIPANTS  

MALE AGE GROUP:  20 - 24
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 ROBERT MERCER                   LAS CRUCES           NM    28:36    1:17 1:06:20    1:19   43:33 2:21:02 
    2 JOSEPH HUTTANUS                 ARTESIA              NM    29:10    1:35 1:06:01    1:13   44:36 2:22:33 
    3 DAVID RAKESTRAW                 FLAGSTAFF            AZ    32:07    1:44 1:03:38    1:06   45:15 2:23:48 
    4 ROSS FOREE                      TUCSON               AZ    29:22    1:25 1:05:27    0:51   48:13 2:25:16 
    5 MICHAEL STRICKLAND              GOODYEAR             AZ    26:11    1:34 1:05:12    1:09   52:51 2:26:55 
    6 RICH BRIGGS                     WAPWALLOPEN          PA    30:50    1:55 1:07:36    1:36   45:42 2:27:37 
    7 BENJAMIN LANG                   FLAGSTAFF            AZ    21:28    0:46 1:14:51    0:50 1:03:33 2:41:25 
    8 MATT GERLICH                    PINETOP              AZ    34:44    2:37 1:19:48    0:50   53:49 2:51:47 
    9 CAMERON UPCHURCH                SCOTTSDALE           AZ    37:36    4:37 1:19:58    1:53   49:11 2:53:13 
   10 PETER HAWLEY                    AVONDALE             AZ    28:53    2:57 1:25:08    1:42 1:07:29 3:06:07 
   11 KEVIN COSGROVE                  SCOTTSDALE           AZ    43:12    4:22 1:27:31    3:14 1:18:13 3:36:31 


FEMALE AGE GROUP:  20 - 24
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 MELISSA LESAGE                  TUCSON               AZ    29:53    2:33 1:16:53    1:23   51:55 2:42:35 
    2 KRYSTLE POTTER                  TUCSON               AZ    26:18    2:11 1:16:40    1:39   57:30 2:44:16 
    3 MEREDITH ANDREPONT              TUCSON               AZ    28:12    1:54 1:21:25    1:28   52:49 2:45:45 
    4 HANNAH MOEN                     FLAGSTAFF            AZ    38:25    4:34 1:19:50    1:22   41:59 2:46:08 
    5 JANEE OVERSON                   GILBERT              AZ    33:14    1:54 1:15:51    1:33   58:48 2:51:18 
    6 ALY LINEHAN                     TUCSON               AZ    29:28    2:23 1:18:35    1:51 1:07:44 2:59:58 
    7 BETHANY VIELLEUX                PHOENIX              AZ    28:35    4:20 1:24:45    1:36 1:02:13 3:01:28 
    8 RACHEL BRACKETT                 FLAGSTAFF            AZ    42:16    2:39 1:43:47    1:58 1:04:11 3:34:50 

MALE AGE GROUP:  25 - 29
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 BLAKE HICE                      BLYTHE               CA    28:44    1:40 1:04:17    1:06   48:27 2:24:13 
    2 MATTHEW BROWNLEE                SCOTTSDALE           AZ    29:48    2:45 1:09:54    1:17   44:46 2:28:29 
    3 STEVE ACUNA                     TUCSON               AZ    29:38    1:39 1:08:02    1:03   49:21 2:29:41 
    4 CLINTON TRAUTER                 MESA                 AZ    34:58    1:30 1:08:27    1:33   45:59 2:32:24 
    5 STUART FERN                     PHOENIX              AZ    28:29    2:20 1:06:49    1:35   53:21 2:32:32 
    6 MARK DIGIACOMO                  TUCSON               AZ    26:41    3:31 1:12:35    2:26   49:34 2:34:46 
    7 CASEY CHADD                     PHOENIX              AZ    33:24    2:26 1:11:04    1:22   46:56 2:35:10 
    8 BRYANT GONZALES                 PHOENIX              AZ    32:13    3:34 1:13:48    1:18   50:40 2:41:31 
    9 JACOB WAGNER                    CHANDLER             AZ    34:49    3:12 1:13:51    2:16   50:48 2:44:55 
   10 ZACHARY CORMIER                 ALBUQUERQUE          NM    -----    ---- 1:15:52    2:07   49:45 2:50:08 
   11 DARREN CASE                     PHOENIX              AZ    28:55    3:03 1:21:11    2:09 1:09:52 3:05:08 
   12 CHAD ZAABADICK                  LITCHFIELD PARK      AZ    30:55    5:46 1:23:58    3:03 1:04:05 3:07:46 
   13 YURI SYLVESTER                  TEMPE                AZ    42:27    2:58 1:20:07    1:45 1:05:02 3:12:17 
   14 MICHAEL BAKER                   SCOTTSDALE           AZ    39:19    4:40 1:35:10    1:57   58:58 3:20:02 
   15 HAL WHITACRE                    ALBUQUERQUE          NM    37:06    5:54 1:27:56    2:14 1:12:24 3:25:32 
   16 JONATHAN RAY                    GILBERT              AZ    38:22    7:54 1:28:40    4:48 1:09:57 3:29:38 
   17 GREGORY KREDELL                 MESA                 AZ    29:07    3:09 1:05:52                         
   18 JOSHUA TERWOORD                 FLAGSTAFF            AZ    28:39    1:21 2:05:21                         


FEMALE AGE GROUP:  25 - 29
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 NATALIE BOJKO                   TUCSON               AZ    23:58    1:18 1:15:04    1:23   50:51 2:32:32 
    2 LINDSEY MILLARD                 TUCSON               AZ    23:24    4:01 1:15:51    2:03   50:50 2:36:06 
    3 KIMBERLY BEISNER                TUCSON               AZ    31:35    2:29 1:11:25    1:27   53:13 2:40:07 
    4 CORRINE WALKER                  PHOENIX              AZ    26:08    3:09 1:16:26    3:27   56:55 2:46:02 
    5 CICELY VALENTI                  LAS VEGAS            NV    36:24    1:52 1:15:41    1:24   50:53 2:46:11 
    6 ABBY FORSBERG                   SCOTTSDALE           AZ    29:32    3:09 1:16:09    2:12   58:07 2:49:07 
    7 CLAIRE LEARS                    FLAGSTAFF            AZ    33:14    3:00 1:21:04    2:30   52:18 2:52:04 
    8 SUSAN LACKE                     PHOENIX              AZ    31:17    2:52 1:25:02    2:40 1:04:24 3:06:13 
    9 APRIL MARSHKE                   SCOTTSDALE           AZ    39:20    3:01 1:22:30    2:15 1:04:02 3:11:06 
   10 ELIZABETH VOGLER                FLAGSTAFF            AZ    33:59    6:11 1:31:39    3:30   58:45 3:14:02 
   11 REGINA CORMIER                  ALBUQUERQUE          NM    40:22    3:38 1:35:18    1:43   56:00 3:16:59 
   12 HILARY HARPER                   LAS VEGAS            NV    36:56    4:36 1:30:54    2:17 1:07:02 3:21:43 
   13 MELODY DELMAR                   FLAGSTAFF            AZ    46:28    2:40 1:31:57    1:45 1:05:22 3:28:09 

MALE AGE GROUP:  30 - 34
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 EVAN DESZOEKE                   PHOENIX              AZ    21:35    1:39 1:06:32    1:13   46:05 2:17:01 
    2 BRIAN NATH                      ORO VALLEY           AZ    27:29    2:05 1:03:44    1:04   49:03 2:23:23 
    3 CHRISTIAN BAILEY                SCOTTSDALE           AZ    27:27    2:06 1:08:33    1:09   45:20 2:24:33 
    4 CRAIG HOFFMAN                   SCOTTSDALE           AZ    24:58    2:20 1:06:09    1:42   49:33 2:24:40 
    5 MICHAEL SULLIVAN                PHOENIX              AZ    28:37    2:39 1:07:43    1:38   51:45 2:32:19 
    6 SAMUEL CERVANTES                PHOENIX              AZ    30:58    2:43 1:11:48    1:40   47:38 2:34:44 
    7 CLINTON SPARKS                  PHOENIX              AZ    23:08    2:20 1:13:37    1:46   54:22 2:35:11 
    8 FREEBORN MONDELLO               SILVER CITY          NM    40:02    2:03 1:10:06    1:27   48:01 2:41:37 
    9 DAVID WILSON                    PHOENIX              AZ    31:23    3:33 1:16:10    2:36   51:01 2:44:42 
   10 DIRK ROSS                       PHOENIX              AZ    33:14    2:34 1:13:07    2:07   54:13 2:45:13 
   11 ANDREW SCHEAR                   PHOENIX              AZ    35:26    1:31 1:12:14    1:58   57:03 2:48:10 
   12 TED REED                        FLAGSTAFF            AZ    32:06    3:46 1:11:39    2:15   59:27 2:49:10 
   13 ADAM MCCREIGHT                  TUCSON               AZ    37:30    2:28 1:17:02    1:35   52:03 2:50:36 
   14 DANIEL MARTIN                   LAVEEN               AZ    26:25    2:49 1:20:22    1:52 1:04:08 2:55:35 
   15 JOEY NELSON                     QUEEN CREEK          AZ    36:33    3:12 1:20:58    1:35   56:34 2:58:50 
   16 LESLIE WIZNER                   FLAGSTAFF            AZ    32:41    4:01 1:25:00    2:25   56:39 3:00:45 
   17 TODD FARRAN                     CHANDLER             AZ    30:07    3:19 1:17:27    2:13 1:14:26 3:07:31 
   18 TROY RADELAT                    MESA                 AZ    36:41    2:38 1:27:02    2:00 1:02:48 3:11:07 
   19 JOEL ACKEN                      TUCSON               AZ    34:27    4:10 1:28:25    1:54 1:04:28 3:13:23 
   20 NOAH ABRAHAMS                   MESA                 AZ    44:24    3:30 1:21:48    1:41 1:05:59 3:17:20 
   21 ADIB ABLA                       PHOENIX              AZ    38:29    5:13 1:28:19    3:09 1:17:56 3:33:04 
   22 BENJAMIN MCDONALD               TUCSON               AZ    36:40   28:21 1:27:31    4:00 1:06:17 3:42:46 
   23 STEVEN HOLLAR                   PHOENIX              AZ    44:03    3:35 1:31:08    3:15 1:20:54 3:42:53 
   24 JOHN WALKER                     SCOTTSDALE           AZ    59:45    2:17 1:23:26    2:18 1:18:39 3:46:22 
   25 JEREMY MARTIN                   DEWEY                AZ    56:01    4:44 1:36:08    1:56 1:07:47 3:46:34 
   26 MICAH MIRANDA                   TEMPE                AZ  1:05:42    5:47 1:40:16    3:29 1:32:30 4:27:42 

FEMALE AGE GROUP:  30 - 34
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 ROBIN WATSON                    SCOTTSDALE           AZ    23:34    1:38 1:18:10    1:13   54:06 2:38:39 
    2 JANICE STROUD                   KINGMAN              AZ    26:20    2:46 1:18:09    1:14   52:36 2:41:04 
    3 RENEE COFFMAN                   PHOENIX              AZ    29:06    1:27 1:13:37    1:15   59:05 2:44:28 
    4 KATIE ZEIDERS                   TEMPE                AZ    36:12    2:04 1:11:07    1:40   54:35 2:45:35 
    5 VALERIE LANE                    SCOTTSDALE           AZ    29:45    1:49 1:13:28    1:32   59:13 2:45:45 
    6 DANA HOFFMAN                    SCOTTSDALE           AZ    32:44    2:37 1:18:04    1:59   53:19 2:48:42 
    7 AUBREE HOLT                     SCOTTSDALE           AZ    36:25    2:09 1:17:13    1:54   52:59 2:50:38 
    8 MELISSA HARTIGAN                TUCSON               AZ    34:09    2:25 1:21:33    1:30   57:04 2:56:38 
    9 REBECCA WEIN                    GLENDALE             AZ    36:13    3:32 1:25:49    2:07   51:10 2:58:48 
   10 CAROLYN MALONEY                 TUCSON               AZ    36:25    2:06 1:24:38    1:59   56:05 3:01:13 
   11 AMANDA WEBSTER                  SAN TAN VALLEY       AZ    34:52    3:19 1:30:28    2:04   59:35 3:10:16 
   12 ELISABETH EILER                 PHOENIX              AZ    44:17    2:44 1:21:24    1:50 1:02:20 3:12:33 
   13 TERRA MCCREIGHT                 TUCSON               AZ    42:44    2:53 1:26:06    3:07 1:11:40 3:26:29 
   14 REBECCA MAZUR                   TUCSON               AZ    46:44    3:59 1:23:38    1:53 1:10:48 3:27:00 
   15 MARISA GILMORE                  LOS ANGELES          CA    45:03    3:33 1:35:39    1:53 1:04:29 3:30:35 
   16 CHRISTINE NELSON                QUEEN CREEK          AZ    40:49    2:52 1:35:58    2:14 1:09:42 3:31:33 
   17 JULIE HOLT                      LAS VEGAS            NV    35:59    2:43 1:27:11    1:51 1:25:32 3:33:14 
   18 BETH GROBASKI                   LAS VEGAS            NV    39:29    4:40 1:32:37    5:54 1:18:37 3:41:16 
   19 TARA YOUNG                      HENDERSON            NV    40:09    7:23 1:55:35    3:26 1:05:30 3:52:01 
   20 JENNIFER TERRELL                SCOTTSDALE           AZ    45:06    7:43 1:40:41    5:39 1:16:36 3:55:43 
   21 MICHELLE WALKER                 SCOTTSDALE           AZ  1:00:05    3:01 1:42:24    3:45 1:23:54 4:13:08 
   22 TAMARA KAPLAN                   TUCSON               AZ    55:29    5:33 1:40:55    3:21 1:35:31 4:20:47 

MALE AGE GROUP:  35 - 39
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 TONY DELOGNE                    SEDONA               AZ    22:20    1:19   59:10    0:56   41:13 2:04:56 
    2 MATT DUKE                       LITCHFIELD PARK      AZ    26:00    1:47   59:40    1:37   49:18 2:18:21 
    3 SYLVAIN LEBRETON                TUCSON               AZ    27:21    1:41 1:03:01    1:10   45:32 2:18:43 
    4 MIKE BROWN                      GOODYEAR             AZ    27:16    1:10 1:03:14    1:04   46:54 2:19:35 
    5 ANDY KREBS                      CHANDLER             AZ    28:57    1:47 1:04:12    1:00   44:39 2:20:33 
    6 KARL SCHNEIDER                  PHOENIX              AZ    27:56    1:33 1:05:02    1:27   50:37 2:26:33 
    7 MICHAEL CARNEY                  PHOENIX              AZ    25:37    2:43 1:09:38    2:07   47:27 2:27:29 
    8 YATI YADAV                      SCOTTSDALE           AZ    31:15    2:53 1:08:14    1:29   47:03 2:30:51 
    9 JASON FORD                      GILBERT              AZ    34:28    2:52 1:07:40    2:03   46:25 2:33:27 
   10 ERIC IVEY                       SAHUARITA            AZ    31:31    2:50 1:07:04    1:17   51:51 2:34:31 
   11 NICK LUDWIG                     SAHUARITA            AZ    29:19    2:23 1:08:24    1:16   53:47 2:35:07 
   12 JIM HERNANDEZ                   FONTANA              CA    36:10    3:01 1:07:09    2:28   47:17 2:36:03 
   13 JEFF MILLER                     FLAGSTAFF            AZ    31:32    ---- -------    ----   ----- 2:37:03 
   14 BRIAN FLAHERTY                  PHOENIX              AZ    25:32    1:55 1:11:57    1:39   57:58 2:39:00 
   15 ANTHONY RIPAMONTI               LAS VEGAS            NV    29:43    2:04 1:10:26    2:29   54:42 2:39:22 
   16 RANDY GERKE                     CHANDLER             AZ    32:44    2:33 1:11:56    1:20   53:17 2:41:48 
   17 TODD EDGE                       CHANDLER             AZ    30:42    2:45 1:11:06    1:34   56:06 2:42:10 
   18 CRAIG EISLER                    QUEEN CREEK          AZ    29:54    2:27 1:13:19    1:40   58:49 2:46:07 
   19 JOHN GUNTHER                    SCOTTSDALE           AZ    31:29    4:15 1:09:08    3:02 1:01:08 2:49:00 
   20 ANTHONY FEITER                  PEORIA               AZ    37:23    2:32 1:17:56    1:43   50:09 2:49:40 
   21 JESS LAWRENCE                   SCOTTSDALE           AZ    36:23    3:18 1:15:53    1:31   54:11 2:51:15 
   22 TONY GHIGO                      PHOENIX              AZ    37:30    3:15 1:17:57    1:26   55:22 2:55:29 
   23 TOM FITZSIMONS                  PHOENIX              AZ    31:04    2:43 1:24:14    1:32   59:04 2:58:33 
   24 KELLY VARNEY                    SURPRISE             AZ    36:19    2:28 1:16:22    1:38 1:03:05 2:59:51 
   25 SIMON BELTRAN                   MESA                 AZ    39:46    2:05 1:11:57    1:50 1:04:15 2:59:52 
   26 TIM EAKER                       CHANDLER             AZ    36:14    4:46 1:21:35    1:39   55:58 3:00:09 
   27 ANTHONY CHRISTIANSON            PHOENIX              AZ    33:05    3:53 1:25:32    3:33   56:24 3:02:25 
   28 TRAVIS HOLMGREN                 PEORIA               AZ    40:27    3:11 1:20:49    2:49   56:31 3:03:45 
   29 PAUL MICHAELS                   LAS VEGAS            NV    37:52    3:36 1:19:59    2:14 1:00:56 3:04:36 
   30 JARED SHERRILL                  CHANDLER             AZ    38:14    4:06 1:21:19    2:27   59:16 3:05:19 
   31 KEVIN BOYLES                    LAS VEGAS            NV    42:49    3:14 1:19:25    1:57   59:01 3:06:25 
   32 STEVEN PELLETTIERE              AVONDALE             AZ    35:12    6:06 1:30:47    1:48   58:51 3:12:42 
   33 JEFF FOSTER                     SCOTTSDALE           AZ    40:38    ---- -------    ---- ------- 3:13:22 
   34 TRENT THORTON                   CHANDLER             AZ    43:23    3:18 1:19:18    1:52 1:09:15 3:17:04 
   35 TIMOTHY POSKEY                  GILBERT              AZ    43:09    3:41 1:25:13    3:07 1:09:15 3:24:23 
   36 WADE WHISLER                    CHANDLER             AZ    48:18    4:01 1:26:47    1:51 1:04:41 3:25:35 
   37 BILL GILBERTSON                 GILBERT              AZ    36:01    4:23 1:36:24    3:37 1:42:08 4:02:32 

FEMALE AGE GROUP:  35 - 39
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 SHANNON DRISCOLL                SAHUARITA            AZ    27:17    1:25 1:08:17    1:35   52:12 2:30:45 
    2 SUSIE FAWCETT                   CHANDLER             AZ    22:11    2:35 1:13:41    1:47 1:02:00 2:42:12 
    3 JULIE ANN HACKETT               APACHE JUNCTION      AZ    34:13    2:24 1:13:58    1:31   55:49 2:47:54 
    4 NICOLE ARMBRUST                 TEMPE                AZ    35:44    2:49 1:20:21    1:14   49:26 2:49:32 
    5 NICOLE LACHERMANN               ANTHEM               AZ    35:49    4:27 1:18:27    2:55   53:55 2:55:31 
    6 JENNIFER MILLER                 PHOENIX              AZ    33:14    2:59 1:18:58    3:05   58:09 2:56:23 
    7 JULIE ANNE COX                  CHANDLER             AZ    36:03    5:46 1:20:16    2:16   53:32 2:57:50 
    8 ESTELLE MAES                    TUCSON               AZ    36:23    2:37 1:21:24    1:17   56:50 2:58:29 
    9 LEAH LESAGE                     DURANGO              CO    38:07    2:29 1:17:34    1:29 1:04:56 3:04:33 
   10 DANYELLE SCHOTT                 PHOENIX              AZ    39:25    5:24 1:24:05    2:33   56:26 3:07:52 
   11 ANNA SCHWING                    HENDERSON            NV    36:06    2:48 1:29:47    2:09   59:20 3:10:07 
   12 TRICIA ROMESBERG                ALBUQUERQUE          NM    40:38    4:08 1:20:56    1:50 1:03:47 3:11:17 
   13 KRISTEN WILLIAMSON              SCOTTSDALE           AZ    37:39    4:37 1:24:40    4:12 1:02:54 3:14:00 
   14 VICKI BRUMBERG                  BOULDER CITY         NV    36:32    1:58 1:22:26    1:51 1:13:27 3:16:13 
   15 SARAH TRACY                     CHANDLER             AZ    41:04    4:17 1:23:41    3:07 1:05:38 3:17:45 
   16 ANNA MCSHANE                    PHOENIX              AZ    41:59    4:06 1:33:03    2:58 1:02:49 3:24:53 
   17 ICHHA SETHI                     SCOTTSDALE           AZ    45:53    3:01 1:28:52    1:51 1:06:07 3:25:42 
   18 VENESSA THOMPSON                CHANDLER             AZ    37:53    3:06 1:29:29    2:45 1:12:43 3:25:53 
   19 JENNIFER MAREN                  TUCSON               AZ    36:12    4:07 1:30:40    2:40 1:15:55 3:29:32 
   20 JENNIFER KEPPLER                ALBUQUERQUE          NM    51:08    4:54 1:29:07    2:45 1:07:01 3:34:55 
   21 KRISTIE DODGE                   PRESCOTT VALLEY      AZ    45:06    5:18 1:32:19    4:19 1:12:50 3:39:51 
   22 TINA SORENSEN                   OMAHA                NE    38:09    4:35 1:33:21    2:29 1:23:15 3:41:48 
   23 APRIL SAUERWINE                 LAS VEGAS            NV    51:33    6:09 2:13:03    3:43 1:20:38 4:35:04 

MALE AGE GROUP:  40 - 44
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 LEO CARRILLO                    TUCSON               AZ    22:22    1:57   58:46    1:04   44:33 2:08:40 
    2 CHRIS LATVAAHO                  PHOENIX              AZ    27:15    1:18 1:02:06    0:56   39:17 2:10:50 
    3 CHRIS MCCLURG                   SCOTTSDALE           AZ    24:02    1:33 1:01:11    1:05   44:57 2:12:47 
    4 FRANZ RISCHARD                  TUCSON               AZ    24:19    1:39 1:04:47    1:12   45:14 2:17:09 
    5 SCOTT PERRINE                   GILBERT              AZ    28:32    1:51 1:03:39    1:23   45:19 2:20:42 
    6 DALLAS SWEARINGEN               GOODYEAR             AZ    28:58    2:05 1:04:27    1:21   44:30 2:21:20 
    7 JASON CAMPBELL                  GILBERT              AZ    25:56    1:55 1:01:51    1:21   50:42 2:21:43 
    8 ANDY RUSK                       FLAGSTAFF            AZ    25:58    1:31 1:05:24    1:13   50:39 2:24:44 
    9 MICHAEL SCHNEIDER               SANTA FE             NM    25:48    2:17 1:07:41    1:37   49:14 2:26:36 
   10 TOM GOLDEN                      TUCSON               AZ    22:16    1:58 1:04:58    1:38   58:07 2:28:54 
   11 MATT GURTATOWSKI                FOUNTAIN HILLS       AZ    26:15    1:30 1:09:42    1:07   50:41 2:29:12 
   12 THOMAS CLARK                    TEMPE                AZ    28:26    2:39 1:10:11    1:16   52:22 2:34:52 
   13 GEOFF SWANSON                   TUCSON               AZ    37:09    1:38 1:08:14    1:09   49:41 2:37:50 
   14 RUSS EILER                      SCOTTSDALE           AZ    31:10    2:45 1:08:32    3:17   53:11 2:38:55 
   15 JOHN KUBAN                      FLAGSTAFF            AZ    31:28    2:02 1:11:55    2:02   53:07 2:40:32 
   16 ROSS FLORES                     FLAGSTAFF            AZ    28:18    1:38 1:12:15    1:38   56:52 2:40:38 
   17 BOYD FRICK                      GILBERT              AZ    27:39    3:53 1:10:36    2:11   56:50 2:41:07 
   18 BILL WILSON                     FOUNTAIN HILLS       AZ    34:34    1:20 1:12:54    1:08   51:23 2:41:17 
   19 DARIUS MOEZZI                   FLAGSTAFF            AZ    32:31    2:30 1:12:21    2:21   52:00 2:41:41 
   20 BRYCE GARNER                    SCOTTSDALE           AZ    33:48    1:47 1:14:40    1:31   51:16 2:43:00 
   21 MICHAEL KEAN                    GILBERT              AZ    25:39    2:39 1:12:25    1:46 1:00:50 2:43:17 
   22 CHAD ROSE                       PHOENIX              AZ    33:09    1:55 1:15:03    1:33   52:04 2:43:42 
   23 STEPHAN SANDERSON               SCOTTSDALE           AZ    36:35    2:15 1:14:49    1:48   51:40 2:47:04 
   24 JOHN MERCER                     CHANDLER             AZ    35:38    2:04 1:10:52    2:18   57:55 2:48:45 
   25 GREG ROBINSON                   CHANDLER             AZ    31:45    3:39 1:16:39    2:16   57:34 2:51:52 
   26 DARREN DUNDAS                   FLAGSTAFF            AZ    32:40    2:43 1:21:22    1:45   55:19 2:53:47 
   27 SHAYNE OLSEN                    WADDELL              AZ    30:14    2:36 1:18:13    2:08 1:00:51 2:54:00 
   28 JOHN CINALLI                    PHOENIX              AZ    34:13    4:14 1:17:09    2:34   56:34 2:54:44 
   29 JEFFREY LEWIS                   CHANDLER             AZ    30:27    3:39 1:16:41    2:12 1:09:09 3:02:06 
   30 MATT TERMINEL                   AVONDALE             AZ    42:46    2:09 1:18:54    1:18 1:04:06 3:09:12 
   31 WILLIAM DAVIN                   CHANDLER             AZ    43:53    5:29 1:16:40    2:36 1:04:50 3:13:27 
   32 TODD WHEELEN                    GLENDALE             AZ    37:33    4:56 1:20:43    2:48 1:10:18 3:16:16 
   33 PATRICK BLISS                   SCOTTSDALE           AZ    46:05    5:18 1:22:53    3:25 1:04:24 3:22:05 
   34 SCOTT BRITTON                   SCOTTSDALE           AZ    37:46    3:15 1:24:27    2:09 1:14:43 3:22:18 
   35 BOB JOHNSON                     MESA                 AZ    40:50    4:43 1:29:20    2:41 1:08:40 3:26:13 
   36 ROGER VILLALBA                  PHOENIX              AZ    38:39    7:49 1:27:09    3:53 1:11:42 3:29:10 
   37 CLIFFORD MARTIN                 TUCSON               AZ    58:37    6:22 1:27:31    4:02 1:06:15 3:42:45 
   38 MICHAEL HILDICK                 MARICOPA             AZ    46:55    4:17 1:33:27    2:38 1:15:59 3:43:13 
   39 JEFF SCHWIMMER                  GILBERT              AZ    33:30    7:38 1:51:32    5:15 1:21:29 3:59:23 
   40 JASON KNIGHT                    LITCHFIELD PARK      AZ     2:19    4:16 3:01:45    3:23 2:25:40 5:37:21 


FEMALE AGE GROUP:  40 - 44
Place Name                            City                 Sta Swim    Trans#1 Bike    Trans#2 Run     Time    
===== =============================== ==================== === ======= ======= ======= ======= ======= ======= 
    1 SUE MENO                        ANTHEM               AZ    28:27    1:48 1:07:40    1:17   45:50 2:25:00 
    2 JENIFER GARNER                  PEORIA               AZ    30:16    2:02 1:16:59    1:13   55:55 2:46:23 
    3 PAMELA SPONHOLTZ                MUNDS PARK           AZ    36:14    2:19 1:10:52    1:48   55:29 2:46:41 
    4 JULIE WHITMAN                   ANTHEM               AZ    32:20    3:38 1:17:33    2:01   51:15 2:46:46 
    5 DEBORAH HAMBERLIN               TEMPE                AZ    34:49    4:24 1:24:12    2:40   50:53 2:56:56 
    6 CHRISTINA AUSTIN                PHOENIX              AZ    41:28    4:59 1:38:20    2:42   42:57 3:10:24 
    7 KELLY JONES                     PEORIA               AZ    46:26    4:48 1:20:40    3:42 1:00:27 3:16:01 
