Six Tunnels To Hoover Dam Half Marathon
        SATURDAY, MARCH 12, 2011
            Age Groupo Results 



HALF MARATHON MALE OVERALL WINNERS:
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 MATT WILTSE        LAS VEGAS NV      OV M   1:15:27 1:15:26  5:46 

HALF MARATHON FEMALE OVERALL WINNERS:
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 JULIE BERTOIA      HENDERSON NV      OV F   1:37:26 1:37:23  7:26 

HALF MALE MASTERS OVERALL WINNERS:
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 MARK BARNETT       CARDIFF CA        MM M   1:26:52 1:26:50  6:38 

HALF MARATHON FEMALE MASTERS OVERALL WINNERS:
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 KATHY LANGIN       LAS VEGAS NV      FM F   1:48:01 1:47:53  8:15 

MALE AGE GROUP:  01 - 19
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 JEFFREY BROWN      DRAPER UT         19 M   1:29:19 1:29:17  6:49 
    2 JARLATH JOHNSON    SURPRISE AZ       12 M   1:51:08 1:50:55  8:28 
    3 CHAISEN SILVAS     HENDERSON NV      18 M   2:01:08 2:00:56  9:14 
    4 ORION FISHER       BLUE DIAMOND NV   13 M   2:44:38 2:44:05 12:32 
    5 CALEB BAYARDO      LAS VEGAS NV      12 M   2:54:39 2:53:02 13:13 
    6 ZACHARY WHITMORE   HENDERSON NV      15 M   4:07:09 4:05:48 18:46 

FEMALE AGE GROUP:  01 - 19
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 LAURA DERU         MORGAN UT         14 F   1:57:57 1:57:37  8:59 
    2 MAURA CALLAHAN     MORGAN UT         14 F   2:28:29 2:27:51 11:18 
    3 CASSANDRA GRINER   HENDERSON NV      19 F   2:39:39 2:34:57 11:50 
    4 EMILY EGBERT       HENDERSON NV      17 F   2:40:54 2:39:58 12:13 
    5 MICAELA CHEWJALEAR HENDERSON NV      16 F   2:44:19 2:43:44 12:30 
    6 MCKAYLA JONES      MORGAN UT         14 F   2:48:16 2:47:38 12:48 

MALE AGE GROUP:  20 - 24
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 LEO BECENTI        KINGMAN AZ        23 M   1:27:55 1:27:50  6:43 
    2 JUAN LEONIS        HENDERSON NV      24 M   1:28:04 1:27:53  6:43 
    3 JASON KIVI         HENDERSON NV      23 M   1:46:15 1:46:05  8:06 
    4 BRIAN O'CALLAGHAN  SCHOFIELD BARR    22 M   1:46:42 1:46:37  8:09 
    5 IVAN PEREZ         LAS VEGAS NV      24 M   1:49:34 1:49:33  8:22 
    6 LAZAR JOVIC        LAS VEGAS NV      24 M   1:53:34 1:53:33  8:41 
    7 DOUG HARDGRAVE     OKLAHOMA CITY OK  22 M   1:57:13 1:55:14  8:48 
    8 COLE CHRISTENSEN   N LAS VEGAS NV    21 M   2:02:01 2:01:05  9:15 
    9 DANIEL BARNEY      SAN FRANCISCO CA  24 M   2:16:41 2:14:37 10:17 
   10 RYAN TAYLOR        WESTMINSTER CA    21 M   2:19:35 2:17:19 10:29 
   11 JAMES M SILVAS     HENDERSON NV      21 M   2:21:18 2:21:07 10:47 
   12 JASON HARGRAVES    HENDERSON NV      23 M   2:26:45 2:23:59 11:00 

FEMALE AGE GROUP:  20 - 24
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 DANIELLE HEIDER    GARNER NC         20 F   1:40:31 1:40:26  7:40 
    2 RACHEL CHRASH      LAS VEGAS NV      24 F   1:57:40 1:56:55  8:56 
    3 JESSICA CARTER     SAINT GEORGE UT   23 F   2:02:18 2:00:37  9:13 
    4 LIZ HETHERINGTON   SAN DIEGO CA      24 F   2:02:16 2:01:20  9:16 
    5 BIANCA FERRARI     LAS VEGAS NV      21 F   2:04:33 2:02:57  9:24 
    6 DANIELLE VERLANIC  LAS VEGAS NV      24 F   2:05:43 2:02:57  9:24 
    7 MARIETTE HUENEFELD PHOENIX AZ        23 F   2:07:49 2:06:35  9:40 
    8 JENNIFER SHARP     HENDERSON NV      22 F   2:13:55 2:13:08 10:10 
    9 CORTNEY LOVE       DUNNELLON FL      24 F   2:18:27 2:17:21 10:30 
   10 ANNA BIRNBAUM      BERNARDSVILLE NJ  20 F   2:19:39 2:18:42 10:36 
   11 LAUREN BAPTISTA    HENDERSON NV      23 F   2:26:44 2:23:58 11:00 
   12 JULIE MATIER       MOUNT VERNON WA   22 F   2:28:40 2:25:57 11:09 
   13 GINA DEROSA        TUCSON AZ         21 F   2:28:17 2:26:04 11:09 
   14 SARA DOLMETSCH     NORTHVILLE MI     22 F   2:36:51 2:35:25 11:52 
   15 KATIE DEVENYNS     LAS VEGAS NV      20 F   2:39:20 2:36:59 11:59 
   16 SARAH BOWLIN       LAS VEGAS NV      24 F   2:41:43 2:41:10 12:19 
   17 JENNIFER ROWE      LAS VEGAS NV      22 F   2:44:03 2:41:41 12:21 
   18 KAYLA LOWDER       LAS VEGAS NV      21 F   2:48:06 2:47:06 12:46 
   19 FELICIA LAMBERG    HENDERSON NV      22 F   2:52:11 2:51:23 13:05 
   20 RANDI CONRAD       EVANSVILLE IN     20 F   2:58:43 2:56:31 13:29 
   21 ROCHELLE TYLER     TWENTYNINE PALMS  22 F   3:02:17 3:00:22 13:47 
   22 MARYANN FLYNN      LAS VEGAS NV      23 F   3:01:32 3:01:00 13:49 
   23 KALIE CROSE        HENDERSON NV      24 F   3:06:49 3:01:58 13:54 
   24 CHERYL HAWKES      LAS VEGAS NV      23 F   3:20:01 3:17:17 15:04 
   25 JENNIFER BLAYLOCK  LAS VEGAS NV      24 F   3:33:20 3:31:32 16:09 

MALE AGE GROUP:  25 - 29
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 CORY LEE           PHOENIX AZ        25 M   1:33:32 1:33:31  7:09 
    2 SAMUEL TANNER      AURORA CO         29 M   1:41:33 1:40:55  7:43 
    3 EMMETT GOULD       LAS VEGAS NV      29 M   1:43:41 1:42:53  7:52 
    4 WILLIAM MILLER     HENDERSON NV      29 M   1:53:54 1:51:40  8:32 
    5 JORDAN LARSEN      HENDERSON NV      29 M   2:00:18 1:57:42  9:00 
    6 STEVEN CORRY       LAS VEGAS NV      27 M   1:59:31 1:57:44  9:00 
    7 ERIC GIL           LAS VEGAS NV      28 M   2:02:08 1:58:51  9:05 
    8 MARSHALL BACA      LAS VEGAS NV      28 M   1:59:12 1:59:05  9:06 
    9 BRANDON RADMALL    LAS VEGAS NV      28 M   2:02:52 2:00:50  9:14 
   10 JOSEPH GIGLIO      LAS VEGAS NV      26 M   2:03:19 2:00:57  9:14 
   11 DAVID HARDGRAVE    OKLAHOMA CITY OK  29 M   2:05:01 2:03:01  9:24 
   12 BENJAMIN TEHVENIN  BOULDER CO        28 M   2:05:41 2:03:39  9:27 
   13 DANH NGUYEN        N LAS VEGAS NV    26 M   2:08:54 2:06:37  9:40 
   14 SCOTT CHESTER      LAS VEGAS NV      28 M   2:11:36 2:07:47  9:46 
   15 ROBERT HARRINGTON  SAN DIEGO CA      29 M   2:09:38 2:08:41  9:50 
   16 MICHAEL ROGERS     HENDERSON NV      27 M   2:13:18 2:10:31  9:58 
   17 JAMES VERLANIC     LAS VEGAS NV      25 M   2:14:49 2:12:03 10:05 
   18 CHRISTOPHER BARLET N LAS VEGAS NV    29 M   2:13:59 2:12:40 10:08 
   19 ANDREW JOUBEN      N LAS VEGAS NV    26 M   2:23:58 2:22:25 10:53 
   20 ADIL OUASSINI      LAS VEGAS NV      25 M   2:27:49 2:26:27 11:11 
   21 ANDY KIM           LAS VEGAS NV      28 M   2:31:19 2:27:29 11:16 
   22 JARED PANIAGUA     FRESNO CA         27 M   2:31:48 2:29:58 11:27 
   23 JASON LOERA        N LAS VEGAS NV    28 M   2:32:47 2:31:45 11:35 
   24 JEFF GRONTKOWSKI   NOBLESVILLE IN    27 M   2:36:50 2:34:43 11:49 
   25 NATHAN ROSENBERG   LAS VEGAS NV      28 M   2:43:54 2:41:39 12:21 
   26 ANTHONY BRAY       LAS VEGAS NV      27 M   2:44:15 2:43:33 12:30 
   27 SHANNON RICHARDSON LAS VEGAS NV      26 M   2:50:07 2:47:53 12:49 
   28 KYLE VADEN         HENDERSON NV      26 M   2:54:51 2:52:00 13:08 
   29 JEREMY HIGGINS     OLATHE KS         29 M   2:56:37 2:55:54 13:26 
   30 JUSTIN GORGUN      LAS VEGAS NV      27 M   2:58:05 2:58:04 13:36 
   31 JACE GILBERT       N LAS VEGAS NV    28 M   3:06:32 3:04:15 14:04 
   32 NEIL MCGUIRE       N LAS VEGAS NV    27 M   3:34:00 3:30:49 16:06 

FEMALE AGE GROUP:  25 - 29
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 SHASTA LEONARD     LAS VEGAS NV      29 F   1:43:01 1:42:00  7:48 
    2 JAZMIN WUNTKE      GLENDALE AZ       29 F   1:43:48 1:43:42  7:55 
    3 HEATHER WILSON     LAS VEGAS NV      29 F   1:44:42 1:44:15  7:58 
    4 KRISTIN HIRST      SANDY UT          25 F   1:45:39 1:45:14  8:02 
    5 AMY BALL           PHELAN CA         25 F   1:47:05 1:46:53  8:10 
    6 SHANYN GORDON      HENDERSON NV      29 F   1:50:12 1:49:46  8:23 
    7 AMBER ORROCK       LAS VEGAS NV      27 F   1:55:03 1:54:49  8:46 
    8 ASHLEY TANNER      FOLSOM CA         25 F   1:55:29 1:55:03  8:47 
    9 JAIMEE TROTH       LAS VEGAS NV      26 F   1:57:01 1:56:10  8:53 
   10 ASHLEY KING        HEBER CITY UT     29 F   1:59:50 1:57:35  8:59 
   11 BRITA BALL         GILBERT AZ        26 F   1:58:45 1:57:46  9:00 
   12 JENNA HIBBARD      HENDERSON NV      29 F   1:58:55 1:58:26  9:03 
   13 KATIE MASTRONARDI  KINGSVILLE CAN    26 F   2:00:11 1:58:27  9:03 
   14 REBECCA HARTSTROM  CARDIFF CA        26 F   1:59:54 1:58:57  9:05 
   15 EVE STANLEY        VENICE CA         26 F   2:00:54 1:59:48  9:09 
   16 CAT SCHNAIDT       HENDERSON NV      27 F   2:03:42 2:00:30  9:12 
   17 SARAH HARTSTROM    SAN DIEGO CA      28 F   2:02:16 2:01:19  9:16 
   18 DANIELLE WORTS     MISSION VIEJO CA  26 F   2:05:06 2:02:36  9:22 
   19 FRANCESCA BARBERA  SAN FRANCISCO CA  25 F   2:04:43 2:02:39  9:22 
   20 HEIDI REID         N LAS VEGAS NV    29 F   2:04:30 2:03:11  9:25 
   21 LIOR MILLER        LOS ANGELES CA    25 F   2:05:02 2:04:14  9:29 
   22 KELLIE PHILLIPS    HENDERSON NV      29 F   2:08:54 2:04:47  9:32 
   23 LETA ROSE          LAS VEGAS NV      27 F   2:05:23 2:04:55  9:33 
   24 DOMINIQUE LISIERO  LOS ANGELES CA    27 F   2:05:28 2:05:07  9:33 
   25 MEGHAN MCLEAN      SHERMAN OAKS CA   27 F   2:05:28 2:05:07  9:34 
   26 JENNIFER DAVEY     COALINGA CA       25 F   2:08:09 2:05:45  9:36 
   27 STEPHANIE GABOR    NEW YORK NY       29 F   2:08:33 2:06:31  9:40 
   28 KATHERINE GOODLOE  LAS VEGAS NV      28 F   2:08:55 2:08:18  9:48 
   29 DEBBIE FLORES      HENDERSON NV      28 F   2:10:27 2:09:14  9:52 
   30 JENNY TAYLOR       LITTLETON CO      27 F   2:09:54 2:09:18  9:53 
   31 JENNIFER CORREIA   HENDERSON NV      26 F   2:14:41 2:10:37  9:59 
   32 ALICIA ROLAND      LAS VEGAS NV      28 F   2:12:51 2:11:45 10:04 
   33 AMY COCKERHAM      SALT LAKE CITY U  29 F   2:13:43 2:13:16 10:11 
   34 ASHLEY DECKELMAN   UNION MO          27 F   2:17:05 2:14:57 10:19 
   35 MEAGAN MCDONALD    VAN NUYS CA       28 F   2:15:36 2:15:10 10:20 
   36 LILLY ABARBANEL    LAS VEGAS NV      26 F   2:19:30 2:17:44 10:31 
   37 RACHELE LARSEN     HENDERSON NV      27 F   2:20:34 2:17:57 10:32 
   38 ALISON HENCHEY     HENDERSON NV      25 F   2:20:40 2:20:18 10:43 
   39 JENNY GORES        LAS VEGAS NV      28 F   2:22:06 2:20:40 10:45 
   40 ARIANA DELGADO     LAS VEGAS NV      26 F   2:24:13 2:23:34 10:58 
   41 REBECCA MCGIRR     TEMPE AZ          29 F   2:30:19 2:28:08 11:19 
   42 REBECCA MARSHALL   LITTLETON CO      28 F   2:29:19 2:28:50 11:22 
   43 ALEXIS GILBARD     LOS ANGELES CA    26 F   2:32:41 2:30:56 11:32 
   44 REBECCA GILBERT    N LAS VEGAS NV    28 F   2:34:39 2:32:21 11:38 
   45 ASHLEY GRONTKOWSKI NOBLESVILLE IN    27 F   2:36:50 2:34:44 11:49 
   46 NADIA JACKSON      LAS VEGAS NV      29 F   2:37:29 2:35:01 11:50 
   47 JESSICA STEINMAN   SAUKVILLE WI      25 F   2:35:43 2:35:03 11:51 
   48 NYDIA ANTINOIO     LAS VEGAS NV      25 F   2:38:16 2:36:55 11:59 
   49 CRYSTAL GWALTNEY   LAS VEGAS NV      27 F   2:41:02 2:38:54 12:08 
   50 ASHLEY SLAUGHTER   OVERTON NV        29 F   2:40:19 2:39:19 12:10 
   51 LINDSY CROSSLEY    LAS VEGAS NV      29 F   2:44:19 2:41:20 12:19 
   52 JENNIFER REYNOLDS  LAS VEGAS NV      26 F   2:46:17 2:44:12 12:33 
   53 KRISTIN DOLMETSCH  LOS ANGELES CA    25 F   2:47:42 2:46:17 12:42 
   54 JOANNA BUFFALINI   LAS VEGAS NV      28 F   2:48:17 2:48:16 12:51 
   55 ERIN TASKO         HENDERSON NV      28 F   2:50:07 2:48:56 12:54 
   56 AMBER CROSS        HENDERSON NV      27 F   2:50:22 2:49:09 12:55 
   57 AMIE GUISEWHITE    HENDERSON NV      29 F   2:54:51 2:53:36 13:16 
   58 HOLLIE SKINNER     MOUNT VERNON WA   26 F   2:56:19 2:53:37 13:16 
   59 JACQUELINE SELLERS GILBERT AZ        29 F   2:57:00 2:54:02 13:18 
   60 RACHEL BURNHAM     LAS VEGAS NV      29 F   2:57:27 2:55:49 13:26 
   61 ASHLEY HIGGINS     OLATHE KS         27 F   2:56:36 2:55:53 13:26 
   62 LARA HARRISON      FORT IRWIN CA     28 F   3:08:43 3:06:48 14:16 
   63 SABRINA SWEENEY    LAS VEGAS NV      27 F   3:13:16 3:12:37 14:43 
   64 JESSICA RANDALL    ALBUQUERQUE NM    26 F   3:17:58 3:13:52 14:48 

MALE AGE GROUP:  30 - 34
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 SHAUN MCGRATH      WANTAGH NY        32 M   1:18:39 1:18:38  6:01 
    2 JEREMY WALLACE     HENDERSON NV      32 M   1:28:38 1:28:37  6:46 
    3 REINIER GEYSER     LAS VEGAS NV      34 M   1:29:35 1:29:34  6:51 
    4 NEIL BARRY         SAN MARCOS CA     32 M   1:34:03 1:34:01  7:11 
    5 STEVE REEDY        N LAS VEGAS NV    31 M   1:34:49 1:34:34  7:14 
    6 JARED DESPAIN      LAS VEGAS NV      34 M   1:35:24 1:35:13  7:17 
    7 SAL VERA           FLAGSTAFF AZ      32 M   1:37:33 1:37:28  7:27 
    8 THOMAS HEALING     HENDERSON NV      31 M   1:38:06 1:37:55  7:29 
    9 OWEN HENDERSON     LAS VEGAS NV      34 M   1:39:55 1:39:45  7:37 
   10 TERRY PARHAM       NELLIS AFB NV     31 M   1:41:16 1:41:00  7:43 
   11 FRANCIS LYONS      N LAS VEGAS NV    31 M   1:42:51 1:42:06  7:48 
   12 ORIN FIELDING      LAS VEGAS NV      34 M   1:44:29 1:42:30  7:50 
   13 ANDREW ROSS        HENDERSON NV      34 M   1:43:08 1:42:54  7:52 
   14 SHANE WESTOVER     N LAS VEGAS NV    33 M   1:44:55 1:44:51  8:01 
   15 DANIEL GEORGE      N LAS VEGAS NV    30 M   1:46:05 1:45:47  8:05 
   16 TYSON JAKOBSON     HENDERSON NV      30 M   1:46:28 1:45:53  8:05 
   17 JOHN TOSEL         SURPRISE AZ       34 M   1:46:39 1:46:25  8:08 
   18 LAURENCE CHOW      PASADENA CA       30 M   1:48:03 1:46:58  8:10 
   19 JERROD MIX         LAS VEGAS NV      33 M   1:49:04 1:47:01  8:11 
   20 RYAN AESCHLIMAN    SALINAS CA        30 M   1:49:36 1:49:16  8:21 
   21 RAY RYLANDER       N LAS VEGAS NV    30 M   1:50:39 1:49:54  8:24 
   22 SCOTT MULVANEY     PHOENIX AZ        33 M   1:51:29 1:50:28  8:26 
   23 CRAIG TINGEY       OGDEN UT          34 M   1:51:49 1:51:38  8:32 
   24 JOHN ESCALERA      RAMONA CA         30 M   1:56:53 1:54:24  8:44 
   25 NOAH DOWELL        LOS ANGELES CA    32 M   1:54:59 1:54:38  8:46 
   26 MARK UBERUAGA      TUCSON AZ         32 M   1:57:11 1:56:51  8:56 
   27 WILLIAM DUFFIN     LAS VEGAS NV      33 M   1:57:59 1:57:54  9:00 
   28 DAVID MOORE        LAS VEGAS NV      33 M   1:58:51 1:58:34  9:04 
   29 STEVE JOHNS        N LAS VEGAS NV    33 M   2:00:14 1:58:41  9:04 
   30 RICHARD CROSSLEY   LAS VEGAS NV      31 M   2:01:57 1:58:57  9:05 
   31 SHAWN DENARD       HENDERSON NV      31 M   2:07:16 2:03:59  9:28 
   32 MARK MARTIN        EDMONTON CAN      33 M   2:04:58 2:04:17  9:30 
   33 TOSH PHILLIPS      LAS VEGAS NV      33 M   2:05:58 2:05:43  9:36 
   34 JED BLAYCOCK       LAS VEGAS NV      32 M   2:11:47 2:09:59  9:56 
   35 JOE SPINELLI       OLATHE KS         30 M   2:15:41 2:14:59 10:19 
   36 NICHOLAS ANDERSON  N LAS VEGAS NV    30 M   2:17:07 2:15:32 10:21 
   37 BRETT JONES        MILWAUKEE WI      32 M   2:19:47 2:18:58 10:37 
   38 SCOTT TINGEY       SALT LAKE CITY U  33 M   2:23:57 2:23:08 10:56 
   39 JAMES ROGERS       MESA AZ           30 M   2:26:25 2:23:38 10:58 
   40 CODY BLAKE         N LAS VEGAS NV    34 M   2:28:15 2:27:00 11:14 
   41 RUSSELL UYEDA      LOMITA CA         30 M   2:36:48 2:33:23 11:43 
   42 IZAAC ROWE         HENDERSON NV      33 M   2:39:08 2:36:58 11:59 
   43 CHRISTOPHER HOWER  SANTA ANA CA      33 M   2:39:36 2:37:46 12:03 
   44 NATHAN SIPE        LAS VEGAS NV      32 M   2:43:38 2:41:15 12:19 
   45 ERIC FOTHERINGHAM  LEHI UT           34 M   2:45:22 2:44:32 12:34 
   46 MICHAEL SEMINOFF   LAS VEGAS NV      34 M   2:48:15 2:48:14 12:51 
   47 ERIKA MARTINSON    OLALLA WA         34 M   3:00:04 2:57:45 13:35 
   48 JIMMY VELEZ        FULLERTON CA      33 M   3:03:43 3:02:07 13:55 

FEMALE AGE GROUP:  30 - 34
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 NEISHA RYGG        HENDERSON NV      33 F   1:40:19 1:38:37  7:32 
    2 SHIZUKA BAKER      SAN DIEGO CA      34 F   1:48:55 1:48:18  8:17 
    3 NATALIE WILLIS     LAS VEGAS NV      33 F   1:53:37 1:52:51  8:37 
    4 DAWN HAUGSTAD      HENDERSON NV      33 F   1:55:25 1:54:29  8:45 
    5 AMANDA HANOR       LAS VEGAS NV      32 F   1:58:29 1:56:55  8:56 
    6 REBECCA GOINS      LAS VEGAS NV      31 F   1:58:55 1:58:26  9:03 
    7 RACHAEL DAILEY     LAS VEGAS NV      31 F   2:03:28 1:58:37  9:04 
    8 KAREN MARTIN       N LAS VEGAS NV    34 F   2:02:35 2:00:01  9:10 
    9 KATIE TRACY        LAS VEGAS NV      33 F   2:06:01 2:00:53  9:14 
   10 KATHERINE TIMOSHUK HENDERSON NV      30 F   2:03:44 2:01:51  9:19 
   11 REBECCA SILVERMAN  PORTLAND OR       32 F   2:05:14 2:02:54  9:23 
   12 SONDRA MARTINEZ    NEW YORK NY       34 F   2:04:11 2:03:11  9:25 
   13 REBECCA IVERSON    HENDERSON NV      31 F   2:08:04 2:05:36  9:36 
   14 KELLY ERICKSON     HENDERSON NV      34 F   2:07:49 2:05:58  9:37 
   15 KIM BENITEZ        HENDERSON NV      30 F   2:09:37 2:06:25  9:39 
   16 JESSICA LAGUNA     LAS VEGAS NV      33 F   2:08:35 2:06:34  9:40 
   17 DARCIE CONWAY      LAS VEGAS NV      32 F   2:07:51 2:06:54  9:42 
   18 TARA FERNANDO      LAS VEGAS NV      31 F   2:09:39 2:07:35  9:45 
   19 LAURA GAGACKI      HENDERSON NV      30 F   2:09:01 2:08:32  9:49 
   20 KARA THILL         HENDERSON NV      31 F   2:11:47 2:08:34  9:49 
   21 LINDSAY BURRUP     LAS VEGAS NV      33 F   2:13:31 2:09:30  9:54 
   22 AMY SPINELLI       OLATHE KS         30 F   2:12:02 2:11:21 10:02 
   23 STACEY HUNTZINGER  N LAS VEGAS NV    31 F   2:13:02 2:12:33 10:08 
   24 MANDY WILLIS       LAS VEGAS NV      34 F   2:14:10 2:12:39 10:08 
   25 MARISA RODRIGUEZ   LAS VEGAS NV      31 F   2:12:48 2:12:41 10:08 
   26 MINDI PARKER       CORONA DE TUCSON  33 F   2:13:38 2:12:44 10:08 
   27 EMILY PETERSON     NEWCASTLE UT      30 F   2:16:01 2:13:41 10:13 
   28 ABBY SEVERT        MILWAUKEE WI      30 F   2:14:41 2:13:52 10:14 
   29 JENNY FARNSWORTH   PACIFIC BEACH CA  31 F   2:16:03 2:14:23 10:16 
   30 JENNIFER PADILLA   LAS VEGAS NV      34 F   2:16:31 2:14:29 10:16 
   31 STACY KNUTSON      LAS VEGAS NV      32 F   2:18:24 2:16:50 10:27 
   32 ANN MARIE LUCK     LAS VEGAS NV      30 F   2:19:36 2:18:31 10:35 
   33 KRISTAL DRENNAN    LAS VEGAS NV      33 F   2:19:20 2:18:38 10:35 
   34 TAMMY MATTHEWS     HENDERSON NV      34 F   2:22:54 2:18:52 10:36 
   35 ANGELA TORRES      LAS VEGAS NV      30 F   2:20:33 2:19:19 10:39 
   36 ALISON ROLAND      DUNNELLON FL      32 F   2:20:29 2:19:23 10:39 
   37 JULIE MARSCHNER    LAS VEGAS NV      31 F   2:20:13 2:19:42 10:40 
   38 JAMIE GRABOEC      PHOENIX AZ        32 F   2:24:57 2:22:46 10:54 
   39 AMRAYNE PERERSEN   HENDERSON NV      32 F   2:26:36 2:23:34 10:58 
   40 NORA PETERSEN      HENDERSON NV      32 F   2:25:35 2:24:24 11:02 
   41 LAUREN RATHBONE    NEWBURYPORT MA    31 F   2:24:34 2:24:28 11:02 
   42 FREYA HOPPERT      LAS VEGAS NV      32 F   2:25:09 2:24:32 11:02 
   43 STEPHANIE TAVARES  GILBERT AZ        33 F   2:25:14 2:24:37 11:03 
   44 SHAWNCEE JOHNSON   N LAS VEGAS NV    34 F   2:27:21 2:27:06 11:14 
   45 KRISTIN BLAKE      N LAS VEGAS NV    34 F   2:29:00 2:27:45 11:17 
   46 TANYA FERNANDO     LAS VEGAS NV      31 F   2:32:55 2:30:52 11:31 
   47 WENDY O'NEAL       LAS VEGAS NV      34 F   2:35:21 2:32:37 11:39 
   48 HEATHER JENKINS    ALBUQUERQUE NM    33 F   2:35:57 2:34:30 11:48 
   49 LELA YU            BUCKEYE AZ        34 F   2:38:03 2:34:48 11:49 
   50 MARIE GIROUARD     LAS VEGAS NV      33 F   2:37:16 2:36:44 11:58 
   51 ALISON HOWER       SANTA ANA CA      33 F   2:40:57 2:39:07 12:09 
   52 TARA FURCINI       SCOTTSDALE AZ     33 F   2:47:38 2:46:11 12:42 
   53 CHELSEA HEFLEY     LAS VEGAS NV      30 F   2:52:51 2:48:28 12:52 
   54 LEILA NAVIDI       HENDERSON NV      30 F   2:55:46 2:52:50 13:12 
   55 SARAH GOURDIE      LAS VEGAS NV      32 F   2:57:27 2:55:49 13:26 
   56 AMELIA BAYARDO     LAS VEGAS NV      32 F   2:57:27 2:55:49 13:26 
   57 KATHRYN HEERMANN   BROWNSVILLE TX    33 F   3:00:15 2:57:54 13:35 
   58 JODIE BEINING      PORT WASHINGTON   34 F   3:01:07 2:59:23 13:42 
   59 MACHELLE RASMUSSEN HENDERSON NV      30 F   3:30:37 3:27:36 15:51 
   60 CARMEN TRUESDALE   HENDERSON NV      30 F   3:40:31 3:37:52 16:38 
   61 YVETTE JUAREZ      BELL CA           32 F   4:33:05 4:30:01 20:37 

MALE AGE GROUP:  35 - 39
Place Name               City, State      Age Sex Gun_tm  Chip_tm Pace  
===== ================== ================ === === ======= ======= ===== 
    1 DOMINIC TAUCER     HENDERSON NV      38 M   1:29:11 1:29:07  6:49 
    2 DACE GOULDING      SAINT GEORGE UT   39 M   1:32:01 1:31:57  7:02 
    3 JERRY REGISTER     VERNON HILLS IL   39 M   1:36:56 1:36:43  7:23 
    4 ERIC SHAMO         BOULDER CITY NV   37 M   1:38:23 1:38:18  7:31 
    5 MATTHEW OETTING    BOULDER CO        39 M   1:45:22 1:44:43  8:00 
    6 RAY ADDINGTON      SCOTTSDALE AZ     39 M   1:47:09 1:46:23  8:08 
    7 RANDAL LOMAX       LAS VEGAS NV      35 M   1:49:35 1:49:02  8:20 
    8 DAVE PETERSON      LAS VEGAS NV      37 M   1:49:14 1:49:06  8:20 
    9 JEREMY STRONG      HENDERSON NV      37 M   1:49:41 1:49:37  8:23 
   10 DALE AMOS          HENDERSON NV      35 M   1:49:57 1:49:49  8:23 
   11 JUSTIN SORENSEN    SAINT GEORGE UT   38 M   1:50:27 1:50:03  8:24 
   12 MAT PARKE          SALT LAKE CITY U  37 M   1:53:46 1:52:56  8:38 
   13 JOHN LANTZ         N LAS VEGAS NV    35 M   1:54:36 1:53:03  8:38 
   14 MATTHEW REGGIO     COTTONWOOD HGHTS  36 M   1:54:30 1:53:50  8:42 
   15 JUAN CERNA         HENDERSON NV      39 M   1:55:12 1:54:55  8:47 
   16 JOSHUA DEUERMEYER  LAS VEGAS NV      35 M   1:55:45 1:55:43  8:50 
   17 JASON HANOR        LAS VEGAS NV      35 M   1:58:29 1:56:55  8:56 
   18 T J O LEE          HENDERSON NV      38 M   1:58:40 1:58:24  9:03 
   19 JADY WEST          HENDERSON NV      37 M   1:59:43 1:59:09  9:06 
   20 RINAR ERICKSON     HENDERSON NV      37 M   2:02:15 2:00:23  9:12 
   21 RAVINDRA GANAGADAT SALT LAKE CITY U  36 M   2:03:11 2:03:04  9:24 
   22 REGGIE REID        N LAS VEGAS NV    36 M   2:04:30 2:03:11  9:25 
   23 WILLIAM DECKELMAN  UNION MO          39 M   2:05:52 2:03:44  9:27 
   24 TIMOTHY SNYDER     BONITA CA         39 M   2:13:50 2:12:05 10:05 
   25 ROBERT GLOWINSKI   LAS VEGAS NV      36 M   2:14:46 2:12:59 10:10 
   26 ANDREW FARNSWORTH  PACIFIC BEACH CA  35 M   2:16:04 2:14:24 10:16 
