|
Las Vegas
Triathlons Las Vegas, NV September 25, 2011
|
 |
IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING &
RESULTS, PLEASE CONTACT US AT
sid@ccrtiming.com |
Sprint |
Olympic |
Half Iron
Man |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT
sanctioned event: Results are submitted for Age Group
Rankings. |
|
AGE shown and used for results is as of 12/31/2011 per
USAT. |
Sprint Awards 
OVERALL WINNERS - EXCLUDED FROM AGE GROUPS
Place Name E City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= = === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Chritian Friedrich S M17 Henderson NV 1:06:55.3 11:58 1:05 33:34 0:48 19:29 39 AG
1 Cynthia Platko S F42 Las Vegas NV 1:16:11.5 15:40 1:46 33:14 0:58 24:31 211 AG
MASTERS ATHELETS
MASTER MALE AGE GROUP: 40 - 99
Place Name E City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= = === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Giampaolo Sesto S M47 Las Vegas NV 1:07:15.8 15:31 29:51 0:51 21:02 445 AG
MASTER FEMALE AGE GROUP: 40 - 99
1 Aja James S F52 Cedar City UT 1:19:29.7 16:57 1:31 34:49 1:00 25:11 425 AG
AGE GROUP WINNERS
MALE AGE GROUP: 1 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Lyndon Collins 14 Gladesville AU 1:31:33.1 16:10 3:32 38:48 0:41 32:20 122 AG
FEMALE AGE GROUP: 1 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
MALE AGE GROUP: 15 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Carter Friedrich 15 Henderson NV 1:10:44.3 11:58 0:52 31:52 0:46 25:13 117 AG
2 Timothy Winslow 15 Elk Grove CA 1:20:04.5 16:20 1:26 38:33 1:02 22:43 438 AG
3 Matt Turner 19 Las Vegas NV 1:28:14.2 18:37 2:07 36:54 3:00 27:34 435 AG
FEMALE AGE GROUP: 15 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 Allie McBeath 16 Las Vegas NV 1:47:41.1 21:06 2:43 47:50 1:38 34:22 402 AG
MALE AGE GROUP: 20 - 24
1 Daniel Dong-Kyu Kim 24 Los Angeles CA 1:22:30.4 17:32 2:12 38:36 0:50 23:19 141 AG
2 Karim Sirsy 23 Henderson NV 1:32:44.7 24:06 3:13 34:41 1:16 29:26 379 AG
3 Sean Hanley 23 Las Vegas NV 1:53:56.8 33:17 2:12 46:29 1:51 30:06 284 AG
FEMALE AGE GROUP: 20 - 24
1 Jennifer Rundquist 24 Las Vegas NV 1:28:01.3 18:45 1:32 39:31 0:49 27:23 406 AG
2 Selina Melancon 24 Las Vegas NV 1:46:22.1 25:58 3:49 45:25 1:11 29:57 288 AG
MALE AGE GROUP: 25 - 29
1 Jeff Grandy 28 Las Vegas NV 1:24:13.0 15:05 3:04 38:55 1:13 25:55 240 AG
2 Bj Dubarry 29 Westminster CA 1:28:53.4 15:23 1:57 39:19 1:05 31:07 426 AG
3 Chris Swanson 29 Bullhead City AZ 1:33:22.2 22:22 2:48 40:16 1:08 26:47 349 AG
FEMALE AGE GROUP: 25 - 29
1 Jennifer Kale 29 Las Vegas NV 1:23:26.7 20:06 1:43 36:12 1:08 24:15 282 AG
2 Wendy Chamberlain 28 Las Vegas NV 1:27:12.8 15:18 1:54 42:59 0:54 26:05 92 AG
3 Kara Hepp 27 Las Vegas NV 1:36:27.0 19:24 2:29 43:21 1:42 29:30 377 AG
MALE AGE GROUP: 30 - 34
1 Denny Solva 30 Henderson NV 1:08:48.5 15:31 0:59 31:41 0:32 20:03 449 AG
2 Kurt Ergun 32 Las Vegas NV 1:14:29.9 20:21 1:20 32:24 0:45 19:38 173 AG
3 Clint Scott 34 Las Vegas NV 1:16:48.0 17:46 1:27 33:00 0:45 23:49 366 AG
FEMALE AGE GROUP: 30 - 34
1 Kathy Micali 34 Henderson NV 1:26:08.0 21:26 2:36 33:01 1:42 27:21 367 AG
2 Marie Girouard 34 Las Vegas NV 1:30:36.3 15:35 2:30 40:44 1:18 30:27 172 AG
3 Julie Marschner 32 Las Vegas NV 1:32:48.9 17:32 1:47 39:46 1:30 32:12 174 AG
MALE AGE GROUP: 35 - 39
1 Michael Olivas 39 Las Vegas NV 1:15:29.0 17:13 1:35 33:11 0:46 22:42 229 AG
2 Patrick Miller 39 Henderson NV 1:18:17.0 15:25 1:22 34:35 0:49 26:04 266 AG
3 Patrick Sylvester 38 North Las Vegas NV 1:20:40.3 19:56 2:00 33:53 1:20 23:29 205 AG
FEMALE AGE GROUP: 35 - 39
1 Whitney Marsh 35 Fort Smith AR 1:28:23.9 21:29 2:33 37:42 1:07 25:32 120 AG
2 Cortney Ellish 36 Phoenix AZ 1:29:08.8 19:58 1:56 37:09 1:06 28:58 263 AG
3 Celeste Tunnell 39 Henderson NV 1:36:51.7 22:32 1:52 41:34 1:06 29:45 293 AG
MALE AGE GROUP: 40 - 44
1 Brett Dyke 41 Las Vegas NV 1:19:06.7 16:50 1:30 33:41 1:24 25:40 186 AG
2 Hermann Guerra 41 Las Vegas NV 1:22:02.8 18:04 3:28 35:39 1:26 23:24 45 AG
3 Michael Prisco 41 Las Vegas NV 1:23:48.7 18:31 1:58 35:37 0:46 26:54 275 AG
FEMALE AGE GROUP: 40 - 44
1 Kirsten Jackson 43 Las Vegas NV 1:20:34.0 18:36 1:11 33:11 0:44 26:49 269 AG
2 Wendy Loo 41 Henderson NV 1:21:29.1 17:04 1:43 31:57 1:25 29:18 411 AG
3 Susan Lower 41 Las Vegas NV 1:25:17.0 20:58 2:19 35:23 1:07 25:28 422 AG
MALE AGE GROUP: 45 - 49
1 Pierre Letourneau 46 Las Vegas NV 1:09:54.2 28:55 0:43 23:42 85 AG
2 Todd Mitchell 48 Las Vegas NV 1:13:00.9 16:46 1:21 31:40 0:42 22:31 189 AG
3 John Sliney 49 Henderson NV 1:16:22.7 16:35 1:51 32:24 1:09 24:21 306 AG
FEMALE AGE GROUP: 45 - 49
1 Jenna Morton 45 Las Vegas NV 1:38:04.4 22:41 3:37 43:53 1:15 26:36 338 AG
2 Linda Rossi 48 Las Vegas NV 1:38:05.8 19:54 2:02 39:24 1:28 35:15 364 AG
3 Kim Alexander 47 Cheyenne WY 1:45:51.0 24:40 3:18 41:52 2:00 33:59 331 AG
MALE AGE GROUP: 50 - 54
1 Bob Ballentine 50 Henderson NV 1:14:33.7 16:31 1:28 32:20 0:55 23:17 400 AG
2 Scott Phillips 51 Chicago IL 1:23:08.5 18:45 1:48 36:14 1:05 25:14 391 AG
3 Mike Bowden 53 Las Vegas NV 1:24:00.3 18:35 1:56 35:34 0:56 26:57 230 AG
FEMALE AGE GROUP: 50 - 54
1 Toshie Bertsch 50 Las Vegas NV 1:35:40.5 24:57 2:45 41:28 1:26 25:02 108 AG
2 Lynn-Anne McMullan 51 Las Vegas NV 1:40:10.1 23:38 2:26 41:13 1:52 30:58 417 AG
3 Mindy Warner 54 Las Vegas NV 1:47:54.0 26:03 2:34 42:58 1:46 34:30 287 AG
MALE AGE GROUP: 55 - 59
1 Roland Phillips 55 Chandler AZ 1:14:52.6 15:18 1:25 33:58 0:47 23:23 387 AG
2 Scott Hutchings 58 Pacific Beach CA 1:20:36.2 16:22 1:31 33:32 1:01 28:08 352 AG
3 Robert Osip 55 Henderson NV 1:37:34.9 18:21 3:33 43:13 1:45 30:41 356 AG
FEMALE AGE GROUP: 55 - 59
1 Deb Robison 56 Lake Havasu City AZ 1:29:59.6 21:15 1:59 34:17 1:19 31:07 62 AG
2 Deborah Martin-Wille 58 Flagstaff AZ 1:42:54.7 25:16 3:10 39:00 1:32 33:55 384 AG
3 Yvonne Kinane-Wells 56 Las Vegas NV 1:53:55.7 35:54 3:32 40:18 1:43 32:26 151 AG
MALE AGE GROUP: 60 - 64
1 Mark James 60 Flagstaff AZ 1:29:29.5 20:41 2:11 37:48 1:26 27:21 305 AG
2 James Lockhart 62 Las Vegas NV 1:30:48.3 18:28 2:52 37:12 1:27 30:46 202 AG
3 Laforest Smith 62 Twentynine Palms CA 1:55:38.0 24:43 4:41 47:30 2:20 36:22 93 AG
FEMALE AGE GROUP: 60 - 64
1 Barbara Burns 62 Palm Desert CA 2:10:13.4 26:26 3:49 56:51 2:28 40:36 390 AG
2 Jo Lam 60 Gardena CA 2:31:36.5 32:51 4:50 1:00:44 3:08 50:01 80 AG
MALE AGE GROUP: 65 - 69
1 Roger Motten 66 Casper WY 1:51:33.9 23:43 3:53 42:56 3:40 37:20 247 AG
2 Eliot Alper 65 Henderson NV 2:14:13.0 27:34 4:13 51:01 3:42 47:42 152 AG
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
1 Peter Fluegge 72 Lake Havasu City AZ 1:51:47.5 20:19 2:45 45:56 2:02 40:44 286 AG
2 Tony Taylor 72 Boulder City NV 1:53:25.0 25:28 3:15 45:26 1:52 37:21 96 AG
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 75 - 79
1 Vera Vann Wilson 76 Blue Diamond NV 2:22:46.3 38:29 3:24 49:40 1:33 49:39 32 AG
Sprint Overall
Males
OVERALL RESULTS - MEN - SPRINT TRI
Place Cat Name Ag City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== === ======================= == =================== ========= ======= ======= ======= ======= ======= ======= =====
1 AG Chritian Friedrich 17 Henderson NV 1:06:55.3 11:58 1:05 33:34 0:48 19:29 39
2 AG Giampaolo Sesto 47 Las Vegas NV 1:07:15.8 15:31 29:51 0:51 21:02 445
3 AG Denny Solva 30 Henderson NV 1:08:48.5 15:31 0:59 31:41 0:32 20:03 449
4 AG Pierre Letourneau 46 Las Vegas NV 1:09:54.2 28:55 0:43 23:42 85
5 AG Carter Friedrich 15 Henderson NV 1:10:44.3 11:58 0:52 31:52 0:46 25:13 117
6 AG Todd Mitchell 48 Las Vegas NV 1:13:00.9 16:46 1:21 31:40 0:42 22:31 189
7 AG Kurt Ergun 32 Las Vegas NV 1:14:29.9 20:21 1:20 32:24 0:45 19:38 173
8 AG Bob Ballentine 50 Henderson NV 1:14:33.7 16:31 1:28 32:20 0:55 23:17 400
9 AG Roland Phillips 55 Chandler AZ 1:14:52.6 15:18 1:25 33:58 0:47 23:23 387
10 AG Michael Olivas 39 Las Vegas NV 1:15:29.0 17:13 1:35 33:11 0:46 22:42 229
11 AG John Sliney 49 Henderson NV 1:16:22.7 16:35 1:51 32:24 1:09 24:21 306
12 AG Clint Scott 34 Las Vegas NV 1:16:48.0 17:46 1:27 33:00 0:45 23:49 366
13 AG Patrick Miller 39 Henderson NV 1:18:17.0 15:25 1:22 34:35 0:49 26:04 266
14 AG Carmelo Herrero 45 Henderson NV 1:18:27.8 17:41 2:11 32:59 1:02 24:33 388
15 AG Brett Dyke 41 Las Vegas NV 1:19:06.7 16:50 1:30 33:41 1:24 25:40 186
16 AG Philip Zurisk 30 Las Vegas NV 1:19:55.1 20:03 2:04 34:50 0:50 22:06 416
17 AG Timothy Winslow 15 Elk Grove CA 1:20:04.5 16:20 1:26 38:33 1:02 22:43 438
18 AG Nicolangelo Scibelli 49 Simsbury CT 1:20:28.3 15:39 1:50 35:19 0:59 26:40 119
19 AG Scott Hutchings 58 Pacific Beach CA 1:20:36.2 16:22 1:31 33:32 1:01 28:08 352
20 AG Patrick Sylvester 38 North Las Vegas NV 1:20:40.3 19:56 2:00 33:53 1:20 23:29 205
21 AG Matt Hepp 32 Las Vegas NV 1:21:54.7 18:52 38:14 1:10 23:37 378
22 AG Hermann Guerra 41 Las Vegas NV 1:22:02.8 18:04 3:28 35:39 1:26 23:24 45
23 AG Daniel Dong-Kyu Kim 24 Los Angeles CA 1:22:30.4 17:32 2:12 38:36 0:50 23:19 141
24 AG Scott Phillips 51 Chicago IL 1:23:08.5 18:45 1:48 36:14 1:05 25:14 391
25 AG James Emery 31 Las Vegas NV 1:23:11.2 21:37 1:51 34:57 1:12 23:32 410
26 AG Joel Delia 38 Henderson NV 1:23:17.7 20:04 1:51 35:37 0:50 24:54 447
27 AG Bradley Shefsick 38 Castle Rock CO 1:23:20.6 17:43 3:19 38:22 0:47 23:06 166
28 AG Brent Fujino 36 Henderson NV 1:23:28.1 20:10 1:36 34:54 0:42 26:04 159
29 AG Michael Prisco 41 Las Vegas NV 1:23:48.7 18:31 1:58 35:37 0:46 26:54 275
30 AG Mike Bowden 53 Las Vegas NV 1:24:00.3 18:35 1:56 35:34 0:56 26:57 230
31 AG Jeff Grandy 28 Las Vegas NV 1:24:13.0 15:05 3:04 38:55 1:13 25:55 240
32 AG Paul Escobedo 39 Henderson NV 1:24:19.9 18:44 2:25 35:08 1:25 26:35 375
33 AG Ken Bossingham 47 Las Vegas NV 1:24:32.9 20:37 1:34 34:33 0:57 26:50 276
34 AG Mike Potekhen 32 Scottsdale AZ 1:25:21.5 18:41 38:52 1:14 26:33 403
35 AG Brian Jones 32 Henderson NV 1:25:27.1 21:15 1:29 37:06 0:45 24:51 321
36 AG Rob Ledgerwood 35 Las Vegas NV 1:25:31.9 18:53 2:14 37:31 1:45 25:07 158
37 AG Michael Morton 47 Las Vegas NV 1:26:48.5 17:55 2:53 36:50 1:31 27:38 339
38 AG Nate Tomlinson 33 Las Vegas NV 1:27:47.9 20:26 40:02 1:35 25:43 446
39 AG Victor Campo 37 Las Vegas NV 1:28:02.4 15:41 2:51 38:38 1:17 29:33 437
40 AG Matt Turner 19 Las Vegas NV 1:28:14.2 18:37 2:07 36:54 3:00 27:34 435
41 AG Bj Dubarry 29 Westminster CA 1:28:53.4 15:23 1:57 39:19 1:05 31:07 426
42 AG Stefan Stroms 53 Las Vegas NV 1:29:02.8 19:33 1:56 35:44 1:20 30:28 261
43 AG Spencer Reed 33 Cedar Rapids IA 1:29:24.2 25:47 1:56 36:41 1:22 23:37 188
44 AG Mark James 60 Flagstaff AZ 1:29:29.5 20:41 2:11 37:48 1:26 27:21 305
45 AG Glyn Collins 49 Gladesville AU 1:29:31.8 16:12 2:39 41:15 0:39 28:44 123
46 AG Frank Endelicate 32 Las Vegas NV 1:29:35.0 21:39 2:04 35:51 1:14 28:45 2
47 AG Tedd Girouard 39 Las Vegas NV 1:30:22.7 24:22 3:20 36:16 1:36 24:47 171
48 AG Chris Teke 31 Peyton CO 1:30:46.9 19:01 43:43 0:50 27:12 139
49 AG James Lockhart 62 Las Vegas NV 1:30:48.3 18:28 2:52 37:12 1:27 30:46 202
50 AG Carlos Castro 45 Henderson NV 1:31:05.5 18:56 2:37 37:25 1:27 30:38 250
51 AG Lyndon Collins 14 Gladesville AU 1:31:33.1 16:10 3:32 38:48 0:41 32:20 122
52 AG Richard Meiners 33 Henderson NV 1:31:51.2 22:15 2:21 39:42 1:27 26:04 395
53 AG Brian Erickson 33 Las Vegas NV 1:31:54.3 21:24 2:58 39:27 1:50 26:12 210
54 AG Jeremy Koogler 33 Las Vegas NV 1:32:11.8 19:28 2:21 40:21 1:18 28:42 303
55 AG Curtis Scrugham 43 North Las Vegas NV 1:32:19.1 28:21 2:04 33:00 1:19 27:32 427
56 AG Adam Schaffer 36 Las Vegas NV 1:32:40.7 25:56 2:12 38:08 0:45 25:38 41
57 AG Karim Sirsy 23 Henderson NV 1:32:44.7 24:06 3:13 34:41 1:16 29:26 379
58 AG Dan Ford 49 Boulder City NV 1:32:45.0 20:35 3:22 38:11 1:49 28:45 389
59 AG Patrick Moore 41 Las Vegas NV 1:32:55.7 16:34 2:03 39:08 1:39 33:30 320
60 AG Bill Wilson 43 Henderson NV 1:32:56.5 17:48 2:51 40:54 1:15 30:07 315
61 AG Chris Swanson 29 Bullhead City AZ 1:33:22.2 22:22 2:48 40:16 1:08 26:47 349
62 AG Shawn Morrison 32 Tempe AZ 1:33:49.2 21:20 2:10 41:45 1:21 27:10 97
63 AG Josh Auer 28 Las Vegas NV 1:34:17.3 19:50 3:12 39:37 1:28 30:09 169
64 AG Edward Cecchi 45 Las Vegas NV 1:34:20.8 21:09 3:32 38:12 1:59 29:27 369
65 AG Michael Marsh 54 Fort Smith AR 1:34:49.2 23:49 2:22 37:42 1:11 29:43 121
66 AG James Bridges 52 Las Vegas NV 1:34:57.2 21:21 3:18 37:37 1:25 31:13 464
67 AG Michael Spaulding 38 North Las Vegas NV 1:35:03.3 24:23 1:34 38:46 1:09 29:09 200
68 AG Travis McDermott 31 Henderson NV 1:35:16.7 21:17 2:05 39:55 1:10 30:49 145
69 AG Matt Welebir 37 Las Vegas NV 1:35:43.5 18:49 3:19 40:33 2:28 30:32 419
70 AG Eric Barr 44 Henderson NV 1:35:45.0 21:38 3:08 40:26 1:43 28:47 317
71 AG Trever Alsup 38 Las Vegas NV 1:36:10.8 20:43 4:39 37:42 2:56 30:10 301
72 AG Christopher Whipple 38 Las Vegas NV 1:36:29.3 19:34 3:42 39:27 1:40 32:03 421
73 AG Ryan Hayde 32 Las Vegas NV 1:36:32.2 18:59 2:44 41:14 1:10 32:23 246
74 AG Chris Larson 45 San Diego CA 1:36:40.9 21:12 2:35 40:52 1:50 30:10 223
75 AG Joey Obrien 32 Las Vegas NV 1:37:00.9 21:33 2:53 42:55 1:20 28:18 30
76 AG Reginald Miller 48 Las Vegas NV 1:37:07.5 23:11 5:38 36:03 2:16 29:57 396
77 AG Vincent Gassen 44 Las Vegas NV 1:37:30.7 19:29 3:57 37:15 2:16 34:32 326
78 AG Robert Osip 55 Henderson NV 1:37:34.9 18:21 3:33 43:13 1:45 30:41 356
79 AG Rob Abraham 36 Henderson NV 1:37:49.8 27:23 2:09 39:10 1:16 27:49 373
80 AG Drew Paterson 38 Kingman AZ 1:38:14.4 24:48 2:13 41:14 1:19 28:38 162
81 AG Nikolaus Rotzinger 30 Henderson NV 1:38:16.7 24:32 2:47 39:55 1:49 29:11 129
82 AG Robert Larson 41 Brooklyn NY 1:38:17.1 26:05 4:08 38:54 1:47 27:21 341
83 AG Adam Starr 30 Las Vegas NV 1:39:04.4 21:33 4:12 45:45 1:23 26:10 414
84 AG Leib Dodell 48 Kansas City MO 1:41:05.7 20:04 2:44 41:46 1:38 34:52 118
85 AG Jeremy Sandinsky 29 Encino CA 1:42:24.7 22:15 3:33 43:33 1:55 31:06 67
86 AG Jody Davis 36 Twentynine Palms CA 1:43:07.6 22:57 3:03 44:27 0:59 31:39 448
87 AG Jesus Martindelcampo 55 Calexico CA 1:43:16.6 21:56 3:39 47:41 2:05 27:54 264
88 AG Daniel McCall 37 Chandler AZ 1:43:22.5 19:33 2:50 46:06 1:31 33:20 343
89 AG Darryl Smith 52 Henderson NV 1:43:45.3 28:37 3:04 37:58 1:52 32:13 11
90 AG Brent Varney 42 Atkins VA 1:44:03.0 26:40 3:04 38:18 2:08 33:51 283
91 AG James Anderson 59 Henderson NV 1:44:09.0 29:12 2:26 38:16 1:56 32:17 353
92 AG Trenton Beal 34 Henderson NV 1:44:28.6 21:40 3:17 43:26 1:05 34:59 461
93 AG Jason Begun 41 Henderson NV 1:44:31.2 25:44 5:07 42:00 2:11 29:28 279
94 AG Vu Luu 36 Las Vegas NV 1:44:44.7 28:00 3:10 38:21 2:57 32:15 432
95 AG Marc Colon 40 Las Vegas NV 1:44:47.2 23:29 3:59 46:15 2:20 28:42 137
96 AG Michael J Chinn 27 Riverside CA 1:44:57.7 44:18 0:49 30:35 462
97 AG Scott Adams 40 North Las Vegas NV 1:45:09.8 20:44 3:58 42:07 1:48 36:30 328
98 AG Joel Bigger 43 Bishop CA 1:47:19.4 30:53 3:12 38:56 2:12 32:04 298
99 AG Gerry Pabalan 47 Fullerton CA 1:47:52.8 16:48 3:21 44:26 1:53 41:23 116
100 AG Michael Cole 43 Henderson NV 1:48:46.6 21:37 2:37 42:17 1:25 40:49 456
101 AG Rick Allsup 53 Lake Havasu City AZ 1:49:02.5 23:25 1:44 43:45 2:01 38:06 244
102 AG Bruce Brady 56 Cheyenne WY 1:49:32.4 31:27 3:46 39:41 1:58 32:38 327
103 AG James Piscitelli 45 Westbury NY 1:49:45.4 26:57 3:31 50:47 0:56 27:31 342
104 AG Johnny Gaul 40 Las Vegas NV 1:49:52.3 21:36 3:41 48:23 1:14 34:56 192
105 AG Elan Yakovee 31 Las Vegas NV 1:51:08.4 21:06 2:45 45:24 2:13 39:38 309
106 AG Roger Motten 66 Casper WY 1:51:33.9 23:43 3:53 42:56 3:40 37:20 247
107 AG Peter Fluegge 72 Lake Havasu City AZ 1:51:47.5 20:19 2:45 45:56 2:02 40:44 286
108 AG Obadiah Harvey 30 Las Vegas NV 1:52:24.3 31:43 3:41 39:19 2:41 34:59 228
109 AG Chuck Hoskin 48 Las Vegas NV 1:52:34.8 24:16 4:13 45:43 1:29 36:51 136
110 AG Emmanuel Epino 34 Henderson NV 1:53:10.5 26:41 2:25 41:11 2:16 40:34 277
111 AG Tony Taylor 72 Boulder City NV 1:53:25.0 25:28 3:15 45:26 1:52 37:21 96
112 AG Sean Hanley 23 Las Vegas NV 1:53:56.8 33:17 2:12 46:29 1:51 30:06 284
113 AG Mark Kelly 58 Las Vegas NV 1:54:05.3 27:53 4:37 42:24 2:42 36:27 268
114 AG Vincent Tweed 27 Riverside CA 1:54:50.4 26:14 3:00 53:41 1:00 30:52 463
115 AG Cody Fredrickson 29 Las Vegas NV 1:54:54.3 26:01 3:52 47:12 1:03 36:44 54
116 AG Laforest Smith 62 Twentynine Palms CA 1:55:38.0 24:43 4:41 47:30 2:20 36:22 93
117 AG Nelson Goins, Jr. 49 Highland CA 1:56:07.0 23:51 4:50 49:39 1:26 36:19 3
118 AG Adam Shovell 40 St. George UT 1:59:47.7 43:20 3:57 47:48 336
119 AG Randy Brown 36 Farmington UT 2:00:19.9 18:55 5:40 50:08 2:42 42:53 218
120 AG James Van Eyll 41 Chaska MN 2:01:32.1 27:26 3:09 48:13 2:06 40:37 9
121 AG Joseph Maiorana 41 Shirley NY 2:01:38.1 31:44 4:09 48:35 1:38 35:30 212
122 AG Timothy Wertzberger 46 Las Vegas NV 2:01:48.8 26:27 7:23 48:26 5:12 34:20 335
123 AG Ben Super 41 Las Vegas NV 2:03:19.9 32:20 6:30 42:53 5:47 35:48 363
124 AG Matthew Denning 38 Las Vegas NV 2:03:47.7 31:17 4:14 42:09 1:54 44:12 291
125 AG Jason Benedict 36 Las Vegas NV 2:05:29.6 25:44 3:09 50:32 1:42 44:21 256
126 AG Peter Lee 49 Peoria AZ 2:06:08.0 33:14 3:28 46:45 1:51 40:48 458
127 AG Patrick Vanden Bossche 49 Phoenix AZ 2:06:22.5 37:04 3:31 45:38 2:02 38:06 441
128 AG Miguel Mejia 27 Las Vegas NV 2:06:25.1 27:55 3:59 54:44 1:42 38:03 135
129 AG Barry Diamond 53 Las Vegas NV 2:07:32.4 28:46 2:58 52:21 2:00 41:26 397
130 AG Sage Nagai 29 Las Vegas NV 2:09:06.5 33:19 2:57 59:39 1:43 31:26 13
131 AG Eliot Alper 65 Henderson NV 2:14:13.0 27:34 4:13 51:01 3:42 47:42 152
132 AG Ray Allard 55 Fontana CA 2:14:27.7 29:17 6:20 50:28 5:20 43:02 163
133 AG Keith Wagner 47 Chandler AZ 2:15:15.8 55:10 3:07 42:03 404
134 AG Julio Bonilla 52 Las Vegas NV 2:20:52.5 35:18 4:37 53:14 2:30 45:11 199
135 AG Goeffery Kramer 41 Las Vegas NV 2:30:28.9 32:27 4:05 1:00:28 3:36 49:52 492
136 AG Jim Bylina 55 Las Vegas NV 2:31:11.8 31:55 4:18 1:03:05 1:08 50:44 82
137 AG Gary Baker 42 Las Vegas NV DNF****** 24:21 4:06 43:18 6:40 393
Sprint Overall
Females
OVERALL RESULTS - WOMEN - SPRINT TRI
Place Cat Name Ag City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== === ======================= == =================== ========= ======= ======= ======= ======= ======= ======= =====
1 AG Cynthia Platko 42 Las Vegas NV 1:16:11.5 15:40 1:46 33:14 0:58 24:31 211
2 AG Aja James 52 Cedar City UT 1:19:29.7 16:57 1:31 34:49 1:00 25:11 425
3 AG Kirsten Jackson 43 Las Vegas NV 1:20:34.0 18:36 1:11 33:11 0:44 26:49 269
4 AG Wendy Loo 41 Henderson NV 1:21:29.1 17:04 1:43 31:57 1:25 29:18 411
5 AG Jennifer Kale 29 Las Vegas NV 1:23:26.7 20:06 1:43 36:12 1:08 24:15 282
6 AG Susan Lower 41 Las Vegas NV 1:25:17.0 20:58 2:19 35:23 1:07 25:28 422
7 AG Kathy Micali 34 Henderson NV 1:26:08.0 21:26 2:36 33:01 1:42 27:21 367
8 AG Wendy Chamberlain 28 Las Vegas NV 1:27:12.8 15:18 1:54 42:59 0:54 26:05 92
9 AG Jennifer Rundquist 24 Las Vegas NV 1:28:01.3 18:45 1:32 39:31 0:49 27:23 406
10 AG Whitney Marsh 35 Fort Smith AR 1:28:23.9 21:29 2:33 37:42 1:07 25:32 120
11 AG Cortney Ellish 36 Phoenix AZ 1:29:08.8 19:58 1:56 37:09 1:06 28:58 263
12 AG Deb Robison 56 Lake Havasu City AZ 1:29:59.6 21:15 1:59 34:17 1:19 31:07 62
13 AG Marie Girouard 34 Las Vegas NV 1:30:36.3 15:35 2:30 40:44 1:18 30:27 172
14 AG Kim Finke 41 Las Vegas NV 1:30:47.7 19:16 2:33 37:24 1:49 29:44 330
15 AG Julie Marschner 32 Las Vegas NV 1:32:48.9 17:32 1:47 39:46 1:30 32:12 174
16 AG Coco Salah 40 Las Vegas NV 1:32:50.8 19:09 2:13 39:46 1:28 30:13 376
17 AG Erica Anderson 32 Las Vegas NV 1:34:01.9 20:15 2:34 40:40 1:14 29:17 153
18 AG Toshie Bertsch 50 Las Vegas NV 1:35:40.5 24:57 2:45 41:28 1:26 25:02 108
19 AG Kara Hepp 27 Las Vegas NV 1:36:27.0 19:24 2:29 43:21 1:42 29:30 377
20 AG Celeste Tunnell 39 Henderson NV 1:36:51.7 22:32 1:52 41:34 1:06 29:45 293
21 AG Megan Janes 33 Reno NV 1:37:31.0 19:06 2:52 42:24 1:33 31:34 127
22 AG Jill Crook 37 Las Vegas NV 1:37:42.7 16:53 2:38 44:43 1:23 32:04 285
23 AG Jennifer Turchin 30 Las Vegas NV 1:37:54.7 22:21 2:46 40:51 1:10 30:46 302
24 AG Jenna Morton 45 Las Vegas NV 1:38:04.4 22:41 3:37 43:53 1:15 26:36 338
25 AG Linda Rossi 48 Las Vegas NV 1:38:05.8 19:54 2:02 39:24 1:28 35:15 364
26 AG Ann Kinane 44 Sandy UT 1:38:27.9 19:30 2:07 41:50 1:39 33:19 381
27 AG Kelly Barnes 39 Mesa AZ 1:39:13.2 20:35 3:04 41:31 2:00 32:00 455
28 AG Kasey Abe 44 Henderson NV 1:39:28.5 21:27 3:49 45:58 1:08 27:03 401
